State Bank of India IFSC Code Punjab — All Branches
All State Bank of India branches in Punjab with their IFSC codes — grouped by city, filter to find yours.
Branches in Punjab
992
IFSC Prefix
SBIN0
Cities / Districts
57
About State Bank of India in Punjab
State Bank of India has 992 branches across 57 cities and districts in Punjab. Every branch's IFSC code begins with SBIN0. Expand a city below to see its branches and IFSC codes, or type in the filter to jump straight to your branch.
Branches by city
Aaaa 9
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Asron | SBIN0050393 | Yes |
| Balachaur | SBIN0050617 | Yes |
| Banga Main | SBIN0050196 | Yes |
| Beesla | SBIN0050426 | Yes |
| Chandiani Khurd | SBIN0050504 | Yes |
| Mukandpur | SBIN0050704 | Yes |
| Nawashahr Main | SBIN0050272 | Yes |
| Nawashahr P And Sb | SBIN0050687 | Yes |
| Sahiba | SBIN0050160 | Yes |
Amritsar 85
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Acc,Amritsar | SBIN0002455 | Yes |
| Adb Bhikhiwind | SBIN0004940 | Yes |
| Adb Tangra | SBIN0003530 | Yes |
| Air Force Station Amritsar | SBIN0063797 | Yes |
| Ajnala | SBIN0001259 | Yes |
| Ajnala Road Amritsar | SBIN0011895 | Yes |
| Amarkot | SBIN0003932 | Yes |
| Amritsar | SBIN0021472 | Yes |
| Amritsar | SBIN0051135 | Yes |
| Amritsar Cantt | SBIN0000732 | Yes |
| Amritsar Chhehratta | SBIN0050865 | Yes |
| Amritsar Civil Lines | SBIN0050864 | Yes |
| Amritsar Cwg | SBIN0050245 | Yes |
| Amritsar Kjs | SBIN0050260 | Yes |
| Amritsar Main | SBIN0000609 | Yes |
| Amritsar Main Mukerji Marg | SBIN0050062 | Yes |
| Amritsar Road Tarn Taran | SBIN0011837 | Yes |
| Amritsar Text. | SBIN0050644 | Yes |
| Atta Mandi | SBIN0004630 | Yes |
| Attari | SBIN0001681 | Yes |
| Baba Bakala | SBIN0050310 | Yes |
| Basant Avenue, Amritsar | SBIN0018149 | Yes |
| Batala Road, Amritsar | SBIN0008016 | Yes |
| Beas | SBIN0051551 | Yes |
| Chabal Kalan | SBIN0005799 | Yes |
| Chabhal | SBIN0050348 | Yes |
| Chhaba | SBIN0064414 | Yes |
| Chhehratta | SBIN0011959 | Yes |
| Chogawan | SBIN0007554 | Yes |
| Chohla Sahib | SBIN0010744 | Yes |
| Chuslewal | SBIN0007555 | Yes |
| Currency Administration Cell, Amritsar | SBIN0005286 | Yes |
| Daburji | SBIN0017007 | Yes |
| Dhab Wasti Ram Amritsar | SBIN0001530 | Yes |
| Dhotian | SBIN0002337 | Yes |
| Dhq Army Cantt, Amritsar | SBIN0005706 | Yes |
| Fatehgarh Churian Road Amritsar | SBIN0011833 | Yes |
| Gopal Nagar, Amritsar | SBIN0000748 | Yes |
| Haripura , Amritsar | SBIN0008297 | Yes |
| Harsha Chhina | SBIN0050461 | Yes |
| Jalandhar Road, Amritsar | SBIN0011894 | Yes |
| Jandiala Guru | SBIN0010738 | Yes |
| Jethuwal | SBIN0007553 | Yes |
| Karmon Deori, Amritsar | SBIN0001286 | Yes |
| Kassel | SBIN0007469 | Yes |
| Katra Khazana, Amritsar | SBIN0001569 | Yes |
| Khadur Sahib | SBIN0064418 | Yes |
| Khasa | SBIN0015903 | Yes |
| Khemkaran | SBIN0051031 | Yes |
| Loharka Road,Amritsar | SBIN0018070 | Yes |
| Lohgarh Gate, Amritsar | SBIN0002407 | Yes |
| Lohka | SBIN0050447 | Yes |
| Majitha | SBIN0001287 | Yes |
| Majitha Road Amritsar | SBIN0011582 | Yes |
| Manawala Adb | SBIN0050309 | Yes |
| Mattewal | SBIN0017006 | Yes |
| Mehta | SBIN0051524 | Yes |
| Mohan Nagar, Amritsar | SBIN0001529 | Yes |
| New Amritsar | SBIN0011896 | Yes |
| New Grain Market Amritsar | SBIN0009279 | Yes |
| Opposite Bus Stand,Amritsar | SBIN0014651 | Yes |
| Panther Complex, Amritsar Cantt. | SBIN0018377 | Yes |
| Patti | SBIN0050158 | Yes |
| Putligarh, Amritsar | SBIN0003352 | Yes |
| Putlighar | SBIN0051238 | Yes |
| Racc Fimm Amritsar | SBIN0063609 | Yes |
| Racpc, Amritsar | SBIN0061191 | Yes |
| Railway Station, Amritsar | SBIN0004912 | Yes |
| Ramdass | SBIN0011858 | Yes |
| Rasmeccc, Amritsar | SBIN0005025 | Yes |
| Rayya | SBIN0050675 | Yes |
| Rbo Amritsar | SBIN0005207 | Yes |
| Rbo Office Fi And Mm Amritsar | SBIN0061358 | Yes |
| Sarc Amritsar | SBIN0005272 | Yes |
| Sarhali Road Tarn Taran | SBIN0051183 | Yes |
| Scb Amritsar | SBIN0004074 | Yes |
| Sgrc Hospital Branch Chhapa Ram Singh | SBIN0016308 | Yes |
| Specialised Pbb, Amritsar | SBIN0004379 | Yes |
| Sultanwind, Amritsar | SBIN0018069 | Yes |
| Tarn Taran | SBIN0000723 | Yes |
| Tarn Taran | SBIN0050628 | Yes |
| Tarn Taran Road | SBIN0051180 | Yes |
| Verka Amritsar | SBIN0011960 | Yes |
| Vill Sarhali Khurd | SBIN0007552 | Yes |
| Vill Subrah | SBIN0007551 | Yes |
Barnala 8
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Cac Barnala | SBIN0061956 | Yes |
| Chemma Jodhpur | SBIN0007521 | Yes |
| Dhanaula | SBIN0002333 | Yes |
| Distt. Sales Hub Barnala | SBIN0061370 | Yes |
| Harigarh | SBIN0051525 | Yes |
| Mehalkalan | SBIN0011915 | Yes |
| R And Db Racc Barnala | SBIN0063453 | Yes |
| Tapa Mandi | SBIN0018690 | Yes |
Bathinda 27
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Ablu | SBIN0051084 | Yes |
| Ablu Kothe Chet Singh | SBIN0051346 | Yes |
| Adesh Hospital Bhuchu Khurd | SBIN0015977 | Yes |
| Balloh | SBIN0051284 | Yes |
| Barnala Road, Bathinda | SBIN0014650 | Yes |
| Bathinda Ajith Road | SBIN0051534 | Yes |
| Bathinda Bhatti Road | SBIN0051419 | Yes |
| Bhai Rupa | SBIN0051424 | Yes |
| Bhokra | SBIN0051387 | Yes |
| Dyalpura Bhaika | SBIN0051085 | Yes |
| Ghudda | SBIN0050985 | Yes |
| Green City Road Bathinda | SBIN0065017 | Yes |
| Iti Chowk Bathinda | SBIN0064609 | Yes |
| Jai Singh Wala | SBIN0051347 | Yes |
| Jhanduke | SBIN0051357 | Yes |
| Jodhpur Pakhar | SBIN0051358 | Yes |
| Kalalwala | SBIN0051356 | Yes |
| Kot Bhaktu Branch | SBIN0051423 | Yes |
| Lal Singh Basti | SBIN0051433 | Yes |
| Partap Nagar Bathinda | SBIN0017257 | Yes |
| Pathrala | SBIN0051434 | Yes |
| R And Db Racc Bathinda | SBIN0063452 | Yes |
| Raiya | SBIN0051086 | Yes |
| Rbo Bathinda | SBIN0005208 | Yes |
| Rbotwo Bathinda | SBIN0051055 | Yes |
| Sbiintouch, Bhatinda | SBIN0019158 | Yes |
| Teona | SBIN0051107 | Yes |
Bharatharh 1
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Bharatgarh | SBIN0064919 | Yes |
Bhatinda 20
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Adb Bhatinda | SBIN0003289 | Yes |
| Behman Dewana | SBIN0002308 | Yes |
| Bhagta Bhai Ka | SBIN0011840 | Yes |
| Bhatinda Cantt. | SBIN0002315 | Yes |
| Bhatinda Main | SBIN0001540 | Yes |
| Cac Bhatinda | SBIN0013127 | Yes |
| Dhapali | SBIN0007522 | Yes |
| Gill Kalan | SBIN0010750 | Yes |
| Kahan Singh Wala | SBIN0002376 | Yes |
| Kotshamir | SBIN0002399 | Yes |
| Lehra Mohabbat | SBIN0005573 | Yes |
| Maur Mandi | SBIN0001732 | Yes |
| Nahianwala | SBIN0002428 | Yes |
| Racpc Bhatinda | SBIN0061192 | Yes |
| Raman | SBIN0001733 | Yes |
| Rampura Phul | SBIN0001544 | Yes |
| Ramsara | SBIN0010749 | Yes |
| Sangat | SBIN0011963 | Yes |
| Sibian | SBIN0003591 | Yes |
| Talwandi Sabo | SBIN0011897 | Yes |
Chandigarh 5
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Hni Branch Chandigarh | SBIN0018249 | Yes |
| Kharar | SBIN0010747 | Yes |
| Mamoon Canttt Pathankot | SBIN0009839 | Yes |
| Sector , Chandigarh | SBIN0017022 | Yes |
| Sector Thirty Two Chandigarh | SBIN0017984 | Yes |
Egr E 14
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Amloh | SBIN0050018 | Yes |
| Bassi Pathana | SBIN0050014 | Yes |
| Bassi Pathana A.D.B. | SBIN0050418 | Yes |
| Burass | SBIN0050413 | Yes |
| Chalaila | SBIN0050386 | Yes |
| Chanarthal Kalan | SBIN0050137 | Yes |
| Fatehgarh Sahib | SBIN0050591 | Yes |
| Gobindgarh | SBIN0050023 | Yes |
| Gobindgarh Guru Ki Nagari | SBIN0050237 | Yes |
| Himmatgarh | SBIN0050299 | Yes |
| Jakhwali | SBIN0050402 | Yes |
| Khumano | SBIN0050598 | Yes |
| Sirhind City | SBIN0050129 | Yes |
| Sirhind Mandi | SBIN0050087 | Yes |
Egr I 1
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Barwali Khurd | SBIN0051478 | Yes |
Eoeu 7
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Abohar | SBIN0050246 | Yes |
| Fazilka | SBIN0050248 | Yes |
| Ferozepur Cantt | SBIN0050627 | Yes |
| Ferozepur City | SBIN0050210 | Yes |
| Guru Har Sahai | SBIN0050743 | Yes |
| Jalalabad West | SBIN0050629 | Yes |
| Zira | SBIN0050061 | Yes |
Faridkot 24
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Adb Kotkapura | SBIN0001774 | Yes |
| Agri Cpc Kotkapura | SBIN0050935 | Yes |
| Bajakhana | SBIN0050988 | Yes |
| Bargari | SBIN0050174 | Yes |
| Cac Faridkot | SBIN0061958 | Yes |
| Chand Bhan | SBIN0051082 | Yes |
| Dhilwan Kalan | SBIN0050452 | Yes |
| Faridkot | SBIN0001736 | Yes |
| Faridkot | SBIN0050051 | Yes |
| Faridkot Cantt | SBIN0005601 | Yes |
| Faridkot Knj School | SBIN0050660 | Yes |
| Faridkot Mini Secretariate | SBIN0051025 | Yes |
| Faridkot,Guru Govind Singh Medical College | SBIN0050866 | Yes |
| Gidderbaha | SBIN0050214 | Yes |
| Golewala | SBIN0051355 | Yes |
| Jaitu | SBIN0007745 | Yes |
| Jaitu | SBIN0050044 | Yes |
| Kotkapura | SBIN0001752 | Yes |
| Kotkapura | SBIN0050040 | Yes |
| Kotkapura Moga Road | SBIN0050667 | Yes |
| Panj Grain Kalan | SBIN0050173 | Yes |
| R And Db Racc Faridkot | SBIN0063456 | Yes |
| Sadiq | SBIN0050057 | Yes |
| Wander Jatana | SBIN0050462 | Yes |
Fatehgarh Saheb 3
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Mandi Gobindgarh | SBIN0009530 | Yes |
| Nanowal | SBIN0007189 | Yes |
| Sirhind | SBIN0005102 | Yes |
Fatehgarh Sahib 8
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Badali Ala Singh | SBIN0017014 | Yes |
| Khanian | SBIN0051089 | Yes |
| Reona Niwan | SBIN0051333 | Yes |
| Roorkee | SBIN0051269 | Yes |
| Sanghol | SBIN0051130 | Yes |
| Sirhind G.T.Road | SBIN0050966 | Yes |
| Soundha | SBIN0051510 | Yes |
| Sri Guru Granth Sahib World University | SBIN0051324 | Yes |
Fazilka 3
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| D C Complex Fazilka | SBIN0017017 | Yes |
| Khipanwali | SBIN0051533 | Yes |
| R And Db Racc Fazilka | SBIN0063457 | Yes |
Ferozepur 29
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Abhun | SBIN0007599 | Yes |
| Abohar | SBIN0000600 | Yes |
| Abohar Cantt | SBIN0007132 | Yes |
| Adb Ferozepur | SBIN0003986 | Yes |
| Arniwala Seikh Suban | SBIN0003192 | Yes |
| Basti Machhian Zira | SBIN0004632 | Yes |
| Bus Stand Road, Abohar | SBIN0011899 | Yes |
| Fazilka | SBIN0000639 | Yes |
| Ferozepur Cantt. | SBIN0000640 | Yes |
| Ferozepur City | SBIN0001116 | Yes |
| Ghubaya | SBIN0007601 | Yes |
| Golden Arrow Division Ferozepur Cantt | SBIN0061407 | Yes |
| Grain Market Fazilka | SBIN0014646 | Yes |
| Guru Harsahai | SBIN0001546 | Yes |
| Jalalabad | SBIN0001756 | Yes |
| Jhoke Morhe | SBIN0005576 | Yes |
| Khai Pheme Ke | SBIN0013687 | Yes |
| Khuban | SBIN0002392 | Yes |
| Khui Khera | SBIN0002393 | Yes |
| Khuian Sarwar | SBIN0011900 | Yes |
| Ladhuka Mandi | SBIN0013688 | Yes |
| Makhu | SBIN0002360 | Yes |
| Mamdot | SBIN0002415 | Yes |
| Mudki | SBIN0003122 | Yes |
| Racc Fimm Ferozepur | SBIN0063292 | Yes |
| Racpc Ferozepur | SBIN0064106 | Yes |
| Rbo Ferozepur | SBIN0010351 | Yes |
| Talawandi Bhai | SBIN0001550 | Yes |
| Thatha | SBIN0007284 | Yes |
Ferozepur Cantt 1
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Cac Ferozepur Cantt | SBIN0061948 | Yes |
Ferozpur 10
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Abohar | SBIN0031018 | Yes |
| Dev Samaj College For Women | SBIN0016140 | Yes |
| Fazilka Road Abohar | SBIN0017841 | Yes |
| Icchewala Road, Ferozpur City | SBIN0051195 | Yes |
| Jhok Hari Har | SBIN0051427 | Yes |
| Kala Tibba | SBIN0051083 | Yes |
| Kulgarhi | SBIN0051354 | Yes |
| Lalanwali | SBIN0051275 | Yes |
| Mamdot | SBIN0051103 | Yes |
| Sito Gunno | SBIN0051255 | Yes |
Firozpur 1
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Sbc College Of Engg | SBIN0051175 | Yes |
Goraya 1
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Racc Goraya | SBIN0063432 | Yes |
Gurdaspur 51
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Afs Pathankot | SBIN0003929 | Yes |
| Amritsar Road, Batala | SBIN0010745 | Yes |
| Bangowani Kunjar | SBIN0050410 | Yes |
| Baring Union Christian College,Buc Batala | SBIN0010668 | Yes |
| Batala | SBIN0000616 | Yes |
| Batala Road,Gurdaspur | SBIN0051182 | Yes |
| Beant College Of Engineering And Technology | SBIN0051295 | Yes |
| Bhattian | SBIN0007133 | Yes |
| Bungal | SBIN0005668 | Yes |
| Cac Pathankot | SBIN0005292 | Yes |
| College Road, Gurdaspur | SBIN0016142 | Yes |
| Dalhousie Road, Pathankot | SBIN0001290 | Yes |
| Dera Baba Nanak | SBIN0051503 | Yes |
| Dhar Kalan | SBIN0002335 | Yes |
| Dhariwal | SBIN0002336 | Yes |
| Dinanagar | SBIN0001572 | Yes |
| Dunera | SBIN0005707 | Yes |
| G.T.Road, Gurdaspur | SBIN0011903 | Yes |
| Gharota | SBIN0005667 | Yes |
| Gurdaspur | SBIN0000644 | Yes |
| Gurdaspur | SBIN0050063 | Yes |
| Gurdaspur Judicial Complex | SBIN0051507 | Yes |
| Gurdaspur Road Pathankot | SBIN0014657 | Yes |
| Jakolari | SBIN0051236 | Yes |
| Jharoli | SBIN0007134 | Yes |
| Jogial | SBIN0003930 | Yes |
| Kalanaur | SBIN0012207 | Yes |
| Madhopur | SBIN0002411 | Yes |
| Mallanwal | SBIN0011901 | Yes |
| Mamun | SBIN0016421 | Yes |
| Nangal Bhur | SBIN0005666 | Yes |
| Narot Jai. Singh | SBIN0050394 | Yes |
| Nehru Gate, Batala | SBIN0010746 | Yes |
| Pandori Mahantan | SBIN0003931 | Yes |
| Paniar | SBIN0050388 | Yes |
| Pathankot | SBIN0000695 | Yes |
| Pathankot Cb | SBIN0050294 | Yes |
| Pathankot Smdrdsd College,Pathankot | SBIN0050834 | Yes |
| Pathankot, Spc | SBIN0050538 | Yes |
| Qadian | SBIN0001571 | Yes |
| Qadian | SBIN0050636 | Yes |
| Racc Fimm Gurdaspur | SBIN0063610 | Yes |
| Saili Road Pathankot | SBIN0017898 | Yes |
| Sarna | SBIN0051237 | Yes |
| Sbop Khojki Chack | SBIN0051402 | Yes |
| Shikar | SBIN0007556 | Yes |
| Sri Hargobindpur | SBIN0011964 | Yes |
| Sujanpur | SBIN0003138 | Yes |
| Sujanpur Cantt | SBIN0018753 | Yes |
| Thara Uprala | SBIN0050314 | Yes |
| Tibri | SBIN0003531 | Yes |
Hoshiarpur 17
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Bajwara | SBIN0051177 | Yes |
| Bhangala | SBIN0017011 | Yes |
| Cac Hoshiarpur | SBIN0061953 | Yes |
| Hajipur | SBIN0017012 | Yes |
| Harse Mansar | SBIN0051545 | Yes |
| Jhingar Kalan | SBIN0051087 | Yes |
| Khudda | SBIN0051500 | Yes |
| Main Road Tanda | SBIN0016141 | Yes |
| Mall Road Hoshiarpur | SBIN0051169 | Yes |
| Mehtiana | SBIN0013511 | Yes |
| Nri Hoshiarpur | SBIN0013354 | Yes |
| R And Db Racc Hoshiarpur | SBIN0063444 | Yes |
| Racpc Hoshiarpur | SBIN0064107 | Yes |
| Rakri | SBIN0051214 | Yes |
| Regional Business Office, Hoshiarpur | SBIN0005203 | Yes |
| Saila Khurd | SBIN0017010 | Yes |
| Sham Chaurasi | SBIN0051033 | Yes |
Hosiarpur 15
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Adb Hoshiarpur | SBIN0001777 | Yes |
| Adb Samundra | SBIN0002473 | Yes |
| Bulhowal | SBIN0010742 | Yes |
| Chabbewal | SBIN0002325 | Yes |
| Dasuya | SBIN0000629 | Yes |
| Dhamian | SBIN0007396 | Yes |
| G.T.Road Dasuya | SBIN0012236 | Yes |
| Gardhiwala | SBIN0010740 | Yes |
| Hoshiarpur | SBIN0000653 | Yes |
| Mandi Area, Hoshiapur | SBIN0001549 | Yes |
| Mansoorpur | SBIN0007508 | Yes |
| Miani | SBIN0011838 | Yes |
| Mukerian | SBIN0001545 | Yes |
| Talwara Township | SBIN0001066 | Yes |
| Tanda Urmar | SBIN0001606 | Yes |
Htn 39
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Balanwali | SBIN0050048 | Yes |
| Balluana | SBIN0050338 | Yes |
| Bangi Ruldu | SBIN0050479 | Yes |
| Bathinda Cantt. | SBIN0050657 | Yes |
| Bathinda Civil Lines | SBIN0050038 | Yes |
| Bathinda Dac Complex | SBIN0050764 | Yes |
| Bathinda G.N.D.T.P. | SBIN0050169 | Yes |
| Bathinda Grain Market | SBIN0050385 | Yes |
| Bathinda Milk Plant | SBIN0050872 | Yes |
| Bathinda Paras Ram Nagar | SBIN0050497 | Yes |
| Bathinda Ssd Girls College | SBIN0050857 | Yes |
| Bathinda Ssi | SBIN0050144 | Yes |
| Bhatinda City | SBIN0050039 | Yes |
| Bhisiana Airforce Station | SBIN0050411 | Yes |
| Bhucho Kalan | SBIN0050221 | Yes |
| Bhucho Mandi | SBIN0050368 | Yes |
| Bibiwala | SBIN0050247 | Yes |
| Chauke | SBIN0050293 | Yes |
| Goniana | SBIN0050052 | Yes |
| Jalal | SBIN0050354 | Yes |
| Kalyan Sukha | SBIN0050420 | Yes |
| Kot Fatta | SBIN0050054 | Yes |
| Lehra Mohabat | SBIN0050840 | Yes |
| Maur | SBIN0050045 | Yes |
| Mehma Sarja | SBIN0050046 | Yes |
| Mehraj | SBIN0050047 | Yes |
| Msc,Bhatinda | SBIN0050224 | Yes |
| Myser Khana | SBIN0050297 | Yes |
| Nathana | SBIN0050433 | Yes |
| Phul Town | SBIN0050055 | Yes |
| Ralla | SBIN0050457 | Yes |
| Raman Mandi | SBIN0050056 | Yes |
| Rampura Bhartiya Model School | SBIN0050855 | Yes |
| Rampura Phul | SBIN0050059 | Yes |
| Sheikhpura | SBIN0050404 | Yes |
| Singho | SBIN0050353 | Yes |
| Talwandi Sabo | SBIN0050058 | Yes |
| Tungwali | SBIN0050322 | Yes |
| Virk Kalan | SBIN0050229 | Yes |
Jagraon 1
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| R And Db Racc Jagraon | SBIN0063433 | Yes |
Jalandhar 84
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Adampur | SBIN0050873 | Yes |
| Adb Kalyanpur | SBIN0002382 | Yes |
| Adb Phillaur | SBIN0004949 | Yes |
| Afs Adampur | SBIN0006054 | Yes |
| Agi Infra | SBIN0064420 | Yes |
| Apra | SBIN0011842 | Yes |
| Aur | SBIN0011910 | Yes |
| Bara Pind | SBIN0013682 | Yes |
| Basti Adda Road | SBIN0012741 | Yes |
| Basti Sheikh | SBIN0002306 | Yes |
| Beas Pind | SBIN0001973 | Yes |
| Bhogpur | SBIN0010122 | Yes |
| Bilga | SBIN0013683 | Yes |
| Bsf Jalandhar | SBIN0006596 | Yes |
| Chhoti Baradari | SBIN0010119 | Yes |
| Chitti | SBIN0001558 | Yes |
| Cool Road | SBIN0012237 | Yes |
| Currency Administration Cell Jalandhar | SBIN0005293 | Yes |
| Darolikalan | SBIN0003278 | Yes |
| Dosanjh Kalan | SBIN0013684 | Yes |
| Fenton Ganj, Jallandhar | SBIN0001642 | Yes |
| G.T.B. Nagar,Jalandhar | SBIN0018146 | Yes |
| Goraya | SBIN0050071 | Yes |
| Goraya P And Sb | SBIN0050680 | Yes |
| Guru Gobind Singh Avenue, Jalandhar | SBIN0016848 | Yes |
| Harbans Nagar, Ludhiana | SBIN0008301 | Yes |
| Idc Jalandhar | SBIN0005410 | Yes |
| Ifp Jalandhar | SBIN0007285 | Yes |
| Imam Nasir Jalandhar | SBIN0002357 | Yes |
| Industrial Area Jalandhar | SBIN0000741 | Yes |
| Ioc Jalandhar | SBIN0007286 | Yes |
| Jalandhar Cantonment | SBIN0000728 | Yes |
| Jalandhar Cantt. | SBIN0050703 | Yes |
| Jalandhar Guru Teg Bahadur Nagar | SBIN0050485 | Yes |
| Jalandhar Main Branch | SBIN0000660 | Yes |
| Jalandhar P And Sb | SBIN0050714 | Yes |
| Jalandhar Patel Chowk | SBIN0050208 | Yes |
| Jamsher Khas | SBIN0051028 | Yes |
| Jandiala | SBIN0001807 | Yes |
| Jandusingha | SBIN0002368 | Yes |
| Kartarpur | SBIN0050069 | Yes |
| Khurdpur | SBIN0001560 | Yes |
| Khurla Kingra | SBIN0002394 | Yes |
| Kishangarh | SBIN0002395 | Yes |
| Kuki Dhab Jalandhar | SBIN0064354 | Yes |
| Lambra | SBIN0011968 | Yes |
| Lohian Khas | SBIN0016147 | Yes |
| Mehatpur | SBIN0050977 | Yes |
| Mini Sectt, Jalandhar | SBIN0004305 | Yes |
| Mithapur Road | SBIN0011966 | Yes |
| Nakodar | SBIN0004631 | Yes |
| Nakodar | SBIN0050068 | Yes |
| Nakodar Road, Jalandhar | SBIN0011967 | Yes |
| Nalwa Pathankot | SBIN0005710 | Yes |
| New Grain Market,Jalandhar | SBIN0001547 | Yes |
| New Railway Road, Jalandhar | SBIN0001288 | Yes |
| New Sabzi Mandi | SBIN0011584 | Yes |
| Nri Jalandhar | SBIN0005832 | Yes |
| Nurmahal | SBIN0002442 | Yes |
| Old Railway Station Road, Jalandhar | SBIN0001559 | Yes |
| Overseas Branch,Jalandhar | SBIN0050697 | Yes |
| Pbb Model Town, Jalandhar | SBIN0004121 | Yes |
| Phillaur | SBIN0000698 | Yes |
| Phillaur | SBIN0050594 | Yes |
| Pholariwala | SBIN0002449 | Yes |
| Pholariwala | SBIN0051208 | Yes |
| Racc Phagwara | SBIN0063434 | Yes |
| Rama Mandi | SBIN0011965 | Yes |
| Rbo Jalandhar | SBIN0005204 | Yes |
| Rbo Office Fi And Mm Jalandhar | SBIN0061357 | Yes |
| Rec Jalandhar | SBIN0050841 | Yes |
| Rly Stn.,Jalandhar | SBIN0005898 | Yes |
| Rurka Kalan | SBIN0002465 | Yes |
| Sarai Khas | SBIN0002477 | Yes |
| Scb Civil Lines, Jalandhar | SBIN0004044 | Yes |
| Scb Tanda Road Jalandhar | SBIN0004072 | Yes |
| Shahkot | SBIN0001791 | Yes |
| Shahkot | SBIN0050315 | Yes |
| Shastri Market,Jalandhar | SBIN0050067 | Yes |
| Smecc, Jalandhar | SBIN0005024 | Yes |
| Sports Surgical Complex, Jalandhar | SBIN0008008 | Yes |
| Sunner Kalan | SBIN0051547 | Yes |
| Talwandi Butian | SBIN0051049 | Yes |
| Trade Finance Cpc, Jalandhar | SBIN0005067 | Yes |
Kapurthala 27
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Begowal | SBIN0011962 | Yes |
| Begowal P And Sb | SBIN0050692 | Yes |
| Bholath | SBIN0050976 | Yes |
| Cac Kapurthala | SBIN0061949 | Yes |
| Chaheru | SBIN0050838 | Yes |
| Dhilwan | SBIN0050454 | Yes |
| Ibban,Ptu | SBIN0051012 | Yes |
| Kapurthala | SBIN0001795 | Yes |
| Kapurthala Sultanpur Road | SBIN0051548 | Yes |
| Kapurthala- Main | SBIN0050065 | Yes |
| Khajurla | SBIN0002389 | Yes |
| Lakhan Ke Padde | SBIN0050450 | Yes |
| Miani Bhagupurian | SBIN0051309 | Yes |
| Nadala | SBIN0051027 | Yes |
| Narur | SBIN0051070 | Yes |
| New Judicial Court Complex Kapurthala | SBIN0061714 | Yes |
| Nri Phagwara | SBIN0004240 | Yes |
| Pbb Kapurthala | SBIN0004133 | Yes |
| Phagwara | SBIN0001431 | Yes |
| Phagwara Main | SBIN0050064 | Yes |
| Phagwara P And Sb | SBIN0050707 | Yes |
| Phagwara Rly. Road | SBIN0050369 | Yes |
| R And Db Racc Kapurthala | SBIN0063440 | Yes |
| Rail Coach Factory Hussainpur | SBIN0050540 | Yes |
| Sainik School Kapurthala | SBIN0050253 | Yes |
| Sultanpur Lodhi | SBIN0050066 | Yes |
| Talwandi Chowdharian | SBIN0051209 | Yes |
Khanna 1
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| R And Db Racc Khanna | SBIN0063431 | Yes |
Lidhiana 1
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Dehlon | SBIN0013673 | Yes |
Ludhiana 116
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Aayakar Bhawan | SBIN0051249 | Yes |
| Adb Machhiwara | SBIN0006291 | Yes |
| Adb, Tagorenagar, Ludhiana | SBIN0005579 | Yes |
| Agar Nagar Ludhiana | SBIN0050928 | Yes |
| Agar Nagar, Ludhiana | SBIN0004638 | Yes |
| Aitiana | SBIN0051078 | Yes |
| Bardhala | SBIN0051432 | Yes |
| Basant Avenue | SBIN0011970 | Yes |
| Bhutta | SBIN0051276 | Yes |
| Boparai Khurd | SBIN0051219 | Yes |
| Brahampuri, Ludhiana | SBIN0001841 | Yes |
| Chaura Bazar, Ludhiana | SBIN0001289 | Yes |
| Dandi Swami Chowk, Ludhiana | SBIN0031596 | Yes |
| Dhamot | SBIN0050132 | Yes |
