State Bank of India IFSC Code Maharashtra — All Branches
All State Bank of India branches in Maharashtra with their IFSC codes — grouped by city, filter to find yours.
Branches in Maharashtra
2,112
IFSC Prefix
SBIN0
Cities / Districts
134
About State Bank of India in Maharashtra
State Bank of India has 2,112 branches across 134 cities and districts in Maharashtra. Every branch's IFSC code begins with SBIN0. Expand a city below to see its branches and IFSC codes, or type in the filter to jump straight to your branch.
Branches by city
Achalpur 1
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Sme Achalpur | SBIN0063850 | Yes |
Ahilyanagar 1
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Tapovan | SBIN0064905 | Yes |
Ahk 1
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Nashik | SBIN0050871 | Yes |
Ahmadnagar 3
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Agcl Link Office | SBIN0032317 | Yes |
| Kolhar | SBIN0018715 | Yes |
| Saras Nagar, Ahmednagar | SBIN0017755 | Yes |
Ahmedabad 1
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Racpc, Pune | SBIN0010287 | Yes |
Ahmednagar 62
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Ahmednagar | SBIN0000303 | Yes |
| Akola ,Ahmednagar | SBIN0001166 | Yes |
| Armoured Corp Centre School | SBIN0017553 | Yes |
| Ashwi | SBIN0014796 | Yes |
| Bhalawani | SBIN0008012 | Yes |
| Brahmanwada | SBIN0008370 | Yes |
| Burudgaon Road ,Ahmednagar | SBIN0008991 | Yes |
| Chas | SBIN0007742 | Yes |
| Chaupati Karanja ,Ahmednagar | SBIN0007309 | Yes |
| Deolali Pravara | SBIN0011131 | Yes |
| Dhor Jalgaon | SBIN0008948 | Yes |
| Fimm Racc Ahmednagar | SBIN0062895 | Yes |
| Ghargaon | SBIN0012465 | Yes |
| Gulmohar Road | SBIN0016165 | Yes |
| Halgaon | SBIN0007739 | Yes |
| Handi Nimgaon | SBIN0015463 | Yes |
| Jaanata Raja Marg, Sangamner | SBIN0013276 | Yes |
| Jamkhed | SBIN0000537 | Yes |
| Karjat | SBIN0005913 | Yes |
| Kasar Pimpalgaon | SBIN0008010 | Yes |
| Kedgaon | SBIN0008421 | Yes |
| Khandak Nala | SBIN0014795 | Yes |
| Kopargaon | SBIN0000414 | Yes |
| Koregaon | SBIN0000520 | Yes |
| Kotul | SBIN0018381 | Yes |
| Kukana | SBIN0013535 | Yes |
| Loni | SBIN0006322 | Yes |
| Loni-Vyankanath ,Ahmednagar | SBIN0012466 | Yes |
| Mahatma Phule | SBIN0003239 | Yes |
| Market Yard Shrirampur | SBIN0013275 | Yes |
| Mechanized Infantry Regimental Centre-Mirc | SBIN0061264 | Yes |
| Midc Area, Ahmednagar | SBIN0006040 | Yes |
| Mini Racpc Ahmednagar | SBIN0064407 | Yes |
| Mini Racpc Rahata | SBIN0064620 | Yes |
| Nagapur Branch Ahmednagar | SBIN0063775 | Yes |
| Nagar Road | SBIN0010430 | Yes |
| Nandur Bk | SBIN0017505 | Yes |
| Newasa | SBIN0004287 | Yes |
| Nighoj | SBIN0011678 | Yes |
| Panegaon | SBIN0017504 | Yes |
| Parner | SBIN0001129 | Yes |
| Pathardi | SBIN0001307 | Yes |
| Pedgaon | SBIN0016149 | Yes |
| Pimpri Nirmal | SBIN0018966 | Yes |
| Pipe Line Road, Ahmednagar | SBIN0012306 | Yes |
| R And D B Racc Savedi | SBIN0062921 | Yes |
| Rahata | SBIN0004317 | Yes |
| Rahuri | SBIN0001042 | Yes |
| Rajur | SBIN0005399 | Yes |
| Sangamner | SBIN0000470 | Yes |
| Savedi ,Ahmednagar | SBIN0007689 | Yes |
| Shedgaon | SBIN0007741 | Yes |
| Shevgaon | SBIN0000550 | Yes |
| Shirdi | SBIN0005160 | Yes |
| Shrigonda | SBIN0000295 | Yes |
| Shrirampur | SBIN0000484 | Yes |
| Sme Ahmednagar | SBIN0014794 | Yes |
| Sme Shrirampur Branch Ahmednagar | SBIN0063679 | Yes |
| Sonai | SBIN0011679 | Yes |
| Supa | SBIN0013666 | Yes |
| Takali Dhokeshwar | SBIN0007160 | Yes |
| Wagholi | SBIN0013258 | Yes |
Akluj, Solapur 1
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Malewadi Road Akluj | SBIN0064488 | Yes |
Akola 34
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Adarsh Colony Akola | SBIN0001932 | Yes |
| Adb Akola | SBIN0006996 | Yes |
| Adb Akot | SBIN0003296 | Yes |
| Akola | SBIN0000306 | Yes |
| Akola | SBIN0020582 | Yes |
| Akoli Jahangir | SBIN0007371 | Yes |
| Akot | SBIN0000307 | Yes |
| Balapur | SBIN0000294 | Yes |
| Balapur Adb | SBIN0003330 | Yes |
| Barshitakli | SBIN0004764 | Yes |
| Borgaon Manju | SBIN0013534 | Yes |
| Cac Akola | SBIN0014408 | Yes |
| Chohatta Bazar | SBIN0012313 | Yes |
| Dabki Road, Akola | SBIN0011590 | Yes |
| Dhaba | SBIN0009450 | Yes |
| Dr Pdkv Akola | SBIN0002171 | Yes |
| Hathgaon | SBIN0017517 | Yes |
| Hiwarkhed | SBIN0012314 | Yes |
| Kaulkhed | SBIN0012015 | Yes |
| Mahan | SBIN0007370 | Yes |
| Malkapur, Akola | SBIN0014511 | Yes |
| Masaiapen | SBIN0008898 | Yes |
| Mini Racpc Akola | SBIN0064172 | Yes |
| Murtizapur | SBIN0000528 | Yes |
| Old City Akola | SBIN0003784 | Yes |
| Paras | SBIN0003612 | Yes |
| Patur | SBIN0011521 | Yes |
| Ramdaspeth | SBIN0006180 | Yes |
| Rbo , Nagpur | SBIN0014010 | Yes |
| Sasti | SBIN0006330 | Yes |
| Staff Training Centre, Akola | SBIN0004950 | Yes |
| Telhara | SBIN0004818 | Yes |
| Treasury Branch, Akola | SBIN0008020 | Yes |
| Wadegaon | SBIN0018660 | Yes |
Alibagh 1
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Fimm Racc Alibag | SBIN0063557 | Yes |
Alwar 1
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Dusarbid | SBIN0008895 | Yes |
Ambernath 1
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Vangani | SBIN0061706 | Yes |
Amravati 52
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Achalpur | SBIN0000371 | Yes |
| Achalpur Old City | SBIN0013500 | Yes |
| Adb Achalpur | SBIN0003021 | Yes |
| Adb Amravati | SBIN0003327 | Yes |
| Amla | SBIN0007673 | Yes |
| Amravati | SBIN0000311 | Yes |
| Amravati | SBIN0020603 | Yes |
| Amravati Camp | SBIN0003866 | Yes |
| Anjangaon Surji | SBIN0002138 | Yes |
| Anjansingi | SBIN0003860 | Yes |
| Badnera | SBIN0004884 | Yes |
| Bhatkuli | SBIN0011148 | Yes |
| Cac Amravati | SBIN0014409 | Yes |
| Chandur Bazar | SBIN0002147 | Yes |
| Chandur Rly. | SBIN0001051 | Yes |
| Daryapur | SBIN0000357 | Yes |
| Dasturnagar | SBIN0008108 | Yes |
| Dhamangaon Adb | SBIN0005386 | Yes |
| Dhamangaon Gadhi Sab | SBIN0007677 | Yes |
| Dhamangaon Main | SBIN0000508 | Yes |
| Dharni | SBIN0002150 | Yes |
| Gadge Nagar, Amravati | SBIN0012011 | Yes |
| Ghuikhed | SBIN0007283 | Yes |
| Gurukunj Mozri | SBIN0017340 | Yes |
| Jarud | SBIN0015708 | Yes |
| Kurha | SBIN0004919 | Yes |
| Lehagaon | SBIN0012312 | Yes |
| Mangarul Chawala | SBIN0008252 | Yes |
| Mangrul Dastgir | SBIN0003447 | Yes |
| Morshi | SBIN0000278 | Yes |
| Nandgaon Peth | SBIN0012311 | Yes |
| Nandgaon, Khandeswar | SBIN0014123 | Yes |
| Navsari, Amravati | SBIN0016754 | Yes |
| Nawathe Plot | SBIN0017754 | Yes |
| Parsapur | SBIN0016184 | Yes |
| Ramtirth Sab | SBIN0007925 | Yes |
| Rbo , Amravati | SBIN0014007 | Yes |
| Rukhmini Nagar, Amravati | SBIN0014458 | Yes |
| Sadarbadi | SBIN0007926 | Yes |
| Sainagar, Amravati | SBIN0012712 | Yes |
| Sategaon | SBIN0004753 | Yes |
| Semadoh | SBIN0008444 | Yes |
| Shendola ,Khurd | SBIN0008449 | Yes |
| Shendurjana Ghat | SBIN0013748 | Yes |
| Sindi | SBIN0007447 | Yes |
| Sirajgaon Kasba | SBIN0013749 | Yes |
| Sme Amravati | SBIN0016755 | Yes |
| Talegaon Dashasar | SBIN0003458 | Yes |
| Talegaon Thakur | SBIN0007674 | Yes |
| Tiosa | SBIN0003459 | Yes |
| Walgaon | SBIN0002182 | Yes |
| Warud | SBIN0000502 | Yes |
Anantpur 1
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Gec,Jntuec | SBIN0002723 | Yes |
Aurangabad 86
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Adalat Road Branch, Aurangabad | SBIN0030268 | Yes |
| Adul | SBIN0020421 | Yes |
| Ajantha | SBIN0020364 | Yes |
| Ambelohal | SBIN0022002 | Yes |
| Anvi | SBIN0002427 | Yes |
| Aurangabad | SBIN0001716 | Yes |
| Aurangabad | SBIN0050896 | Yes |
| Barsi Road, Latur | SBIN0012480 | Yes |
| Bidkin | SBIN0021739 | Yes |
| Bodwad | SBIN0011458 | Yes |
| Cac, Aurangabad | SBIN0010293 | Yes |
| Cantonment | SBIN0020005 | Yes |
| Chapaner | SBIN0005549 | Yes |
| Chikaltana | SBIN0020390 | Yes |
| Chikaltana Ie | SBIN0020316 | Yes |
| Dac Aurangabad | SBIN0014239 | Yes |
| Dashmesh Nagar, Aurangabad | SBIN0007430 | Yes |
| Dongargaon | SBIN0021533 | Yes |
| Fimm Racc Aurangabad | SBIN0062897 | Yes |
| Fimm Racc Jalna | SBIN0062910 | Yes |
| Fulambri | SBIN0013548 | Yes |
| Gangapur | SBIN0020010 | Yes |
| Garkheda, Aurangabad | SBIN0011514 | Yes |
| High Court | SBIN0020997 | Yes |
| Ifb Aurangabad | SBIN0006834 | Yes |
| Industrial Area, Aurangabad | SBIN0003449 | Yes |
| Industrial Area, Waluj | SBIN0009992 | Yes |
| Issarwadi | SBIN0020505 | Yes |
| Jadhavwadi Harsul | SBIN0003950 | Yes |
| Jamhaur Bazar | SBIN0018430 | Yes |
| Juna Mondha | SBIN0007068 | Yes |
| Kanchanwadi Aurangabad | SBIN0018021 | Yes |
| Kannad | SBIN0020011 | Yes |
| Khultabad | SBIN0020012 | Yes |
| Kinhola | SBIN0018280 | Yes |
| Lasur Station | SBIN0017677 | Yes |
| Maliwada | SBIN0005361 | Yes |
| Manmad | SBIN0021466 | Yes |
| Marathwada | SBIN0020906 | Yes |
| Mayur Park | SBIN0017526 | Yes |
| Mini Racpc Jalna | SBIN0064408 | Yes |
| Mit Aurangabad | SBIN0010791 | Yes |
| N- Two ,Cidco , Aurangabad | SBIN0021880 | Yes |
| N-, Cidco Aurangabad | SBIN0013030 | Yes |
| Nagad | SBIN0020429 | Yes |
| Nanded Road, Udgir | SBIN0012483 | Yes |
| Navgaon | SBIN0021945 | Yes |
| Nawargaon | SBIN0020638 | Yes |
| Osmanpura Aurangabad | SBIN0021902 | Yes |
| Pachod | SBIN0022062 | Yes |
| Padegaon | SBIN0061567 | Yes |
| Paithan | SBIN0003796 | Yes |
| Paithan | SBIN0020014 | Yes |
| Palkhed | SBIN0061267 | Yes |
| Palshi | SBIN0018278 | Yes |
| Pbb Aurangabad | SBIN0004102 | Yes |
| Pishore | SBIN0012707 | Yes |
| Rbo , Aurangabad | SBIN0014197 | Yes |
| Rbo , Nanded | SBIN0014196 | Yes |
| Rbo -Three Jalna | SBIN0063928 | Yes |
| Rozabaugh | SBIN0020786 | Yes |
| Samarthanagar | SBIN0021112 | Yes |
| Samarthnagar | SBIN0007919 | Yes |
| Sarc, Aurangabad | SBIN0012953 | Yes |
| Satara Parisar | SBIN0021138 | Yes |
| Sbiintouch Cidco, Aurangabad | SBIN0019055 | Yes |
| Shahagunj Aurangabad | SBIN0017554 | Yes |
| Shahnoorwadi | SBIN0021139 | Yes |
| Shajapur | SBIN0017518 | Yes |
| Shastri Nagar | SBIN0020532 | Yes |
| Shendraban | SBIN0011703 | Yes |
| Shivajinagar Beed | SBIN0021418 | Yes |
| Shivajinagar, Aurangabad | SBIN0013532 | Yes |
| Shivna | SBIN0022001 | Yes |
| Sillod | SBIN0020015 | Yes |
| Smeccc Aurangabad | SBIN0015523 | Yes |
| Staff Training Centre, Aurangabad | SBIN0007321 | Yes |
| Station Road | SBIN0020302 | Yes |
| Textile Mills | SBIN0020958 | Yes |
| Treasury Branch Aurangabad | SBIN0021875 | Yes |
| Vaijapur | SBIN0003538 | Yes |
| Vaijapur | SBIN0020007 | Yes |
| Verul | SBIN0013177 | Yes |
| Vishnupuri | SBIN0011651 | Yes |
| Waladgaon Pandharpur | SBIN0021570 | Yes |
| Zonal Office, Aurangabad | SBIN0006860 | Yes |
Aurangabd 2
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Cac Shahgunj | SBIN0021074 | Yes |
| Waluj | SBIN0061566 | Yes |
Bangalore Urban 1
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| D N Road | SBIN0008599 | Yes |
Basti 1
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Nri Branch, Mumbai | SBIN0008964 | Yes |
Beed 52
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Amalner | SBIN0020407 | Yes |
| Ambajogai | SBIN0020029 | Yes |
| Ambejogai | SBIN0003403 | Yes |
| Ambika Chowk , Beed | SBIN0061471 | Yes |
| Ashta Harinarayan | SBIN0009332 | Yes |
| Ashti | SBIN0002483 | Yes |
| Ashti | SBIN0020031 | Yes |
| Bahirwadi | SBIN0018211 | Yes |
| Beed | SBIN0003668 | Yes |
| Beed Main | SBIN0020028 | Yes |
| Bhir Adb | SBIN0020027 | Yes |
| Cac Bhir Main | SBIN0062106 | Yes |
| Chinchwan | SBIN0015565 | Yes |
| Chousala | SBIN0020404 | Yes |
| Currency Administration Cell Cac Parli | SBIN0064563 | Yes |
| Deolali | SBIN0007401 | Yes |
| Dhamangaon | SBIN0021844 | Yes |
| Dhanegaon | SBIN0020665 | Yes |
| Dharur | SBIN0006334 | Yes |
| Dhondrai | SBIN0020420 | Yes |
| Fimm Racc Beed | SBIN0062896 | Yes |
| Georai | SBIN0020033 | Yes |
| Georai Adb | SBIN0003843 | Yes |
| Hirapur | SBIN0020619 | Yes |
| Kada | SBIN0003842 | Yes |
| Kaij | SBIN0011152 | Yes |
| Kaij | SBIN0020034 | Yes |
| Kille Dharur | SBIN0020032 | Yes |
| Laul | SBIN0017521 | Yes |
| Madalmohi | SBIN0020439 | Yes |
| Manjarsumba | SBIN0020627 | Yes |
| Manjlegaon | SBIN0003798 | Yes |
| Manjlegaon | SBIN0020035 | Yes |
| Mini Racpc Beed | SBIN0064161 | Yes |
| Mondha Beed | SBIN0021025 | Yes |
| Nagapur | SBIN0020647 | Yes |
| Neknoor | SBIN0020406 | Yes |
| Parli Vaijnath | SBIN0003406 | Yes |
| Parli Vaijnath | SBIN0020030 | Yes |
| Patoda | SBIN0011509 | Yes |
| Patoda | SBIN0020036 | Yes |
| Pbb Beed | SBIN0017184 | Yes |
| Racc R And Db Beed | SBIN0062927 | Yes |
| Rakshasbhuwan Sab | SBIN0009333 | Yes |
| Rbo , Aurangabad | SBIN0014195 | Yes |
| Shirur | SBIN0005995 | Yes |
| Sme Branch Beed | SBIN0063819 | Yes |
| Srtr Medical College | SBIN0020962 | Yes |
| Talkhed | SBIN0009066 | Yes |
| Umapur | SBIN0006164 | Yes |
| Wadwani | SBIN0004756 | Yes |
| Wasanwadi | SBIN0021843 | Yes |
Bhalar, Wani 1
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Wcl Bhalar | SBIN0061470 | Yes |
Bhandara 20
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Adb, Sakoli | SBIN0001817 | Yes |
| Bhandara | SBIN0000328 | Yes |
| Bhandara Cac | SBIN0062112 | Yes |
| Fimm Racc Bhandara | SBIN0062911 | Yes |
| Gobarwahi | SBIN0005434 | Yes |
| Jamb | SBIN0004918 | Yes |
| Jawaharnagar Ordinance Factory | SBIN0002156 | Yes |
| Koka Sab | SBIN0009014 | Yes |
| Lakhni | SBIN0011143 | Yes |
| Miskin Tank Garden Road Bhandara | SBIN0013529 | Yes |
| Mohadi | SBIN0011417 | Yes |
| Mundhari | SBIN0005443 | Yes |
| New Bus Stand Tumsar | SBIN0016066 | Yes |
| Paoni | SBIN0007359 | Yes |
| R And Db Racc Bhandara | SBIN0062933 | Yes |
| Sakoli | SBIN0001169 | Yes |
| Sangadi | SBIN0005446 | Yes |
| Savari Murmadi | SBIN0018054 | Yes |
| Sme Bhandara | SBIN0065499 | Yes |
| Tumsar | SBIN0000491 | Yes |
Bhandup 1
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Kanjurmarg West | SBIN0061722 | Yes |
Bhusawal 1
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Cac Bhusawal | SBIN0065182 | Yes |
Bid 3
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Ghatnandur | SBIN0021332 | Yes |
| Ghatsavali | SBIN0018696 | Yes |
| Sbiintouch Beed | SBIN0019236 | Yes |
Buldana 8
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Deulghat | SBIN0061462 | Yes |
| Dsh Buldana | SBIN0062884 | Yes |
| Fimm Racc Buldana | SBIN0062907 | Yes |
| Pimpalgaon Sarai | SBIN0016291 | Yes |
| R And Db Racc Buldana | SBIN0062932 | Yes |
| Sbiintouch Buldana | SBIN0019247 | Yes |
| Shelapur | SBIN0017516 | Yes |
| Shelud | SBIN0017515 | Yes |
Buldhana 45
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Adb Bibi | SBIN0004743 | Yes |
| Adb Khamgaon | SBIN0003282 | Yes |
| Amdapur | SBIN0002423 | Yes |
| Buldana | SBIN0000340 | Yes |
| Buldhana | SBIN0021443 | Yes |
| Chikhli | SBIN0000349 | Yes |
| Currency Administration Cell Buldhana | SBIN0062117 | Yes |
| Currency Administration Cell Khamgaon | SBIN0062118 | Yes |
| Deulgaon Mahi | SBIN0011425 | Yes |
| Deulgaon Raja | SBIN0012013 | Yes |
| Deulgaon Raja | SBIN0020060 | Yes |
| Dhad | SBIN0002897 | Yes |
| Dhamangaon Bade | SBIN0005421 | Yes |
| Dongaon | SBIN0002152 | Yes |
| Hirdav Sab | SBIN0008412 | Yes |
| Hiwara Ashram | SBIN0018641 | Yes |
| Jalgaon Jamod | SBIN0001052 | Yes |
| Jalgaon Jamod Adb | SBIN0003519 | Yes |
| Janephal | SBIN0006166 | Yes |
| Kelwad | SBIN0004749 | Yes |
| Kingaon Jattu | SBIN0008413 | Yes |
| Lakhanwala | SBIN0008414 | Yes |
| Lonar Br. | SBIN0002160 | Yes |
| Malkapur | SBIN0000419 | Yes |
| Malkapur Adb | SBIN0003359 | Yes |
| Malkapur Pangrasab | SBIN0008896 | Yes |
| Mehkar | SBIN0000426 | Yes |
| Mehkar Adb | SBIN0003284 | Yes |
| Motala | SBIN0005442 | Yes |
| Nandura | SBIN0002166 | Yes |
| Palsi | SBIN0008415 | Yes |
| Pimpalgaon Devi | SBIN0008411 | Yes |
| Pimpalgaon Raja | SBIN0004761 | Yes |
| Pophali | SBIN0008408 | Yes |
| Sakherkherda | SBIN0003954 | Yes |
| Sangrampur | SBIN0011147 | Yes |
| Shegaon | SBIN0002176 | Yes |
| Shegaon | SBIN0021442 | Yes |
| Shelsur Sab | SBIN0008409 | Yes |
| Shendla | SBIN0008410 | Yes |
| Sindkhed Raja | SBIN0011426 | Yes |
| Sonala | SBIN0004754 | Yes |
| Sunderkhed | SBIN0012016 | Yes |
| Undri | SBIN0003955 | Yes |
| Vyala Sab | SBIN0008897 | Yes |
Chandrapur 36
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Arher Navargaon | SBIN0007363 | Yes |
| Awalpur | SBIN0007924 | Yes |
| Babupeth Chandrapur | SBIN0017574 | Yes |
| Balapur | SBIN0009299 | Yes |
| Ballarpur | SBIN0003078 | Yes |
| Bhadravati Ordnance Facory | SBIN0004711 | Yes |
| Brahmapuri | SBIN0000338 | Yes |
| Cement Nagar | SBIN0006872 | Yes |
| Chandrapur | SBIN0000346 | Yes |
| Chandrapur Ind Estate | SBIN0005939 | Yes |
| Chimur | SBIN0011422 | Yes |
| Forest Camp Midc, Chandrapur | SBIN0007676 | Yes |
| Gadchandur | SBIN0006757 | Yes |
| Gangalwadi | SBIN0011146 | Yes |
| Jatpura Gate | SBIN0004831 | Yes |
| Kawthala Sab | SBIN0009225 | Yes |
| Lakhamapur Sab | SBIN0009015 | Yes |
| Mendki | SBIN0007362 | Yes |
| Mini Cash Administration Cell Chandrapur | SBIN0015622 | Yes |
| Mini Racpc Chandrapur | SBIN0064165 | Yes |
| Mudza Sab | SBIN0009431 | Yes |
| Nagbhid | SBIN0011424 | Yes |
| Padoli | SBIN0011145 | Yes |
| Patan Sab | SBIN0009379 | Yes |
| R And Db Racc Chandrapur | SBIN0062937 | Yes |
| Rajura | SBIN0020059 | Yes |
| Saori Bidkar | SBIN0009378 | Yes |
| Sbiintouch Chandrapur | SBIN0019245 | Yes |
| Shastrinagar Chandrapur | SBIN0001941 | Yes |
| Sme Branch Bramhapuri | SBIN0063826 | Yes |
| Sme Chandrapur Branch | SBIN0063851 | Yes |
| Toladhi Balapur | SBIN0004712 | Yes |
| Udapur | SBIN0017510 | Yes |
| Urjagram, Tadali | SBIN0014782 | Yes |
| Wadhona | SBIN0008984 | Yes |
| Warora | SBIN0000501 | Yes |
Chh Sambhajinagar 3
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Auric City | SBIN0065082 | Yes |
| Khandala | SBIN0064703 | Yes |
| Loni Khurd | SBIN0064702 | Yes |
Chikhalthan 1
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Chikhal Than | SBIN0064300 | Yes |
Chiplun 2
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Bs Naka Chiplun | SBIN0061472 | Yes |
| Cac Chiplun | SBIN0062101 | Yes |
Colaba 1
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Colaba Market | SBIN0061523 | Yes |
Dadar 1
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Tulsi Pipe Road | SBIN0061526 | Yes |
Dhanbad 1
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Katraj | SBIN0008752 | Yes |
Dhenkanal 1
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Dhamak | SBIN0008583 | Yes |
Dhule 30
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Aurangpura, Aurangabad | SBIN0011702 | Yes |
| Avdhan | SBIN0017523 | Yes |
| Bamhane | SBIN0018284 | Yes |
| Batawat | SBIN0004798 | Yes |
| Boradi | SBIN0002144 | Yes |
| Bramhanwel | SBIN0009335 | Yes |
| Dhule | SBIN0000366 | Yes |
| Dhule | SBIN0021467 | Yes |
| Dondaicha | SBIN0002151 | Yes |
| Fimm Dsh Dhule | SBIN0062881 | Yes |
| Fimm Racc Dhule | SBIN0062894 | Yes |
| Holnanthe | SBIN0002154 | Yes |
| Khede | SBIN0018941 | Yes |
| Kusumbe | SBIN0005953 | Yes |
| Nardana | SBIN0002167 | Yes |
| Nawalnagar | SBIN0007683 | Yes |
| Nimgul | SBIN0007779 | Yes |
| Nizampur | SBIN0003846 | Yes |
| Pimpalner | SBIN0011154 | Yes |
| Pramodnagar, Dhule | SBIN0001938 | Yes |
| R And Db Racc Dhule | SBIN0062924 | Yes |
| Racpc, Dhule | SBIN0064150 | Yes |
| Sakri | SBIN0002174 | Yes |
| Savalde | SBIN0017525 | Yes |
| Sbiintouch Dhule | SBIN0019219 | Yes |
| Shirpur | SBIN0000482 | Yes |
| Shirpur | SBIN0021469 | Yes |
| Sindkheda | SBIN0000291 | Yes |
| Treasury Branch, Dhule | SBIN0008254 | Yes |
| Walwadi | SBIN0015616 | Yes |
Dhulia 1
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Pushpanjali Market, Dhulia Branch | SBIN0030185 | Yes |
East Garo Hills 1
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Madam Cama Road | SBIN0008586 | Yes |
Gadchiroli 14
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Aheri | SBIN0016444 | Yes |
| Armori | SBIN0016185 | Yes |
| Ashti | SBIN0013755 | Yes |
| Cac Gadchiroli | SBIN0062111 | Yes |
| Chamorshi | SBIN0011421 | Yes |
| Chatgaon Sab | SBIN0009104 | Yes |
| Complex Area, Navegaon, Gadchiroli | SBIN0015200 | Yes |
| Dhanora | SBIN0005911 | Yes |
| Gadchiroli | SBIN0000298 | Yes |
| Kondhali | SBIN0012012 | Yes |
| Kurkheda | SBIN0005909 | Yes |
| Shankarpur Sab | SBIN0009380 | Yes |
| Warsa | SBIN0002183 | Yes |
| Yetapalli | SBIN0005910 | Yes |
Ganjam 1
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Ekodi | SBIN0008941 | Yes |
Garchiroli 1
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| R And Db Racc Gadchiroli | SBIN0062938 | Yes |
Gonda 1
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Satral S.A.B. | SBIN0008947 | Yes |
Gondia 13
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Amgaon Adb | SBIN0005427 | Yes |
| Arjuni Morgaon | SBIN0012309 | Yes |
| Cac Gondia | SBIN0062113 | Yes |
| Deori | SBIN0012308 | Yes |
| Gangazari | SBIN0017513 | Yes |
| Gondia | SBIN0000376 | Yes |
| Gondia | SBIN0021465 | Yes |
| Karanja | SBIN0017512 | Yes |
| Khamari | SBIN0018922 | Yes |
| Mini Racpc Gondia | SBIN0064171 | Yes |
| Rbo Five Gondia | SBIN0063930 | Yes |
| Sadak Arjuni | SBIN0012010 | Yes |
| Tirora | SBIN0002180 | Yes |
Greated Bombay 1
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Andheri West | SBIN0051262 | Yes |
Greater Bombay 244
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Andheri | SBIN0071102 | Yes |
| Andheri ,East | SBIN0000539 | Yes |
| Andheri West | SBIN0004650 | Yes |
| Antop Hill, Mumbai | SBIN0007483 | Yes |
| Anushakti Nagar | SBIN0010124 | Yes |
| August Kranti Maidan | SBIN0001885 | Yes |
| Aundh, Pune | SBIN0008784 | Yes |
| Backbay Reclamation | SBIN0001593 | Yes |
| Ballard Estate Branch | SBIN0010715 | Yes |
| Bandra Kurla Complex | SBIN0004380 | Yes |
