Punjab National Bank IFSC Code Punjab — All Branches
All Punjab National Bank branches in Punjab with their IFSC codes — grouped by city, filter to find yours.
Branches in Punjab
1,224
IFSC Prefix
PUNB0
Cities / Districts
335
About Punjab National Bank in Punjab
Punjab National Bank has 1,224 branches across 335 cities and districts in Punjab. Every branch's IFSC code begins with PUNB0. Expand a city below to see its branches and IFSC codes, or type in the filter to jump straight to your branch.
Branches by city
(Punjab-South) 1
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Ferozepur,Basti Tankanwali | PUNB0065400 | Yes |
Abohar 2
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Abohar Gaushala Road | PUNB0344900 | Yes |
| Abohar, Dav College | PUNB0466900 | Yes |
Abohar (Punjab) 2
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Danger Khera | PUNB0741000 | Yes |
| Saiyadwala | PUNB0741100 | Yes |
Abohar, Dist.Fazilka, Pub 1
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Abohar, New Grain Market | PUNB0773600 | Yes |
Adampur 1
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Adampur | PUNB0098000 | Yes |
Adda Bham Distt Gurdaspur 1
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Adda Bham | PUNB0243600 | Yes |
Adda Kot Fatuhi Distt. Hoshiarpur (Punjab) 1
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Adda Kot Fatuhi | PUNB0050700 | Yes |
Adda Mathola, Distt Gurdaspur 1
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Adda Mathola | PUNB0119200 | Yes |
Addacholang (Distt. Hoshiarpur) 1
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Adda Cholang | PUNB0342300 | Yes |
Adjacent To West End Mall 1
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Agri.Fin.Br,Ludhiana ,Punjab | PUNB0391500 | Yes |
Ahmedgarh Mandi 1
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Ahmedgarh Mandi, Distt. Sangru | PUNB0000700 | Yes |
Ajnala 1
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Ajnala, Distt. Amritsar ,Punja | PUNB0050500 | Yes |
Alawalpur (Distt. Jalandhar) 1
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Alawalpur, Distt. Jalandhar ,P | PUNB0349700 | Yes |
Ambala 1
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Ambala Cantonment | PUNB0089520 | Yes |
Amritsar 82
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Abadi Baba Darshan Singh Kale | PUNB0987500 | Yes |
| Ajnala | PUNB0128910 | Yes |
| Algon Kothi. Distt. Amritsar , | PUNB0051300 | Yes |
| Amritsar | PUNB0066020 | Yes |
| Amritsar Batala Road, Distt. A | PUNB0052000 | Yes |
| Amritsar Cantt Nccload Road, | PUNB0339500 | Yes |
| Amritsar Dav College | PUNB0400600 | Yes |
| Amritsar Ghee Mandi | PUNB0289600 | Yes |
| Amritsar Green Avenue | PUNB0339600 | Yes |
| Amritsar Hall Bazar | PUNB0001800 | Yes |
| Amritsar Ind. Focal Point | PUNB0227100 | Yes |
| Amritsar Jallianwala Bagh | PUNB0097600 | Yes |
| Amritsar Katra Ahliwalia | PUNB0001900 | Yes |
| Amritsar Katra Bhai S Singh, | PUNB0116000 | Yes |
| Amritsar Katra Jaimal Singh, | PUNB0341200 | Yes |
| Amritsar Kot Khalsa | PUNB0339700 | Yes |
| Amritsar Majith Mandi, Distt. | PUNB0179400 | Yes |
| Amritsar Majitha Road | PUNB0340000 | Yes |
| Amritsar Mewa Mandi, Distt. Am | PUNB0052300 | Yes |
| Amritsar Putlighar, Distt. Amr | PUNB0002600 | Yes |
| Amritsar Queens Road, Distt. A | PUNB0341100 | Yes |
| Amritsar South R M Office | PUNB0381200 | Yes |
| Amritsar Sultanwind Road | PUNB0050800 | Yes |
| Amritsar, Gumtala | PUNB0616600 | Yes |
| Amritsar- Amritsar College Of | PUNB0524910 | Yes |
| Amritsar-Basant Avenue | PUNB0090710 | Yes |
| Amritsar-Bbk Dav College-Women | PUNB0135810 | Yes |
| Amritsar-Chowk Shakti Nagar Maj | PUNB0013110 | Yes |
| Amritsar-Guru Harkishan Public School | PUNB0515910 | Yes |
| Amritsar-Hall Bazar | PUNB0076110 | Yes |
| Amritsar-Jail Road | PUNB0072410 | Yes |
| Amritsar-Majitha Road | PUNB0118310 | Yes |
| Amritsar-Maqbulpura | PUNB0059910 | Yes |
| Amritsar-Overseas Branch Amrits | PUNB0087010 | Yes |
| Amritsar-Putlighar | PUNB0018610 | Yes |
| Amritsar-Ranjit Avenue | PUNB0097710 | Yes |
| Amritsar-Service Branch | PUNB0800510 | Yes |
| Amritsar-Sharif Pura | PUNB0015610 | Yes |
| Amritsar-Ssi Batala Road Amritsar | PUNB0059810 | Yes |
| Amritsarcivil Lines | PUNB0013010 | Yes |
| Attari | PUNB0140810 | Yes |
| Basant Avenue, Distt. Amritsar | PUNB0133900 | Yes |
| Bo Vein Poin | PUNB0962300 | Yes |
| Cac Amritsar | PUNB0836500 | Yes |
| Chawinda Devi | PUNB0990700 | Yes |
| Chogawan,Distt. Amritsar ,Pb | PUNB0637900 | Yes |
| Chogawan-Amritsar | PUNB0134810 | Yes |
| Circle Office Amritsar North | PUNB0901700 | Yes |
| Circle Sastra Centre Amritsar North | PUNB0818500 | Yes |
| Circle Sastra Centre Amritsar South | PUNB0818600 | Yes |
| Clpc Amritsar | PUNB0655600 | Yes |
| Currency Chest - Amritsar | PUNB0601010 | Yes |
| Dharar | PUNB0153710 | Yes |
| Golden Temple Comp, Amritsar | PUNB0747900 | Yes |
| Guru Nanak Dev Hospital,Amrits | PUNB0416400 | Yes |
| Hamidpur-Po Chehrta Amritsar | PUNB0019510 | Yes |
| Harsha Chinna Distamritsar | PUNB0158110 | Yes |
| Jandiala Guru | PUNB0022600 | Yes |
| Jandiala Guru | PUNB0024210 | Yes |
| Khasa-Distt Amritsar | PUNB0038510 | Yes |
| Khem Karan ,Amritsar | PUNB0074200 | Yes |
| Lcb Amritsar | PUNB0814100 | Yes |
| Loharka Road Loharka Kalan | PUNB0867600 | Yes |
| Mahal Dist-Amritsar | PUNB0194310 | Yes |
| Majitha | PUNB0145710 | Yes |
| Mehta Chowk | PUNB0139110 | Yes |
| Nangli Distt Amritsar | PUNB0176210 | Yes |
| Nawanpind | PUNB0097810 | Yes |
| New Amritsar | PUNB0004110 | Yes |
| New Amritsar | PUNB0751500 | Yes |
| New Grain Mkt,Bhagtanwal,Asr | PUNB0751600 | Yes |
| Pandori Waraich | PUNB0751100 | Yes |
| Rayya Amritsar | PUNB0133810 | Yes |
| Sp. Agri. Finance, Verka,Amrit | PUNB0497000 | Yes |
| Tangra | PUNB0795100 | Yes |
| Tarsikka Distamritsar | PUNB0158010 | Yes |
| Vallah | PUNB0015110 | Yes |
| Verka Distamritsar | PUNB0157910 | Yes |
| Zao - Amritsar | PUNB0817100 | Yes |
| Zoaec Amritsar | PUNB0844400 | Yes |
| Zonal Recovery Centre Amritsar | PUNB0833700 | Yes |
| Zrmc Amritsar | PUNB0841800 | Yes |
Amritsar Pb 2
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Cc Hall Bazar Amritsar | PUNB0696400 | Yes |
| Cc Katra Jaimal Singh Amritsar | PUNB0696500 | Yes |
Apra, Distt Jalandhar 1
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Apra | PUNB0457300 | Yes |
Atta Goraya 1
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Attaa Goraya | PUNB0349800 | Yes |
Attari Punjab 1
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Rajatal, Distt. Amritsar ,Punj | PUNB0104300 | Yes |
Badali Ala Singh (Punjab) 1
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Badli Ala Singh | PUNB0059800 | Yes |
Bahadurgarh 1
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Rurki Kasba ,Bahadurgarh | PUNB0771000 | Yes |
Bamial (Distt. Gurdaspur) 1
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Bamial, Distt. Gurdaspur | PUNB0129300 | Yes |
Banga 1
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Banga Dana Mandi | PUNB0349900 | Yes |
Barnala 8
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Barnala Handiaya Bazar | PUNB0347100 | Yes |
| Barnala,Dist Sangrur,Punjab | PUNB0004400 | Yes |
| Barnala-Distt Barnala | PUNB0059410 | Yes |
| Bihla-Distt Barnala | PUNB0039510 | Yes |
| Dhanaula | PUNB0079810 | Yes |
| Diwana, Distt. Barnala | PUNB0202510 | Yes |
| Kaleke-Distt Barnala | PUNB0035510 | Yes |
| Tapa Mandi | PUNB0064110 | Yes |
Bassi Pathana 1
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Bassi Pathana, Distt.Fateh Gar | PUNB0121700 | Yes |
Basti Nau, Jalandhar 1
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Jalandhar Basti Nau, Distt. Ja | PUNB0070300 | Yes |
Batala 4
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Batala Gt Road, Distt. Gurdasp | PUNB0004600 | Yes |
| Batala Industrial Estate, | PUNB0105500 | Yes |
| Batala Prem Nagar, Distt. Gurd | PUNB0348000 | Yes |
| Batala Simble Chowk, Distt. Gu | PUNB0122700 | Yes |
Batala Dist-Gurdaspur (Pub) 1
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Qadian Road, Batala | PUNB0770000 | Yes |
Batala Distt-Gurdaspur 2
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Dainik Prathna Sabha,Batala | PUNB0470700 | Yes |
| Rr Bawa Dav College For Girls | PUNB0470300 | Yes |
Bathinda 26
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Bathinda Near Ghodewala Chowk | PUNB0585600 | Yes |
| Bhagivander Distbhatinda | PUNB0158910 | Yes |
| Bhagta Bhaika Distbhatinda | PUNB0147810 | Yes |
| Bhatinda-Bank Strrt | PUNB0014810 | Yes |
| Bhatinda-Bibi Wala Road | PUNB0165210 | Yes |
| Bhatinda-Civil Lines | PUNB0073010 | Yes |
| Bhatinda-Court Complex | PUNB0095510 | Yes |
| Bhatinda-Railway Road | PUNB0075310 | Yes |
| Bhatinda-Zila Parishad | PUNB0102610 | Yes |
| Bhokhra | PUNB0177110 | Yes |
| Bhucho Mandi | PUNB0982000 | Yes |
| Bhucho Mandi-Distt Bhatinda | PUNB0027610 | Yes |
| Currency Chest - Bathinda | PUNB0600910 | Yes |
| Ghudabhatinda | PUNB0134710 | Yes |
| Ghuman Kalan, Distt. Bhatinda | PUNB0174010 | Yes |
| Goniana | PUNB0083910 | Yes |
| Jajjal, Distt.-Bathinda | PUNB0180110 | Yes |
| Kot Fateh | PUNB0024810 | Yes |
| Lal Singh Basti Bhatinda Punjab | PUNB0925900 | Yes |
| Maur | PUNB0063510 | Yes |
| Nathana, Dist- Bhatinda | PUNB0148110 | Yes |
| Paras Ram Nagar Bhatinda | PUNB0193510 | Yes |
| Rama Mandi | PUNB0079910 | Yes |
| Rampura Phool | PUNB0064210 | Yes |
| Sangat Dist-Bhatinda | PUNB0144210 | Yes |
| Talwandi Sabo | PUNB0080110 | Yes |
Bathinda - Punjab 1
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Ramsara P.O. Raman | PUNB0476800 | Yes |
Bathinda, (Pub) 1
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Bathinda Parasram Nagar | PUNB0773500 | Yes |
Behind Verka Milk Plant, Jalandhar 1
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Jalandhar, Baba Mohandass Nagr | PUNB0484400 | Yes |
Benjamin Road 1
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Ludhiana Benzamin Road | PUNB0420800 | Yes |
Bhai Randhir Singh Nagar 1
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Bhai Randhir Singh Nagar | PUNB0400500 | Yes |
Bhandel Bet, Distt. Kapurthala 1
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Bhandel Bet, Distt. Kapurhala | PUNB0348800 | Yes |
Bhatinda 12
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Armb, Bhatinda | PUNB0666700 | Yes |
| Bathinda Biwi Wala Chowk | PUNB0791600 | Yes |
| Bhatinda | PUNB0179020 | Yes |
| Bhatinda Civil Lines, Distt. B | PUNB0346700 | Yes |
| Bhatinda Kikar Bazar, Distt. B | PUNB0346800 | Yes |
| Bhatinda, Circle Office | PUNB0381300 | Yes |
| Bhatinda, Distt. Bhatinda ,Pun | PUNB0005000 | Yes |
| C Chest Bhatinda | PUNB0697400 | Yes |
| Clpc Bhatinda | PUNB0636000 | Yes |
| Coaec Bathinda | PUNB0859600 | Yes |
| Rapc Bhatinda | PUNB0668400 | Yes |
| Recovery Centre Bhatinda | PUNB0819900 | Yes |
Bhatoya (Distt. Gurdaspur) 1
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Bhatoya ,Distt. Gurdaspur | PUNB0348700 | Yes |
Bhiwani 1
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Pnb Loan Point - Ram - Pathankot | PUNB0803600 | Yes |
Bija 1
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Bija, Distt. Ludhiana ,Punjab | PUNB0127500 | Yes |
Binpalke (Bhogpur)Punjab 1
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Binpalke, Distt. Jalandhar ,Pu | PUNB0126500 | Yes |
Block Sanaur, Tehsil Patiala 1
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Ram Nagar ,Bhakshiwala | PUNB0778800 | Yes |
Butter (Ferozepur) 1
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Butter Tehsil Monga | PUNB0181000 | Yes |
Cantt. (Pb) 1
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Cantonment Area, Kapurthala | PUNB0469700 | Yes |
Chabhal 1
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Chabhal | PUNB0057600 | Yes |
Chandigarh 4
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Barnala | PUNB0209620 | Yes |
| Firozpur | PUNB0209720 | Yes |
| Gurdaspur | PUNB0209820 | Yes |
| Nakodar | PUNB0210020 | Yes |
Chandigarh Road Pb 1
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Hoshiarpur, Pension Branch | PUNB0681700 | Yes |
Cheema Chowk, Ludhiana 1
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Ludhiana Ssi Branch | PUNB0388100 | Yes |
Chhehrta,(Distt. Amritsar) 1
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Chheharta Pratap Steel | PUNB0289800 | Yes |
Choti Bardari Part Ii Jalandhar 1
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Jalandhar Defence Colony, | PUNB0154900 | Yes |
City For Upload 4
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Amritsar Lawrence Road, Distt. | PUNB0002000 | Yes |
| Amritsar Overseas Br., Distt. | PUNB0301500 | Yes |
| Amritsar Ssi The Mall, Distt. | PUNB0388200 | Yes |
| Ss Tikriwala Nagar, Patiala | PUNB0409600 | Yes |
Civil Lines 1
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Ludhiana Civil Lines | PUNB0029700 | Yes |
Civil Lines Ludhiana 1
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Ludhiana,Hero Dmc Heart Instt. | PUNB0494400 | Yes |
Club Chowk 1
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Malerkotla Club Chowk | PUNB0030900 | Yes |
Daburji, District Ropar, Po Lodhi Majra 1
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Daburji,Po Lodhi Majra ,Ropar | PUNB0405600 | Yes |
Dappar (Patiala) 1
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Dappar | PUNB0767100 | Yes |
Dera Bassi 1
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Dera Bassi | PUNB0466600 | Yes |
Dhaliwalbet, Distt. Kapurthala 1
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Dhaliwalbet, Distt. Kapurthala | PUNB0152300 | Yes |
Dhilwan (Punjab) 1
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Dhilwan | PUNB0349000 | Yes |
Dinanagar, Distt Gurdaspur 1
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Dinanagar | PUNB0014100 | Yes |
Dist Ferozepur, Punjab 1
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Sandhe Hasham,Ferozepur,Punja | PUNB0106500 | Yes |
Dist Gurdaspur Punjab 1
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Bhikhariwal Bakshiwal ,Punjab | PUNB0105600 | Yes |
Dist Jalandhar 1
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Adda Mehatpur Nakodar Jalandha | PUNB0351800 | Yes |
Dist Kapurthala, Punjab 1
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Bussowal, Distt. Kapurthala ,P | PUNB0107700 | Yes |
Dist Mohali 1
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Gharuan | PUNB0066400 | Yes |
Dist Nawanshahr Punjab 1
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Mehatpur Uladhani | PUNB0423300 | Yes |
Dist Taran Taran (Punjab) 1
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Chola Sahib ,Ruriwalapunjab | PUNB0341800 | Yes |
Dist- Ropar Near 1
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Kharar Ropar Road | PUNB0352600 | Yes |
Dist-Gurudaspur, Punjab 1
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Adda Sunder Chak | PUNB0745200 | Yes |
Dist-Gurudaspur,Punjab 1
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Talwandi Bharath | PUNB0745300 | Yes |
Dist. Gurdaspur Punjab 1
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Dadujodh,Gurdaspur,Punjab | PUNB0119300 | Yes |
Dist. Hoshiarpur (Punjab) 1
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Jaijon Doaba | PUNB0221500 | Yes |
Dist. Taran Taran (Punjab) 1
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Gharyala, Dist. Taran Taran | PUNB0067200 | Yes |
District Administrative Complex 1
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Bhatinda Main Secretariat | PUNB0786600 | Yes |
District-Fatehgarh Sahib 1
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Sirhind Mandi | PUNB0042800 | Yes |
Distt 7
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Badhai Muktser, Distt. Faridko | PUNB0344100 | Yes |
| Balluana, Distt. Ferozepur ,Pu | PUNB0124700 | Yes |
| Feroze Shah, Distt. Ferozepur | PUNB0100000 | Yes |
| Ghal Kalan, Distt. Faridkot, , | PUNB0190500 | Yes |
| Ghallu, Distt. Ferozepur ,Punj | PUNB0192400 | Yes |
| Khosa Randhir, Distt. Ferozepu | PUNB0234200 | Yes |
| Kundal, Distt. Ferozepur ,Punj | PUNB0236300 | Yes |
Distt - Patiala 1
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Chaura | PUNB0775000 | Yes |
Distt Amristar (Punjab) 1
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Butala | PUNB0053700 | Yes |
Distt Amritsar 8
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Bhallapind Distt.Amritsar ,Pun | PUNB0132300 | Yes |
| Chetanpura, Distt. Amritsar ,P | PUNB0141300 | Yes |
| Jaintipur, Distt. Amritsar ,Pu | PUNB0071100 | Yes |
| Kot Dharam Chand, Distt. Amrit | PUNB0118900 | Yes |
| Nagkalan, Distt. Amritsar ,Pun | PUNB0341500 | Yes |
| Rasulpur Kalan Adda, Distt. Am | PUNB0094200 | Yes |
| Talwandi,Rai Dadu ,Punjab | PUNB0144000 | Yes |
| Wadala Viram | PUNB0340900 | Yes |
Distt Amrtisar 1
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Kot Mohammad Khan Dist. Amrits | PUNB0233000 | Yes |
Distt Barnala 3
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Maur Nabha, Distt. Barnala ,Pu | PUNB0256400 | Yes |
| Tallewal, Distt. Barnala ,Punj | PUNB0330800 | Yes |
| Thikriwala, Distt. Sengrur ,Pu | PUNB0330900 | Yes |
Distt Bhatinda 11
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Arya Samaj Chowk,Bhatinda | PUNB0181300 | Yes |
| Bhagta, Distt. Bhatinda ,Punja | PUNB0347000 | Yes |
| Buchokhurd, Distt. Bhatinda ,P | PUNB0124600 | Yes |
| Chak Roldu Singh Wala, Distt. | PUNB0143000 | Yes |
| Govindpura, Distt. Bhatinda ,P | PUNB0191200 | Yes |
| Kotha Guru, Distt. Bhatinda ,P | PUNB0346900 | Yes |
| Kulrian, Distt. Bhatinda ,Pun | PUNB0234100 | Yes |
| Nathana, Distt. Bhatinda ,Punj | PUNB0037100 | Yes |
| Pakka Kalan, Distt. Bhatinda , | PUNB0084400 | Yes |
| Raman Mandi | PUNB0405500 | Yes |
| Sangat Mandi, Distt. Bhatinda | PUNB0085200 | Yes |
Distt Ferozepur 1
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Khosa Dal Singh, Distt. Feroze | PUNB0236000 | Yes |
Distt Ferozpur 1
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Nihal Khera | PUNB0270600 | Yes |
Distt Gurdaspur (Punjab) 1
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Fatehgarh Churian, Distt. Gurd | PUNB0065100 | Yes |
Distt Gurdaspur, Punjab 2
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Back Office, Batala | PUNB0645900 | Yes |
| Back Office, Pathankot | PUNB0646000 | Yes |
Distt Hisiarpur 1
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Unchi Bassi | PUNB0344000 | Yes |
Distt Hoshiarpur 1
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Bassi Daulat Khan | PUNB0127300 | Yes |
Distt Hoshiarpur (Punjab) 11
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Barian Kalan | PUNB0124400 | Yes |
| Chutala | PUNB0143700 | Yes |
| Dasuya- G.T. Road | PUNB0061500 | Yes |
| Garhshankar Main Bazar | PUNB0342600 | Yes |
| Garhshanker | PUNB0017800 | Yes |
| Gondpur ,Mahilpur | PUNB0116800 | Yes |
| Jc Dav College, Dasuya | PUNB0470000 | Yes |
| Kamahi Devi | PUNB0343000 | Yes |
| Kandhala Jattan | PUNB0232300 | Yes |
| Mukerian | PUNB0032900 | Yes |
| Muradpur Naryal | PUNB0469800 | Yes |
Distt Hoshiarpur, Punjab 1
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Megowal Doaba | PUNB0255500 | Yes |
Distt Hosiarpur (Punjab) 2
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Paddi Sura Singh | PUNB0292500 | Yes |
| Panjaura | PUNB0471500 | Yes |
Distt Jalandhar 2
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Bilga | PUNB0470400 | Yes |
| Dheena Distt Jalandhar | PUNB0642600 | Yes |
Distt Kapurthala 5
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Back Office, Phagwara | PUNB0647000 | Yes |
| Bholath | PUNB0471400 | Yes |
| Chaheru Distt. Kapurthala | PUNB0494200 | Yes |
| Kapurthala, Back Office | PUNB0686400 | Yes |
| Sidhwan, Distt. Kapurthala ,Pu | PUNB0349600 | Yes |
Distt Kapurthala, Punjab 1
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Palahi | PUNB0672300 | Yes |
Distt Ludhiana 5
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Boparai Kalan | PUNB0180700 | Yes |
| Doraha, Ludhiana ,Punjab | PUNB0014300 | Yes |
| Gill ,Ludhiana | PUNB0718000 | Yes |
| Machhiwara | PUNB0461200 | Yes |
| Sahnewal | PUNB0444900 | Yes |
Distt Ludhinana 1
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Rai Kot, Distt. Ludhiana ,Punj | PUNB0092900 | Yes |
Distt Mansa 6
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Baretta Grain Market | PUNB0126600 | Yes |
| Bhikhi, Distt. Mansa ,Punjab | PUNB0054600 | Yes |
| Borewal, Distt.Mansa | PUNB0128300 | Yes |
| Budhlada, Distt.Mansa ,Pun | PUNB0007800 | Yes |
| Hiron Kalan, Distt.Mansa | PUNB0133100 | Yes |
| Maghania ,Distt Mansa | PUNB0133200 | Yes |
Distt Moga 2
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Dhudike | PUNB0060800 | Yes |
| Vairoke, Distt. Faridkot ,Punj | PUNB0138300 | Yes |
Distt Mohali Punjab 1
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Humayunpur | PUNB0771200 | Yes |
Distt Mukatsar 1
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Malout Loha Bazar, Distt. Fari | PUNB0344600 | Yes |
Distt Muktsar 3
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Giddarbha, Distt. Feridkot ,Pu | PUNB0019300 | Yes |
| Lambi, Distt. Muktsar ,Punjab | PUNB0075500 | Yes |
| Ranjit Garh, Distt. Muktsar | PUNB0137200 | Yes |
Distt Patiala 10
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Basantpura, Distt. Patiala ,Pu | PUNB0128000 | Yes |
| Bhawanigarh | PUNB0682300 | Yes |
| Dakala, Distt. Patiala ,Punjab | PUNB0064400 | Yes |
| Dhablan, Distt. Patiala ,Punja | PUNB0353100 | Yes |
| Dhandara Dhindsan, Distt. Pati | PUNB0353200 | Yes |
| Harpalpur, Distt. Patiala ,Pun | PUNB0353300 | Yes |
