Punjab National Bank IFSC Code Haryana — All Branches
All Punjab National Bank branches in Haryana with their IFSC codes — grouped by city, filter to find yours.
Branches in Haryana
892
IFSC Prefix
PUNB0
Cities / Districts
252
About Punjab National Bank in Haryana
Punjab National Bank has 892 branches across 252 cities and districts in Haryana. Every branch's IFSC code begins with PUNB0. Expand a city below to see its branches and IFSC codes, or type in the filter to jump straight to your branch.
Branches by city
Ajrana Kalan(Haryana) 1
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Ajrana Kalan,,Haryana | PUNB0249600 | Yes |
Akoda Kharkhara, Dist Mahendergarh 1
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Akoda Kharkhara | PUNB0774300 | Yes |
Ambala 24
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Ambala Cantt, Distt. Ambala ,H | PUNB0001400 | Yes |
| Ambala City Balded Nagar, | PUNB0052200 | Yes |
| Ambala City Court Raod, | PUNB0325500 | Yes |
| Ambala City, Distt. Ambala ,Ha | PUNB0001500 | Yes |
| Ambala City, Model Town | PUNB0052100 | Yes |
| Ambala Sr.Secondary School | PUNB0104010 | Yes |
| Ambala-Ambala City | PUNB0060110 | Yes |
| Ambala-Cantt Sadar Bazar Ambala | PUNB0011910 | Yes |
| Ambala-City Prem Nagar | PUNB0120310 | Yes |
| Ambala-Mahesh Nagar | PUNB0073210 | Yes |
| Ambala-Mmet Mulana Complex | PUNB0518210 | Yes |
| Army School, Ambala Cantt | PUNB0628700 | Yes |
| Babyal - Distt. Ambala | PUNB0154010 | Yes |
| Bararadistt Ambala | PUNB0016210 | Yes |
| Castle Line Ambala Cantt | PUNB0407100 | Yes |
| Clpc Ambala | PUNB0656900 | Yes |
| Gt Road Hotel Batra Palace Amb | PUNB0398900 | Yes |
| Kala Amb Distt Ambala | PUNB0121510 | Yes |
| Nanhera Po Kuldip Nagar | PUNB0599400 | Yes |
| Naraingarh-Distt Ambala | PUNB0065010 | Yes |
| Railway Station, Ambala Cantt | PUNB0624300 | Yes |
| Rcc, Ambala | PUNB0443600 | Yes |
| Sadopur-Ambala | PUNB0203010 | Yes |
| Ssi Saha ,Ambalaharyana | PUNB0445500 | Yes |
Ambala Cantt 2
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Ambala Cantt. Sme | PUNB0388700 | Yes |
| Timber Market,Ambala Cantt | PUNB0194400 | Yes |
Ambala Cantt. 2
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Ajitnagar, Distt. Ambala ,Hary | PUNB0117000 | Yes |
| C.Chest Back Office Ambala | PUNB0700000 | Yes |
Ambala City 2
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Ambala Durga Nagar, Distt. Amb | PUNB0289700 | Yes |
| D.A.V College Ambala City | PUNB0393100 | Yes |
Anta (Didwara) Distt. Jind 1
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Didwara ,Anta Distt Jind | PUNB0210000 | Yes |
Aryana 1
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Jagadhari ,Christian Hospital | PUNB0405900 | Yes |
Asaudha (Jhajjar) 1
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Asaudha, Distt.Jhajjar | PUNB0336700 | Yes |
Ateli, Distt. Mohindergarh 1
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Ateli, Distt. Mohindergarh | PUNB0051600 | Yes |
Babail (Panipat) 1
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Babail ,Panipat | PUNB0734100 | Yes |
Babain Distt. Kurukeshtra 1
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Babain | PUNB0457100 | Yes |
Badesra Dist Bhiwani 1
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Badesra | PUNB0742700 | Yes |
Badli, Distt. Jhajjar Haryana 1
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Badli | PUNB0059400 | Yes |
Bahadurgarh 2
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Bahadurgarh , Rly. Road | PUNB0003500 | Yes |
| Bahadurgarh, Sankhol,Delhi Rd | PUNB0336300 | Yes |
Bainsi 1
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Bainsi | PUNB0334500 | Yes |
Balla 1
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Balla | PUNB0124500 | Yes |
Ballabh Garh 1
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Ballabhgarh, Avp Sabha | PUNB0468300 | Yes |
Balsamand (Distt-Hissar) 1
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Balsmand, Distt. Hissar ,Harya | PUNB0164200 | Yes |
Balu, Distt. Kaithal 1
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Balu, Distt. Kaithal ,Haryana | PUNB0121200 | Yes |
Barwala (Haryana) 1
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Barwala | PUNB0482200 | Yes |
Bawal (Distt. Rewari, Haryana) 1
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Bawal, Hsidc | PUNB0491500 | Yes |
Beri (Distt. Jhajjar) 1
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Beri | PUNB0334600 | Yes |
Bhagal, Distt Kaithal 1
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Bhagal, Distt. Kurukshtra ,Har | PUNB0124900 | Yes |
Bhiwani 16
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Bhiwani | PUNB0153520 | Yes |
| Bhiwani Bseh | PUNB0596800 | Yes |
| Bhiwani Clock Tower | PUNB0329600 | Yes |
| Bhiwani Hallu Bazar | PUNB0118200 | Yes |
| Bhiwani, Distt. Bhiwani ,Harya | PUNB0005300 | Yes |
| Bhiwani-Bits | PUNB0524310 | Yes |
| Bhiwani-Clock Tower | PUNB0007810 | Yes |
| Bhiwani-Vaish Sr.Sec.School | PUNB0116910 | Yes |
| Cblu Bhiwani | PUNB0922200 | Yes |
| Charkhi Dadri | PUNB0012210 | Yes |
| Charkhi Dadri | PUNB0193720 | Yes |
| Gujrani | PUNB0193520 | Yes |
| Mandola Distt-Bhiwani | PUNB0204710 | Yes |
| Nai Anaj Mandi Bhiwani | PUNB0760000 | Yes |
| Vidya Nagar | PUNB0630000 | Yes |
| Village Dhigawa Distt-Bhiwani | PUNB0207910 | Yes |
Bhiwani Haryana 1
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| C Chest Bo Bhiwani | PUNB0714700 | Yes |
Bogt Road Panipat 1
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Panipat, Retail Hub | PUNB0523200 | Yes |
Boria Kamalpur 1
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Boria Kamalpur | PUNB0332700 | Yes |
Buchawas ,Mohindergarh (Haryana) 1
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Buchawas | PUNB0332800 | Yes |
Building 1
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| C Chest Sonepat | PUNB0708200 | Yes |
Chandigarh 7
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Ambala City | PUNB0209220 | Yes |
| Bahadurgarh | PUNB0208920 | Yes |
| Chandigarh Region | PUNB0169120 | Yes |
| Fatehabad | PUNB0209020 | Yes |
| Marrahanwala | PUNB0255800 | Yes |
| Panchkula, ,Haryana | PUNB0293800 | Yes |
| Zrmc , Chandigarh | PUNB0842100 | Yes |
Chillar (Distt-Rewari) 1
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Chilllar , Distt. Rewari | PUNB0332900 | Yes |
Chiri, Dist. Rohtak (Haryana) 1
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Chiri, Dist. Rohtak ,Haryana | PUNB0143300 | Yes |
Commercial Estate,Near Jindal Chowk,Hissar 1
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Rcc Hissar | PUNB0456000 | Yes |
Dadri Toe (Distt. Jhajjar, Hr) 1
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Dadri Toe , Distt. Jhajjar | PUNB0102100 | Yes |
Dattaur, Distt. Rohtak 1
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Dattaur | PUNB0336800 | Yes |
Defence Colony, Hisar 1
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Jndc Hisar | PUNB0145100 | Yes |
Delhi Road Hisar Haryana 1
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Pnb Mid Corporate Branch | PUNB0200200 | Yes |
Delhi Road Rohtak 1
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Sukhpura Chowk, Rohtak | PUNB0760200 | Yes |
Dhand (Distt- Kaithal) 1
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Dhand,Distt-Kaithal | PUNB0481300 | Yes |
Dharuhera, Haryana 1
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Dharuhera | PUNB0166500 | Yes |
Ding Mandi(Dist. Sirsa)Haryana 1
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Ding Mandi,Dist. Sirsaharyana | PUNB0064200 | Yes |
Dist - Hissar 1
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Khedar , Hissar | PUNB0678100 | Yes |
Dist Mohindergarh Harayana 1
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Sehlang | PUNB0678400 | Yes |
Dist Sonepat, Haryana 1
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Jauli | PUNB0775600 | Yes |
Dist-Bhiwani 1
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Loharu | PUNB0075700 | Yes |
Dist. Jind, Haryana 1
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Nagura , Dist. Jind | PUNB0270400 | Yes |
Dist.-Bhiwani 1
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Badhra | PUNB0121900 | Yes |
District -Jhajjar 1
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Akheri Madanpur | PUNB0739600 | Yes |
Distt - Sonepat 1
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Kundal | PUNB0756100 | Yes |
Distt . Karnal 1
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Samora, Distt. Karnal | PUNB0134300 | Yes |
Distt Ambala 1
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Dosarka | PUNB0482500 | Yes |
Distt Fatehabad Haryana 1
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Alika, Dist.Fatehabad ,Haryana | PUNB0134500 | Yes |
Distt Hissar 1
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Petwar | PUNB0778400 | Yes |
Distt Jind 4
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Dharodi, Distt. Jind ,Haryana | PUNB0327600 | Yes |
| Durjanpur, Distt. Jind ,Haryan | PUNB0155800 | Yes |
| Gatauli Block Julana, Distt. J | PUNB0327800 | Yes |
| Shamloklan , Distt. Jind ,Har | PUNB0311900 | Yes |
Distt Karnal 1
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Salwan, Distt. Karnal ,Haryana | PUNB0047400 | Yes |
Distt Panchkula 1
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Raipur Rani | PUNB0639700 | Yes |
Distt Panipat 1
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Maandi Distt. Panipat | PUNB0327100 | Yes |
Distt Rohatak 1
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Gandhra | PUNB0798700 | Yes |
Distt Sirsa 3
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Ellenabad | PUNB0487900 | Yes |
| Goriawala , Distt. Sirsa ,Har | PUNB0191600 | Yes |
| Mangala, | PUNB0330000 | Yes |
Distt, Sirsa 1
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Darba Kalan, Distt. Sirsa ,Har | PUNB0135000 | Yes |
Distt- Dirsa 1
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Mandi Dabwali, Distt. Sirsa ,H | PUNB0077100 | Yes |
Distt- Panchkula 1
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Main Bazar, Pinjore | PUNB0452700 | Yes |
Distt- Panipat 1
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Dadlana | PUNB0727800 | Yes |
Distt- Sirsa 1
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Risalia Khera | PUNB0731700 | Yes |
Distt-Ambala, Haryana 1
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Barara | PUNB0749700 | Yes |
Distt-Bhiwani 2
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Berla, Distt. Bhiwani ,Haryana | PUNB0209700 | Yes |
| Chang | PUNB0141700 | Yes |
Distt-Karnal (Hr) 1
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Assand,Spl.Agr.Fin.Br,Karnal | PUNB0495600 | Yes |
Distt-Panipat 1
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Matlauda | PUNB0468000 | Yes |
Distt-Rohtak 1
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Titoli | PUNB0721700 | Yes |
Distt-Sonepat Sonepat 1
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Sonepat, Bmiet | PUNB0467800 | Yes |
Distt. Ambala 6
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Adhoya, Distt. Ambala ,Haryana | PUNB0100400 | Yes |
| Chapra Kathgarh ,Dist. Ambala | PUNB0135200 | Yes |
| Durana, Distt. Ambala ,Haryana | PUNB0105000 | Yes |
| Jalbera, Distt. Ambala ,Haryan | PUNB0325700 | Yes |
| Naneola, Distt. Ambala ,Haryan | PUNB0325800 | Yes |
| Naraingarh, Distt. Ambala ,Har | PUNB0273300 | Yes |
Distt. Bawani 1
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Bawani Khera | PUNB0329700 | Yes |
Distt. Bhiwani 5
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Behal, Distt. Bhiwani ,Haryana | PUNB0121500 | Yes |
| Charki Dadri, Distt. Bhiwani , | PUNB0057700 | Yes |
| Devsar, Distt. Bhiwani ,Haryan | PUNB0209800 | Yes |
| Nandha ,Distt. Bhiwani | PUNB0329800 | Yes |
| Ratera, Distt. Bhiwani ,Haryan | PUNB0105300 | Yes |
Distt. Fathehabad 2
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Ratia, Distt. | PUNB0092700 | Yes |
| Tohana, Distt. | PUNB0045200 | Yes |
Distt. Hissar 8
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Bithmara, Distt. Hissar ,Harya | PUNB0125200 | Yes |
| Kharar Alipur, Distt. Hissar | PUNB0230600 | Yes |
| Nalwa, Distt. Hissar ,Haryana | PUNB0109600 | Yes |
| Sarsod, ,Distt. Hissar | PUNB0329400 | Yes |
| Satrod Khurd, Distt. Hissar ,H | PUNB0313000 | Yes |
| Sisai Kalirawan, Distt. Hissar | PUNB0105400 | Yes |
| Talwandi Rana | PUNB0249400 | Yes |
| Uklana | PUNB0171500 | Yes |
Distt. Hissar Haryana 1
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Bajekan, Distt.Hissar ,Haryana | PUNB0112100 | Yes |
Distt. Hissar, Hr 1
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Narnaund, Distt. Hissar, Hr | PUNB0484000 | Yes |
Distt. Jind 13
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Amargarh | PUNB0327500 | Yes |
| Baroda ,Distt. Jind | PUNB0219300 | Yes |
| Chhattar | PUNB0143600 | Yes |
| Danoda Kalan | PUNB0150800 | Yes |
| Julani, Distt. Jind ,Haryana | PUNB0224500 | Yes |
| Kakrod, Distt. Jind ,Haryana | PUNB0219400 | Yes |
| Kandela, Distt. Jind ,Haryana | PUNB0119600 | Yes |
| Khatkar, Distt. Jind ,Haryana | PUNB0328000 | Yes |
| Lajwana Kalan, Distt. Jind ,Ha | PUNB0119500 | Yes |
| Ludana, Distt. Jind ,Haryana | PUNB0241900 | Yes |
| Manoharpur Jind, Distt. Jind , | PUNB0203600 | Yes |
| Pamrai, Distt. Jind ,Haryana | PUNB0105200 | Yes |
| Ujhana | PUNB0088000 | Yes |
Distt. Jind, Haryana 1
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Uchana | PUNB0336000 | Yes |
Distt. Karnal 15
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Charao, Distt. Karnal ,Haryana | PUNB0143200 | Yes |
| Garhi Birbal, Distt. Karnal ,H | PUNB0193000 | Yes |
| Gheer,Panchayat Bhawan, Distt. | PUNB0326400 | Yes |
| Indri | PUNB0417600 | Yes |
| Jundla, Distt. Karnal ,Haryan | PUNB0326500 | Yes |
| Kheri Saraf Ali, Distt. Karnal | PUNB0232700 | Yes |
| Kohand, Distt. Karnal ,Haryana | PUNB0106000 | Yes |
| Kunjpura, Distt. Karnala ,Hary | PUNB0326800 | Yes |
| Kutail, Distt. Karnal ,Haryana | PUNB0072200 | Yes |
| Nigdu | PUNB0271300 | Yes |
| Nilokheri Railway Road, | PUNB0326900 | Yes |
| Nissing,Karnal | PUNB0407300 | Yes |
| Padha, Distt. Karnal ,Haryana | PUNB0327000 | Yes |
| Popran | PUNB0328200 | Yes |
| Shamgarh | PUNB0316200 | Yes |
Distt. Kuruksetra 1
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Nalvi, Distt. Kurukshetra ,Har | PUNB0161100 | Yes |
Distt. Kurukshetra 1
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Mathana, Distt. Kurukshetra ,H | PUNB0254900 | Yes |
Distt. Kurukshetra Haryana 1
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Amin, Distt. Kurukshetra,Harya | PUNB0097900 | Yes |
Distt. Kurukshetra, Haryana 1
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Kirmach, Dist. Kurukshetra ,Hr | PUNB0326600 | Yes |
Distt. Panchkula 1
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Amrawati Enclave | PUNB0639500 | Yes |
Distt. Rewari (Haryana) 1
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Rewari, Distt. Rewari ,Haryana | PUNB0040500 | Yes |
Distt. Sirsa 11
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Abubshahr, Distt. Sirsa ,Harya | PUNB0097000 | Yes |
| Bahauddin, Distt. Sirsa ,Harya | PUNB0102200 | Yes |
| Bani, Distt. Sirsa ,Haryana | PUNB0209500 | Yes |
| Chormarkhera,Dist.Sirsa,Haryan | PUNB0103000 | Yes |
| Jamal, Distt. Sirsa,Haryana | PUNB0329900 | Yes |
| Kalanwali | PUNB0102500 | Yes |
| Mallekan, Distt. Sirsa ,Haryan | PUNB0116900 | Yes |
| Panihari, Distt. Sirsa ,Haryan | PUNB0209200 | Yes |
| Panjuana, Distt. Sirsa ,Haryan | PUNB0110200 | Yes |
| Sukhchain, Distt. Sirsa ,Hary | PUNB0135100 | Yes |
| Thiraj, | PUNB0209400 | Yes |
Distt. Sirsa, 1
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Nezadala Kalan, Distt. Sirsa , | PUNB0112600 | Yes |
Distt. Sonepat 4
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Gohana, Distt. Sonepat ,Haryan | PUNB0066700 | Yes |
| Kathura, Distt. Sonepat ,Harya | PUNB0230500 | Yes |
| Kharkhauda, | PUNB0668600 | Yes |
| Rasoi, Distt. Sonepat ,Haryana | PUNB0092500 | Yes |
Distt. Yamunanagar 8
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Bhagwangarh | PUNB0325900 | Yes |
| Bilaspur | PUNB0054800 | Yes |
| Buria, Distt. Yamunanagar ,Har | PUNB0056100 | Yes |
| Chhachhrauli, Distt. Yamunanag | PUNB0326000 | Yes |
| Deodhar, Distt. Yamunanagar ,H | PUNB0326100 | Yes |
| Kheri Lakha Singh, Distt. Yamu | PUNB0135500 | Yes |
| Ranjitpur, Distt. Yamunanagar | PUNB0249300 | Yes |
| Saharanpur Road Yamuna Nagar | PUNB0214000 | Yes |
Distt. Yamunanagar (Haryana) 1
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| S.D.Public School, Jagadhari | PUNB0468200 | Yes |
Distt. Yamunanagar, Haryana 1
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Pabani Kalan, Distt. Yamunanag | PUNB0134100 | Yes |
Distt. Yamunnagar 1
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Sadhaura, Distt. Yamuna Nagar | PUNB0172200 | Yes |
Distt.Fathehabad 1
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Nehla, | PUNB0106800 | Yes |
Distt.Jind 1
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Karela, Distt. Jind ,Haryana | PUNB0111000 | Yes |
Distt.Karnal 1
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Chaura ,Choura, Distt.Karnal | PUNB0106100 | Yes |
Distt.Mohindergarh (Haryana 1
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Kamania | PUNB0333000 | Yes |
Distt.Yamunanagar 1
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Jagdholi | PUNB0134200 | Yes |
Dongra Ahir (Dist.Mohindergarh) Haryana 1
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Dongra Ahir, Block- Kanina | PUNB0333900 | Yes |
Dulhera, Distt Jhajjar 1
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Dulhera, Distt. Jhajjar | PUNB0151200 | Yes |
Durjanpur (Distt-Jind) 1
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Durjanpur | PUNB0249500 | Yes |
Eros Plaza,Faridabad Haryana 1
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Faridabad,Charms Wood Village | PUNB0754600 | Yes |
Farid 1
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| C Chest Bo Faridabad | PUNB0701400 | Yes |
Faridabad 42
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Alawalpur, Distt. Faridabad | PUNB0098700 | Yes |
| Ballabgarh | PUNB0008810 | Yes |
| Ballabhgarh Sector Three | PUNB0093610 | Yes |
| Ballabhgarh, Distt. Faridabad | PUNB0003600 | Yes |
| Casa Back Office Delhi | PUNB0805210 | Yes |
| Chandawali | PUNB0126810 | Yes |
| Circle Office Faridabad | PUNB0904200 | Yes |
| Circle Sastra Centre Faridabad | PUNB0822400 | Yes |
| Clpc Faridabad | PUNB0635700 | Yes |
| Faridabad | PUNB0048320 | Yes |
| Faridabad Nit | PUNB0016700 | Yes |
| Faridabad Sector | PUNB0980700 | Yes |
| Faridabad Sector Fourteen | PUNB0063910 | Yes |
| Faridabad Sector Nineteen | PUNB0084010 | Yes |
| Faridabad Sector Seven Sihi | PUNB0005410 | Yes |
| Faridabad Sector Seventeen | PUNB0092110 | Yes |
| Faridabad, Bye Pass Road | PUNB0499400 | Yes |
| Faridabad, Dav Cent. College | PUNB0486000 | Yes |
| Faridabad, Icd Actl, Sec | PUNB0669600 | Yes |
| Faridabad, Jharsantly | PUNB0334800 | Yes |
| Faridabad, Mandkola | PUNB0336600 | Yes |
| Faridabad, Old | PUNB0317900 | Yes |
| Faridabad, Rab | PUNB0666400 | Yes |
| Faridabad, Sec- | PUNB0225800 | Yes |
| Faridabad, Secc | PUNB0458500 | Yes |
| Faridabad, Sector | PUNB0476900 | Yes |
| Faridabad,Sector-, | PUNB0111100 | Yes |
| Faridabad-Daultabad | PUNB0019810 | Yes |
| Faridabad-Jeeva Public Scho | PUNB0527710 | Yes |
| Faridabad-N H Park | PUNB0076510 | Yes |
| Faridabad-Nit | PUNB0001810 | Yes |
| Hodal | PUNB0020400 | Yes |
| Itd Faridabad | PUNB0417700 | Yes |
| Machhgarh | PUNB0947800 | Yes |
| Malerna Dist - Faridabad | PUNB0199010 | Yes |
| Manav Rachna International Univ | PUNB0889500 | Yes |
| Mewla Maharajpur, Distt. Farid | PUNB0077800 | Yes |
| Sarai Khawaja | PUNB0006210 | Yes |
| Sec Fifty Five Faridabad | PUNB0165320 | Yes |
| Sector Fifteen Faridabad | PUNB0094910 | Yes |
| Sector Fifty Five Faridabad | PUNB0141810 | Yes |
| Sector Thirty Faridabad | PUNB0172010 | Yes |
Farmana(Haryana) 1
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Farmana, Distt. Sonepat ,Harya | PUNB0065600 | Yes |
Fatehabad 8
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Bhuna | PUNB0158810 | Yes |
| Fatehabad | PUNB0014610 | Yes |
| Fatehabad New Anaj Mandi | PUNB0982200 | Yes |
| Jakhal | PUNB0122310 | Yes |
| Lehrian | PUNB0586200 | Yes |
| Nagpur | PUNB0731600 | Yes |
| Ratia | PUNB0069310 | Yes |
| Tohana | PUNB0055010 | Yes |
Fatehbad 4
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Bhattu Mandi, | PUNB0056500 | Yes |
| Fatehabad New Mandi, Distt. Hi | PUNB0065300 | Yes |
| Jakhal,,Haryana | PUNB0221400 | Yes |
| M.M.College Fathebad | PUNB0446000 | Yes |
Fatehpur (Haryana) 1
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Fatehpur | PUNB0066000 | Yes |
Ganaur Sonepat 1
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Purkhas, Distt. Sonepat ,Harya | PUNB0292600 | Yes |
Garhi Harsaru 1
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Gurgaon, Garhi Harsaru | PUNB0486800 | Yes |
Godbalawa (Distt. Mohindergarh, Hr) 1
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Godbalawa, Distt. Mohindergarh | PUNB0190400 | Yes |
Gohana (Haryana) 2
| Branch | IFSC | NEFT/RTGS/IMPS |
