Punjab National Bank IFSC Code Delhi — All Branches
All Punjab National Bank branches in Delhi with their IFSC codes — grouped by city, filter to find yours.
Branches in Delhi
506
IFSC Prefix
PUNB0
Cities / Districts
78
About Punjab National Bank in Delhi
Punjab National Bank has 506 branches across 78 cities and districts in Delhi. Every branch's IFSC code begins with PUNB0. Expand a city below to see its branches and IFSC codes, or type in the filter to jump straight to your branch.
Branches by city
Anand Vihar, Delhi 1
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Anand Vihar Delhi | PUNB0398000 | Yes |
Asc Alaknanda 1
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Alaknanda Asc | PUNB0175500 | Yes |
Ashok Vihar, Delhi 1
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Rab Khrms, Ashok Vihar, Delhi | PUNB0770600 | Yes |
Ashram Mandir, Rajouri Garden 1
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Gtbi, Rajouri Garden,Newdelhi | PUNB0455000 | Yes |
Azadpur Complex, Azadpur 1
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Gt Road,Azadpur | PUNB0184500 | Yes |
Badarpur New Delhi 1
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Delhi ,Badarpur | PUNB0751200 | Yes |
Bawana Road Shahpur Daultpur Delhi 1
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Shahbad Daultpur | PUNB0622500 | Yes |
C-4 , Janak Puri 1
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Bharti College Janak Puri | PUNB0495200 | Yes |
Center Sector -Ii Rohini Delhi 1
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Sector - Ii Rohini | PUNB0658000 | Yes |
Central 11
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Delhi-Chandni Chowk | PUNB0000110 | Yes |
| Delhi-Chawri Bazar | PUNB0001510 | Yes |
| Delhi-Darya Ganj | PUNB0001310 | Yes |
| Delhi-Naya Bazar | PUNB0000810 | Yes |
| Delhi-Service Branch | PUNB0800110 | Yes |
| Delhi-Subzi Mandi | PUNB0001410 | Yes |
| New Delhi-Karol Bagh | PUNB0001210 | Yes |
| New Delhi-Overseas Panchkuian Road | PUNB0050210 | Yes |
| New Delhi-Paharganj | PUNB0028210 | Yes |
| Sadar Bazar, Delhi | PUNB0002110 | Yes |
| Trade Finance Centre - Delhi | PUNB0530110 | Yes |
Chandan Holla,Delhi 1
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Delhi, Chandan Hola | PUNB0307800 | Yes |
D. B. Gupta Road Pahar Ganj N. Delhi 1
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Delhi C.D.P.C. | PUNB0210700 | Yes |
Delhi 231
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Adarsh Nagar | PUNB0605800 | Yes |
| Armb Mayur Vihar | PUNB0807500 | Yes |
| Asset Rec.Management Delhi | PUNB0151020 | Yes |
| Back Office B. O Honkong | PUNB0526200 | Yes |
| Back Office Cosca Delhi | PUNB0918000 | Yes |
| Back Office Difc Dubai | PUNB0564800 | Yes |
| Back Office Tab Banking | PUNB0901600 | Yes |
| Bakhtawarpur, Delhi | PUNB0754400 | Yes |
| Bankauli | PUNB0727600 | Yes |
| Barm | PUNB0956400 | Yes |
| Barwala | PUNB0460500 | Yes |
| Bhajanpura Delhi | PUNB0456400 | Yes |
| Bhera Enclave Pashchim Vihar N | PUNB0408100 | Yes |
| Bo Mundka | PUNB0894000 | Yes |
| Board And Coordination Division | PUNB0514300 | Yes |
| Borani Khera, Delhi | PUNB0754300 | Yes |
| C Chest Bo Underhill Road | PUNB0701200 | Yes |
| Cac Delhi | PUNB0837600 | Yes |
| Cc Chest Bo | PUNB0701500 | Yes |
| Ccpc Delhi | PUNB0961600 | Yes |
| Central Ordnance Depot, Delhi | PUNB0614500 | Yes |
| Central Vehicle Depot | PUNB0486500 | Yes |
| Centralised Amc Cell Ho | PUNB0634600 | Yes |
| Cghs,Patparganj,Delhi | PUNB0397900 | Yes |
| Circle Office East Delhi | PUNB0904000 | Yes |
| Circle Office Noida | PUNB0748700 | Yes |
| Circle Sastra Centre North Delhi | PUNB0829200 | Yes |
| Circle Sastra Centre South Delhi | PUNB0832000 | Yes |
| Circle Sastre Centre West Delhi | PUNB0833400 | Yes |
| Clpc Ashok Vihar | PUNB0634900 | Yes |
| Clpc Civil Lines Delhi | PUNB0647400 | Yes |
| Clpc Green Park | PUNB0636800 | Yes |
| Clpc New Delhi | PUNB0603800 | Yes |
| Co New Delhi | PUNB0748800 | Yes |
| Coaec East Delhi | PUNB0862100 | Yes |
| Coaec North Delhi | PUNB0877300 | Yes |
| Coaec South Delhi | PUNB0885000 | Yes |
| Corporate Finance Br New Delhi | PUNB0172020 | Yes |
| Cph Delhi Central | PUNB0913200 | Yes |
| Cplp | PUNB0960400 | Yes |
| Customre Care Cemtre | PUNB0578800 | Yes |
| Dbd | PUNB0522800 | Yes |
| Delhi Bara Hindu Rao | PUNB0015500 | Yes |
| Delhi Chandni Chowk, Distt. De | PUNB0011300 | Yes |
| Delhi Chawri Bazar, Distt. Del | PUNB0011400 | Yes |
| Delhi Civil Lines, Distt. Delh | PUNB0011500 | Yes |
| Delhi Darya Ganj, Distt. Delhi | PUNB0011700 | Yes |
| Delhi Durgapuri , Shahdara | PUNB0487200 | Yes |
| Delhi Dwarka Sec- | PUNB0491300 | Yes |
| Delhi F-, Vikaspuri | PUNB0449600 | Yes |
| Delhi Gandhi Nagar, Distt. Del | PUNB0016100 | Yes |
| Delhi Gokhale Market | PUNB0061300 | Yes |
| Delhi Gujranwala Town, Distt. | PUNB0147000 | Yes |
| Delhi Kailash Nagar | PUNB0176500 | Yes |
| Delhi Kamla Nagar, Distt. Delh | PUNB0015400 | Yes |
| Delhi Kanjhawala | PUNB0490800 | Yes |
| Delhi Kashmere Gate, Distt. De | PUNB0012100 | Yes |
| Delhi Khari Baoli | PUNB0012200 | Yes |
| Delhi Khichripur ,Trilokpur, | PUNB0153800 | Yes |
| Delhi Khms Ashok Vihar | PUNB0306100 | Yes |
| Delhi Kishan Ganj | PUNB0062000 | Yes |
| Delhi Krishan Nagar, Distt. De | PUNB0064600 | Yes |
| Delhi Mall Road, Distt. Delhi | PUNB0099100 | Yes |
| Delhi Model Town, Distt. Delhi | PUNB0065000 | Yes |
| Delhi Najafgarh Vill New Delhi | PUNB0151900 | Yes |
| Delhi Nangloi | PUNB0307300 | Yes |
| Delhi Narela | PUNB0491400 | Yes |
| Delhi New Asaf Ali Road, Distt | PUNB0012700 | Yes |
| Delhi New Bank Street Karolbag | PUNB0011900 | Yes |
| Delhi New Karol Bagh Gurd Rd, | PUNB0012000 | Yes |
| Delhi New Malviya Nagar, Distt | PUNB0064700 | Yes |
| Delhi New Minto Road, Distt. N | PUNB0012900 | Yes |
| Delhi New N- Connought Circu | PUNB0184600 | Yes |
| Delhi New Naraina, Distt. New | PUNB0062700 | Yes |
| Delhi New Overseas Branch, | PUNB0225400 | Yes |
| Delhi New Patel Nagar West, | PUNB0060400 | Yes |
| Delhi New Rohtak Road, Distt. | PUNB0061900 | Yes |
| Delhi New South Extension, Dis | PUNB0017600 | Yes |
| Delhi New Vikaspuri, Distt. Ne | PUNB0161000 | Yes |
| Delhi New,Kirti Nagar | PUNB0014800 | Yes |
| Delhi Patpar Ganj, Distt. N De | PUNB0151800 | Yes |
| Delhi Qutabgarh | PUNB0295800 | Yes |
| Delhi Rana Pratap Bagh, Distt. | PUNB0061700 | Yes |
| Delhi Rani Bagh Shakurbasti, | PUNB0064900 | Yes |
| Delhi Rohini Sec.-, Distt. De | PUNB0302800 | Yes |
| Delhi Sarvodaya Enclave, | PUNB0063600 | Yes |
| Delhi Sector , Rohini | PUNB0417100 | Yes |
| Delhi Shahdara, | PUNB0012500 | Yes |
| Delhi Shakti Nagar | PUNB0152600 | Yes |
| Delhi Shastri Nagar, Distt. Ne | PUNB0139800 | Yes |
| Delhi Surajmal Vihar | PUNB0799000 | Yes |
| Delhi Trade Fin Br,Sadar Bazar | PUNB0012400 | Yes |
| Delhi Vijay Nagar, Distt. Delh | PUNB0152400 | Yes |
| Delhi Vivek Vihar | PUNB0423500 | Yes |
| Delhi Wazirpur Ashok Vihar, | PUNB0063700 | Yes |
| Delhi Yamuna Vihar, | PUNB0225600 | Yes |
| Delhi, Atm Cell,Back Office | PUNB0516500 | Yes |
| Delhi, Bhikaji Cama Place | PUNB0198800 | Yes |
| Delhi, Burari | PUNB0105100 | Yes |
| Delhi, Cboftf | PUNB0543000 | Yes |
| Delhi, Credit Card Vent.Back O | PUNB0645400 | Yes |
| Delhi, D Block, Vasant Vihar | PUNB0153000 | Yes |
| Delhi, Geetanjali Enclave | PUNB0154600 | Yes |
| Delhi, Greater Kailash-I | PUNB0099300 | Yes |
| Delhi, Green Park | PUNB0015900 | Yes |
| Delhi, Icd Tughlakabad | PUNB0420900 | Yes |
| Delhi, Ignou | PUNB0225700 | Yes |
| Delhi, Jangpura | PUNB0014700 | Yes |
| Delhi, Jangpura Ext. | PUNB0309000 | Yes |
| Delhi, Kalkaji | PUNB0015600 | Yes |
| Delhi, Kotla Mubarakpur | PUNB0153600 | Yes |
| Delhi, Lajpat Nagar | PUNB0099200 | Yes |
| Delhi, Lsr College For Women | PUNB0614600 | Yes |
| Delhi, Maharani Bagh | PUNB0150900 | Yes |
| Delhi, Mcc, Defence Colony | PUNB0397800 | Yes |
| Delhi, Mehrauli | PUNB0657900 | Yes |
| Delhi, Moti Bagh | PUNB0099400 | Yes |
| Delhi, Nanakpura | PUNB0153700 | Yes |
| Delhi, Nauroji Nagar | PUNB0061200 | Yes |
| Delhi, Nehru Place | PUNB0152900 | Yes |
| Delhi, Nizamudin,West | PUNB0016000 | Yes |
| Delhi, Okhla Nsic | PUNB0060200 | Yes |
| Delhi, Sarita Vihar | PUNB0397600 | Yes |
| Delhi, Sewa Bhawan, Rk Puram | PUNB0308300 | Yes |
| Delhi, Vasant Kunj | PUNB0411400 | Yes |
| Delhi, Vinay Nagar | PUNB0015100 | Yes |
| Dwarka Mor | PUNB0870800 | Yes |
| Dwarka Sector Ho Building | PUNB0976200 | Yes |
| E-Bay Nri Cell Delhi | PUNB0970500 | Yes |
| East Punjabi Bagh New Delhi | PUNB0893800 | Yes |
| Ece House New Delhi | PUNB0112000 | Yes |
| Fgmo Delhi | PUNB0653600 | Yes |
| Ghonda Road, Delhi | PUNB0657400 | Yes |
| Group Business Management Division | PUNB0899400 | Yes |
| Gsad Cell | PUNB0399501 | Yes |
| Gsad Cell Aatmaram House | PUNB0399502 | Yes |
| Gsad Cell Rajendra Bhawan | PUNB0399503 | Yes |
| Gymkhana Club | PUNB0614700 | Yes |
| Ho Agri Business And Finance Division | PUNB0400000 | Yes |
| Ho Agriculture Division | PUNB0847700 | Yes |
| Ho Central Staff College | PUNB0384900 | Yes |
| Ho Cms Hub Tbd | PUNB0415100 | Yes |
| Ho Compliance Division | PUNB0527100 | Yes |
| Ho Credit Audit And Review Division | PUNB0515800 | Yes |
| Ho Credit Card Division | PUNB0517100 | Yes |
| Ho Credit Division | PUNB0513800 | Yes |
| Ho Credit Review And Monitoring | PUNB0925600 | Yes |
| Ho Frmd | PUNB0515900 | Yes |
| Ho Gad | PUNB0399500 | Yes |
| Ho Gad Cell | PUNB0512900 | Yes |
| Ho Government Buisiness Department | PUNB0513200 | Yes |
| Ho Hrd Division | PUNB0399700 | Yes |
| Ho Ibd | PUNB0514000 | Yes |
| Ho Inspection And Audit Division | PUNB0399400 | Yes |
| Ho Itd | PUNB0399900 | Yes |
| Ho Law Division | PUNB0513600 | Yes |
| Ho Managagment Info System Division | PUNB0516600 | Yes |
| Ho Management Audit And Review Division | PUNB0517300 | Yes |
| Ho Marketting Division | PUNB0516000 | Yes |
| Ho Msme | PUNB0546900 | Yes |
| Ho Pf And Pension Fund Department | PUNB0399800 | Yes |
| Ho Pr And Publicity Division | PUNB0513100 | Yes |
| Ho Rajbhasa Vibhag | PUNB0515400 | Yes |
| Ho Recovery Division | PUNB0625800 | Yes |
| Ho Security Division | PUNB0514700 | Yes |
| Ho Smead | PUNB0514400 | Yes |
| Ho Vigilance | PUNB0513500 | Yes |
| Icd Patparganj | PUNB0489500 | Yes |
| Indra Gandhi Int. Airport | PUNB0614900 | Yes |
| Janpath,N.Delhi- | PUNB0013100 | Yes |
| Kakrola | PUNB0468400 | Yes |
| Khyala Road Vishnu Garden | PUNB0917600 | Yes |
| Kucha Ustad Dag | PUNB0075710 | Yes |
| Kyc Aml Cell | PUNB0930700 | Yes |
| Lakshmi Nagar,Scope Towers | PUNB0420000 | Yes |
| Laxminagar | PUNB0165220 | Yes |
| Lcb Delhi Dcm Building | PUNB0814300 | Yes |
| Lead Bank North Delhi Delhi | PUNB0630410 | Yes |
| Learning Knowledge And Management Centre | PUNB0967400 | Yes |
| Madhuban Chowk, Delhi | PUNB0456300 | Yes |
| Mansarovar Garden New Delhi | PUNB0917700 | Yes |
| Matreyi College Bapu Dham | PUNB0615000 | Yes |
| Mcb Delhi | PUNB0024030 | Yes |
| Mid Corporate Branch Delhi | PUNB0419600 | Yes |
| Mission Parivartan | PUNB0972200 | Yes |
| Msme--Bawana | PUNB0495800 | Yes |
| Mustafabad New Delhi | PUNB0596600 | Yes |
| Nangal Raya,New Delhi | PUNB0417200 | Yes |
| New Delhi Chanakyapuri, Distt. | PUNB0173600 | Yes |
| New Delhi Cppc | PUNB0747200 | Yes |
| New Delhi Inderpuri Er , | PUNB0306300 | Yes |
| New Delhi Region | PUNB0044920 | Yes |
| New Delhi Shankar Road Rajindr | PUNB0307500 | Yes |
| New Delhi Uttam Nagare | PUNB0798900 | Yes |
| New Delhi, Ccccc ,Rcc | PUNB0116500 | Yes |
| New Delhi, Intl Service Branch | PUNB0455300 | Yes |
| Office Acct Replication Metro | PUNB0887900 | Yes |
| Office Acct Replication Rural | PUNB0890600 | Yes |
| Operation Division | PUNB0579600 | Yes |
| Plp East Delhi | PUNB0941500 | Yes |
| Plp North Delhi | PUNB0941600 | Yes |
| Plp South Delhi | PUNB0941700 | Yes |
| Plp West Delhi | PUNB0941800 | Yes |
| Prashant Vihar New Delhi | PUNB0416600 | Yes |
| Preet Vihar, Distt. New Delhi | PUNB0139900 | Yes |
| Radhey Puri | PUNB0305800 | Yes |
| Rajapuri, Dwarka | PUNB0971400 | Yes |
| Rajendra Place ,New Delhi | PUNB0152200 | Yes |
| Ram Initiative Division | PUNB0001930 | Yes |
| Rapc Dwarka Sector | PUNB0910800 | Yes |
| Ro North Delhi | PUNB0379100 | Yes |
| Rohini Sec | PUNB0498900 | Yes |
| Rohini Sector | PUNB0874700 | Yes |
| S N Colony | PUNB0307700 | Yes |
| Sanjay Gandhi Transport Nagar | PUNB0499100 | Yes |
| Sansad Marg, New Delhi | PUNB0015300 | Yes |
| Satyawati College | PUNB0466400 | Yes |
| Sector- Rohini | PUNB0658200 | Yes |
| Shalimar Bagh | PUNB0418400 | Yes |
| Sonia Vihar Delhi | PUNB0875800 | Yes |
| Startup Branch, Bhikaji Cama P | PUNB0008630 | Yes |
| Subhash Nagar New Delhi | PUNB0595200 | Yes |
| Subzi Mandi, Clock Tower, Delh | PUNB0012600 | Yes |
| Swaroop Nagar , Delhi | PUNB0658400 | Yes |
| Transfer To Eobc | PUNB0846800 | Yes |
| Transfer To Euni | PUNB0846900 | Yes |
| Vikaspuridelhi | PUNB0165020 | Yes |
| Vill-Jharsha | PUNB0492800 | Yes |
| Zonal Audit Office,Delhi | PUNB0412100 | Yes |
| Zonal Sastra Centre Delhi | PUNB0834300 | Yes |
| Zrmc Delhi | PUNB0842500 | Yes |
Delhi Cantt 1
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Delhi Cantt | PUNB0011200 | Yes |
Dilshad Garden 1
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Dilshad Garden | PUNB0392700 | Yes |
Dl 2
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Clpc Punjabi Bagh | PUNB0656700 | Yes |
| Retail Asset Division | PUNB0513400 | Yes |
Dwaraka 1
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| New Delhi, Dwarka | PUNB0444700 | Yes |
East 11
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Delhi-Gandhi Nagar | PUNB0008510 | Yes |
| Delhi-Laxmi Nagar | PUNB0048810 | Yes |
| Delhi-Mayur Vihar | PUNB0112910 | Yes |
| Delhi-Patparganj | PUNB0509610 | Yes |
| Delhi-Preet Vihar | PUNB0120010 | Yes |
| Delhi-Rajgarh Branch | PUNB0042410 | Yes |
| Delhi-Suraj Mal Vihar | PUNB0076710 | Yes |
| Delhi-Vasundhra Enclave | PUNB0084410 | Yes |
| Delhi-Vivek Vihar | PUNB0184910 | Yes |
| Krishna Nagar,Delhi | PUNB0162010 | Yes |
| Mayur Vihar Phase-I | PUNB0208410 | Yes |
East Of Kailash 1
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Delhi, East Of Kailash | PUNB0309600 | Yes |
East Of Kailash, New Delhi 1
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Delhi, Summer Field School | PUNB0622800 | Yes |
Garhi Rindhala,Po.Nizampur, Delhi 1
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Garhi Rindhala, Delhi | PUNB0786100 | Yes |
Gazipur 1
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Gazipur | PUNB0483800 | Yes |
Ghevra 1
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Ghevra, New Delhi- | PUNB0459300 | Yes |
Gulmohar Enclave, Nd 1
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Delhi, Rab Green Park | PUNB0666500 | Yes |
Hauz Khas 1
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Delhi, Mehrauli Road,Hauz Khas | PUNB0309300 | Yes |
Hyderabad 1
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Rapc M G Road | PUNB0915300 | Yes |
I.G.I.Airport, 1
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| New Delhi, New Custom House | PUNB0404700 | Yes |
Iii, Delhi 1
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Mayur Vihar Phase Iii | PUNB0460600 | Yes |
Jharoda Kalan 1
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Jharoda Kalan | PUNB0486600 | Yes |
Karaval Nagar 1
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Karawal Nagar Delhi | PUNB0457900 | Yes |
Kirari, New Delhi 1
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| New Delhi, Kirari | PUNB0657700 | Yes |
Lawrence Road,Keshav Puram 1
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Delhi Lawrence Road, Distt. De | PUNB0153900 | Yes |
Lodhi Road, New Delhi 1
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Delhi, Lodhi Road | PUNB0012800 | Yes |
Main Bus Stand New Delhi 1
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Delhi, Aya Nagar | PUNB0657100 | Yes |
Main Kanjwala Road Karala 1
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Karala | PUNB0787300 | Yes |
Main Road, Mukandpur, Delhi 1
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Delhi,Mukandpur | PUNB0481000 | Yes |
Main Road, New Delhi 1
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Delhi, Asola | PUNB0744700 | Yes |
Mandawali, Delhi 1
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Mandawali | PUNB0602300 | Yes |
Mangol Puri 1
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Fruit Vegetable Project | PUNB0463400 | Yes |
Marg, New Delhi 1
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Delhi, Vsc Alaknanda | PUNB0308700 | Yes |
Mayapuri Delhi 1
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Maya Puri Delhi | PUNB0184700 | Yes |
Mayur Vihat Ii, New Delhi 1
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Delhi Mayur Vihar Phase ,Ii | PUNB0440800 | Yes |
Mukherjee Nagar 1
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Mukherjee Nagar | PUNB0498800 | Yes |
N Delhi 1
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Tropical Building | PUNB0013300 | Yes |
Najafgarh 2
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Jhatikara | PUNB0224700 | Yes |
| Paprawat Delhi | PUNB0308100 | Yes |
Nd 3
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| C Chest Bo Sansad Marg | PUNB0701300 | Yes |
| C Chest Link Office Bo Sansad | PUNB0701700 | Yes |
| Financial Inclusion Back Office | PUNB0526100 | Yes |
Near Dwarka Sector, New Delhi 1
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Dhool Siras, New Delhi | PUNB0464100 | Yes |
Near Hotel Radisson 1
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Delhi, Nangal Dewat | PUNB0308000 | Yes |
Near Shakarpur Delhi 1
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Delhi Madhuban, Distt. Delhi | PUNB0257200 | Yes |
New Delhi 89
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Asaf Ali Road | PUNB0027520 | Yes |
| Ashok Vihar | PUNB0158120 | Yes |
| Assets Recovery Branch ,D.R.T. | PUNB0416800 | Yes |
| Bijwasan | PUNB0657200 | Yes |
| Bipin Pal Marg | PUNB0150920 | Yes |
| C.R.Park | PUNB0047020 | Yes |
| Central Cash Deptt, New Delhi | PUNB0600110 | Yes |
| Chandni Chowk | PUNB0027420 | Yes |
| Connaught Circus | PUNB0027620 | Yes |
| Cyber And Information Security Division | PUNB0814700 | Yes |
| Daryaganj | PUNB0035720 | Yes |
| Dayanand Model School | PUNB0466500 | Yes |
| Delhi Goyla Khurd | PUNB0488800 | Yes |
| Delhi New Hari Nagar, Distt. N | PUNB0152700 | Yes |
| Delhi New Janak Puri, Distt. N | PUNB0150300 | Yes |
| Delhi New Rajouri Garden, | PUNB0060500 | Yes |
| Delhi Oberoi Hotel | PUNB0027720 | Yes |
| Delhi, Back Office Cms Operati | PUNB0664700 | Yes |
| Delhi, C R Park | PUNB0627600 | Yes |
| Delhi, C Vasant Vihar | PUNB0308600 | Yes |
| Delhi, Chirag Delhi | PUNB0150400 | Yes |
| Delhi, Deoli | PUNB0488100 | Yes |
| Delhi, Depository Back Off | PUNB0665400 | Yes |
| Delhi, Dilli Haat Ina Market | PUNB0614800 | Yes |
| Delhi, Foreign Exchange Office | PUNB0621500 | Yes |
| Delhi, Greater Kailash- | PUNB0146700 | Yes |
| Delhi, Jor Bagh | PUNB0017500 | Yes |
| Delhi, Khan Market | PUNB0014900 | Yes |
| Delhi, Khanpur | PUNB0151400 | Yes |
| Delhi, Lado Sarai | PUNB0498000 | Yes |
| Delhi, Saket | PUNB0486700 | Yes |
| Digital Banking Unit | PUNB0940200 | Yes |
| Dwarka | PUNB0143420 | Yes |
| Fatehnagar | PUNB0113920 | Yes |
| Gandhinagar | PUNB0096520 | Yes |
| Gbv Delhi | PUNB0815700 | Yes |
| Greater Kailash | PUNB0034920 | Yes |
| H.O.Accounts Taxation Deptt. | PUNB0014400 | Yes |
| Ho New Inititative Division | PUNB0584200 | Yes |
| Janakpuri | PUNB0148220 | Yes |
| Jawala Heri | PUNB0657600 | Yes |
| Kamlanagar | PUNB0038020 | Yes |
| Karolbagh | PUNB0053520 | Yes |
| Khanpur | PUNB0148120 | Yes |
| Khari Baoli | PUNB0041420 | Yes |
| Khera Khurd | PUNB0460700 | Yes |
| Kirtinagar | PUNB0072220 | Yes |
| L Block Con Circus, | PUNB0309200 | Yes |
| Lajpat Nagar | PUNB0053620 | Yes |
| Lal Quarter Specialised Br | PUNB0495300 | Yes |
| Large Corporate Bri , N Delhi | PUNB0216400 | Yes |
| Mcc - East Delhi | PUNB0811000 | Yes |
| Mcc - New Delhi | PUNB0811100 | Yes |
| Mother Teresa Public School | PUNB0466200 | Yes |
| Msme | PUNB0482100 | Yes |
| Nandnagri | PUNB0116120 | Yes |
| New Delhi W. Patel Ngr-Merged | PUNB0307100 | Yes |
| New Delhi, Mahavir Enclave | PUNB0657800 | Yes |
| New Delhi-A Block Connaught Pla | PUNB0017910 | Yes |
| New Delhi-Basant Lok | PUNB0040710 | Yes |
| New Delhi-E Block Connaught Place | PUNB0000710 | Yes |
| New Delhi-M Block Connaught Circus | PUNB0104810 | Yes |
| New Delhi-Mahipalpur | PUNB0002910 | Yes |
| New Delhi-Minto Road | PUNB0092510 | Yes |
| New Delhi-Modern School Vasant | PUNB0520010 | Yes |
| New Delhi-Naraina | PUNB0022210 | Yes |
| New Delhi-Vasant Kunj | PUNB0078010 | Yes |
| New Delhi-Vasant Vihar | PUNB0526010 | Yes |
| New Delhiec Punjabi Bagh | PUNB0505610 | Yes |
| New Delhiifb | PUNB0063310 | Yes |
| Overseasnew Delhi | PUNB0141220 | Yes |
| Paharganj | PUNB0013000 | Yes |
| Patel Nagar | PUNB0148020 | Yes |
| Presidents Estate | PUNB0053920 | Yes |
| Retail Assets Br, New Delhi | PUNB0527900 | Yes |
| Retail Assets Branchanand V | PUNB0666600 | Yes |
| Retail Hub Connaught Place | PUNB0527700 | Yes |
| Retail Liabilities Business Division | PUNB0847600 | Yes |
| Rohini | PUNB0142720 | Yes |
| Safdarjung Development Area | PUNB0033620 | Yes |
| Sec A, Dwarka | PUNB0476500 | Yes |
| Sector , Dwarka,New Delhi | PUNB0769700 | Yes |
| Service Branch Delhi | PUNB0141420 | Yes |
| Sfms Test Server | PUNB0999900 | Yes |
| Shahzadabagh | PUNB0081820 | Yes |
| Soaminagar | PUNB0080220 | Yes |
| Staff Welfare Centralization Cell | PUNB0943000 | Yes |
| Tansen Marg | PUNB0035920 | Yes |
| Timarpur | PUNB0032020 | Yes |
New Rajinder Nagar 1
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Delhi New Rajinder Nagar | PUNB0062900 | Yes |
New Rajinder Ngr, Delhi, 1
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| C Chest,Delhi,New Rajinder Ngr | PUNB0701100 | Yes |
Newdelhi 1
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Transaction Monitoring Division | PUNB0005830 | Yes |
Newdl 1
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Ho Cent Proc And Ptnrship Div | PUNB0001330 | Yes |
North 15
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
