Kangra Central Co-operative Bank IFSC Code Himachal Pradesh — All Branches
All Kangra Central Co-operative Bank branches in Himachal Pradesh with their IFSC codes — grouped by city, filter to find yours.
Branches in Himachal Pradesh
218
IFSC Prefix
KACE0
Cities / Districts
7
About Kangra Central Co-operative Bank in Himachal Pradesh
Kangra Central Co-operative Bank has 218 branches across 7 cities and districts in Himachal Pradesh. Every branch's IFSC code begins with KACE0. Expand a city below to see its branches and IFSC codes, or type in the filter to jump straight to your branch.
Branches by city
Hamirpur 43
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Anoo | KACE0000063 | Yes |
| Awahdevi | KACE0000167 | Yes |
| Baloh | KACE0000185 | Yes |
| Bani | KACE0000098 | Yes |
| Bara | KACE0000065 | Yes |
| Barsar | KACE0000011 | Yes |
| Bhaleth | KACE0000193 | Yes |
| Bhareri | KACE0000134 | Yes |
| Bhijari | KACE0000036 | Yes |
| Bhoranj | KACE0000025 | Yes |
| Bhota | KACE0000061 | Yes |
| Bir Bhagerha | KACE0000133 | Yes |
| Chakmoh | KACE0000137 | Yes |
| Chouri | KACE0000149 | Yes |
| Dhaneta | KACE0000045 | Yes |
| Didwin Tikkar | KACE0000101 | Yes |
| Dosarka | KACE0000210 | Yes |
| Galore | KACE0000046 | Yes |
| Hamirpur | KACE0000005 | Yes |
| Hareta | KACE0000183 | Yes |
| Jahu | KACE0000123 | Yes |
| Jalari | KACE0000175 | Yes |
| Kale Amb | KACE0000169 | Yes |
| Kangoo | KACE0000112 | Yes |
| Kuthera | KACE0000166 | Yes |
| Ladrour | KACE0000143 | Yes |
| Lambloo | KACE0000072 | Yes |
| Lower Bazar Hamirpur | KACE0000145 | Yes |
| Manpul | KACE0000191 | Yes |
| Nadaun | KACE0000018 | Yes |
| Nalti | KACE0000196 | Yes |
| Panjot | KACE0000094 | Yes |
| Patlander | KACE0000207 | Yes |
| Patta | KACE0000085 | Yes |
| Puca Baroh | KACE0000168 | Yes |
| Rangas | KACE0000150 | Yes |
| Salauni | KACE0000135 | Yes |
| Samirpur | KACE0000144 | Yes |
| Sujanpur Tira | KACE0000042 | Yes |
| Tauni Devi | KACE0000089 | Yes |
| Tikker Khatrian | KACE0000159 | Yes |
| Uhal | KACE0000206 | Yes |
| Ukhli | KACE0000174 | Yes |
Kangra 109
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Adhwani | KACE0000179 | Yes |
| Alampur | KACE0000189 | Yes |
| Badukhar | KACE0000052 | Yes |
| Bagli | KACE0000097 | Yes |
| Baijnath | KACE0000016 | Yes |
| Bankhandi | KACE0000136 | Yes |
| Baranda | KACE0000170 | Yes |
| Bhadwar | KACE0000142 | Yes |
| Bharmar | KACE0000039 | Yes |
| Bhawarna | KACE0000093 | Yes |
| Bheri | KACE0000173 | Yes |
| Bir | KACE0000070 | Yes |
| Chadiar | KACE0000102 | Yes |
| Chalwara | KACE0000165 | Yes |
| Chamunda | KACE0000188 | Yes |
| Chanour | KACE0000066 | Yes |
| Charri | KACE0000100 | Yes |
| Chougan Bir | KACE0000140 | Yes |
| Chougan Nurpur | KACE0000118 | Yes |
| Dada-Siba | KACE0000023 | Yes |
| Dagoh | KACE0000220 | Yes |
| Dah Kulara | KACE0000201 | Yes |
| Damtal | KACE0000092 | Yes |
| Danoa | KACE0000057 | Yes |
| Daraman | KACE0000186 | Yes |
| Darang | KACE0000138 | Yes |
| Dari | KACE0000129 | Yes |
| Daroh | KACE0000148 | Yes |
| Dehra | KACE0000008 | Yes |
| Deol | KACE0000082 | Yes |
| Dhameta | KACE0000022 | Yes |
| Dhangu Pir | KACE0000120 | Yes |
| Dharamshala | KACE0000002 | Yes |
| Dheera | KACE0000049 | Yes |
| Gaggal | KACE0000058 | Yes |
| Gander | KACE0000203 | Yes |
| Gangath | KACE0000031 | Yes |
| Ganoh | KACE0000178 | Yes |
| Garh Jamula | KACE0000204 | Yes |
| Ghahlian | KACE0000111 | Yes |
| Haripur | KACE0000021 | Yes |
| Harsar | KACE0000043 | Yes |
| Harsi | KACE0000190 | Yes |
| Head Office | KACE00000SC | Yes |
| Indora | KACE0000076 | Yes |
| Jaisinghpur | KACE0000086 | Yes |
| Jalag | KACE0000219 | Yes |
| Jamanabad | KACE0000146 | Yes |
| Jassur | KACE0000032 | Yes |
| Jawalamukhi | KACE0000056 | Yes |
| Jawali | KACE0000024 | Yes |
| Jourbar | KACE0000053 | Yes |
| Kandrori | KACE0000015 | Yes |
| Kangra | KACE0000033 | Yes |
| Kasba Kotla | KACE0000127 | Yes |
| Kb Dharamshala | KACE0000075 | Yes |
| Khundian | KACE0000083 | Yes |
| Kotla | KACE0000050 | Yes |
| Kotlu | KACE0000104 | Yes |
| Lambagaon | KACE0000019 | Yes |
| Lapiana | KACE0000192 | Yes |
| Lohara | KACE0000028 | Yes |
| Lubh | KACE0000156 | Yes |
| Mahakaal | KACE0000153 | Yes |
| Main Bazar Palampur | KACE0000004 | Yes |
| Majheen | KACE0000184 | Yes |
| Makroli | KACE0000158 | Yes |
| Masrer | KACE0000194 | Yes |
| Mcleodganj | KACE0000164 | Yes |
| Muhal | KACE0000208 | Yes |
| Nagri | KACE0000081 | Yes |
| Nagrota Bagwan | KACE0000012 | Yes |
| Nagrota Surian | KACE0000027 | Yes |
| Nehran Pukhar | KACE0000122 | Yes |
| Nurpur | KACE0000003 | Yes |
| Padhiarkhar | KACE0000214 | Yes |
| Pahra | KACE0000171 | Yes |
| Paisa | KACE0000115 | Yes |
| Panchrukhi | KACE0000054 | Yes |
| Paprola | KACE0000091 | Yes |
| Pathiar | KACE0000105 | Yes |
| Pragpur | KACE0000073 | Yes |
| Purana Kangra | KACE0000116 | Yes |
| Rait | KACE0000040 | Yes |
| Raja-Ka-Talab | KACE0000030 | Yes |
| Rajiana | KACE0000126 | Yes |
| Rajol | KACE0000147 | Yes |
| Rajpura | KACE0000125 | Yes |
| Rakkar | KACE0000044 | Yes |
| Rakkar-Bheri | KACE0000113 | Yes |
| Ranital | KACE0000202 | Yes |
| Rehan | KACE0000051 | Yes |
| Rulhed | KACE0000218 | Yes |
| Sadwan | KACE0000069 | Yes |
| Salol | KACE0000215 | Yes |
| Sansal | KACE0000131 | Yes |
| Sansarpur Terrace | KACE0000060 | Yes |
| Santala | KACE0000155 | Yes |
| Sathana | KACE0000071 | Yes |
| Shahpur | KACE0000088 | Yes |
| Sulah | KACE0000124 | Yes |
| Syndicate Area Palampur | KACE0000141 | Yes |
| Tang Narwana | KACE0000181 | Yes |
| Thakurdwara | KACE0000106 | Yes |
| Thakurdwara | KACE0000172 | Yes |
| Thural | KACE0000059 | Yes |
| Upper Lambagaon | KACE0000119 | Yes |
| Wahe-Da-Patt | KACE0000084 | Yes |
| Yol Camp | KACE0000121 | Yes |
Kullu 3
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Durah | KACE0000160 | Yes |
| Larjee | KACE0000090 | Yes |
| Naggar | KACE0000195 | Yes |
Kulu 23
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Ani | KACE0000020 | Yes |
| Bail | KACE0000117 | Yes |
| Bajaura | KACE0000108 | Yes |
| Banjar | KACE0000010 | Yes |
| Bhunter | KACE0000041 | Yes |
| Bhutti Colony | KACE0000130 | Yes |
| Bhutti-Lag Valley | KACE0000211 | Yes |
| Brow | KACE0000216 | Yes |
| Dalas | KACE0000074 | Yes |
| Gandhi Nagar | KACE0000099 | Yes |
| Garsa | KACE0000213 | Yes |
| Gushani | KACE0000212 | Yes |
| Jaban | KACE0000109 | Yes |
| Jari | KACE0000139 | Yes |
| Katrain | KACE0000077 | Yes |
| Kulu | KACE0000006 | Yes |
| Laren Kelo | KACE0000187 | Yes |
| Manali | KACE0000035 | Yes |
| Nirmand | KACE0000038 | Yes |
| Parla Bhuntar | KACE0000151 | Yes |
| Raison | KACE0000107 | Yes |
| Sainj | KACE0000062 | Yes |
| Sajala At Khaknal | KACE0000110 | Yes |
Lahul Spiti 6
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Kaza | KACE0000047 | Yes |
| Keylong | KACE0000007 | Yes |
| Shansha | KACE0000064 | Yes |
| Sissu | KACE0000163 | Yes |
| Tabo | KACE0000200 | Yes |
| Udaipur | KACE0000161 | Yes |
Palampur 1
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Duhak | KACE0000205 | Yes |
Una 33
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Ajouli | KACE0000114 | Yes |
| Amb | KACE0000009 | Yes |
| Bangana | KACE0000034 | Yes |
| Baruhi | KACE0000223 | Yes |
| Basal | KACE0000176 | Yes |
| Bathu | KACE0000197 | Yes |
| Behdala | KACE0000209 | Yes |
| Bhadsali | KACE0000198 | Yes |
| Bharwain | KACE0000154 | Yes |
| Chintpurni | KACE0000017 | Yes |
| Daultpur Chowk | KACE0000014 | Yes |
| Dehlan | KACE0000177 | Yes |
| Dullehar | KACE0000152 | Yes |
| Dushara | KACE0000087 | Yes |
| Gagret | KACE0000037 | Yes |
| Gondpur Banera | KACE0000199 | Yes |
| Govt. College Una | KACE0000096 | Yes |
| Haroli | KACE0000048 | Yes |
| Jhalera | KACE0000103 | Yes |
| Lathiani | KACE0000157 | Yes |
| Mehatpur | KACE0000079 | Yes |
| Mubarakpur | KACE0000128 | Yes |
| Nehrian | KACE0000222 | Yes |
| Panjawar | KACE0000067 | Yes |
| Pubowal | KACE0000217 | Yes |
| Raipur Maidan | KACE0000055 | Yes |
| Regional Hospital Una | KACE0000162 | Yes |
| Santokhgarh | KACE0000026 | Yes |
| Shastri Market Daulatpur Chowk | KACE0000132 | Yes |
| Tahliwal | KACE0000180 | Yes |
| Takoli | KACE0000078 | Yes |
| Thana Kalan | KACE0000182 | Yes |
| Una | KACE0000013 | Yes |
Branch names and IFSC codes are from our directory; MICR codes and street addresses are not included yet.
Frequently asked questions
How many Kangra Central Co-operative Bank branches are there in Himachal Pradesh?
There are 218 Kangra Central Co-operative Bank branches across 7 cities and districts in Himachal Pradesh.
What is the IFSC format for Kangra Central Co-operative Bank in Himachal Pradesh?
All Kangra Central Co-operative Bank branches in Himachal Pradesh use IFSC codes beginning with KACE0, followed by a branch-specific portion.
How do I find my Kangra Central Co-operative Bank branch IFSC code in Himachal Pradesh?
Open your city below or use the filter box to type your branch or area name, then copy the IFSC shown next to it.
Do Kangra Central Co-operative Bank branches in Himachal Pradesh support NEFT, RTGS and IMPS?
Yes. Every listed Kangra Central Co-operative Bank branch in Himachal Pradesh supports NEFT, RTGS and IMPS using its IFSC code.
Is the IFSC code the same across Kangra Central Co-operative Bank branches in Himachal Pradesh?
No — only the bank portion is shared. Each branch has its own code, so always use the one for your exact branch.