ICICI Bank IFSC Code Uttar Pradesh — All Branches
All ICICI Bank branches in Uttar Pradesh with their IFSC codes — grouped by city, filter to find yours.
Branches in Uttar Pradesh
585
IFSC Prefix
ICIC0
Cities / Districts
81
About ICICI Bank in Uttar Pradesh
ICICI Bank has 585 branches across 81 cities and districts in Uttar Pradesh. Every branch's IFSC code begins with ICIC0. Expand a city below to see its branches and IFSC codes, or type in the filter to jump straight to your branch.
Branches by city
Agra 14
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Agra | ICIC0006287 | Yes |
| Agra - Awas Vikas | ICIC0008524 | Yes |
| Agra Dayal Bagh | ICIC0005195 | Yes |
| Agra Hing Ki Mandi Uttar Pradesh | ICIC0001566 | Yes |
| Agraair Force Station | ICIC0003520 | Yes |
| Agrafatehabad Road Uttar Pradesh | ICIC0001567 | Yes |
| Agrakamla Nagar | ICIC0000808 | Yes |
| Agramathura Road | ICIC0001914 | Yes |
| Agrasadar Bazar | ICIC0000351 | Yes |
| Agrashahganj | ICIC0001050 | Yes |
| Agrasikandra Uttar Pradesh | ICIC0001568 | Yes |
| Belanganj Agra | ICIC0003519 | Yes |
| Shamshabad Road Agra | ICIC0004222 | Yes |
| Trans Yamuna Agra | ICIC0004343 | Yes |
Aligarh 11
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Agra Roadaligarh | ICIC0000327 | Yes |
| Aligarh Manjoor Garhi | ICIC0004539 | Yes |
| Aligarh Niranjanpuri | ICIC0008308 | Yes |
| Aligarh Sasni Gate | ICIC0004602 | Yes |
| Aligarhamu | ICIC0003526 | Yes |
| Aligarhstation Road | ICIC0000971 | Yes |
| Dhaurra Mafi | ICIC0005182 | Yes |
| Jamau Bc Outlet | ICIC0004951 | Yes |
| Khair | ICIC0003186 | Yes |
| Masoodabad | ICIC0007404 | Yes |
| Ramghat Road Aligarh | ICIC0007308 | Yes |
Allahabad 21
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Allahabad | ICIC0006282 | Yes |
| Allahabad Civil Lines Two | ICIC0005742 | Yes |
| Allahabad Elgin Road | ICIC0007670 | Yes |
| Allahabad Mumfordganj | ICIC0005986 | Yes |
| Allahabad Mutthiganj | ICIC0007045 | Yes |
| Allahabad Stanley Road | ICIC0005987 | Yes |
| Allahabadchowk | ICIC0000309 | Yes |
| Allahabadtagore Town | ICIC0000660 | Yes |
| Jhusi Prayagraj | ICIC0004786 | Yes |
| Kalyani Devi | ICIC0008073 | Yes |
| Kareli Allahabad, Uttar Pradesh | ICIC0001571 | Yes |
| Kathula Gospur | ICIC0007342 | Yes |
| Katra Prayagraj | ICIC0004782 | Yes |
| Lukerganj Prayagraj | ICIC0004952 | Yes |
| Nainiallahabad, Uttar Pradesh | ICIC0001570 | Yes |
| Phoolpur | ICIC0003187 | Yes |
| Prayagraj Leader Road | ICIC0005743 | Yes |
| Prayagraj- George Town | ICIC0005744 | Yes |
| Shankargarh | ICIC0003188 | Yes |
| Teliarganj | ICIC0003528 | Yes |
| Transport Nagar, Allahabad | ICIC0002314 | Yes |
Ambedkar Nagar 2
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Baskhari | ICIC0003189 | Yes |
| Tandaambedkarnagar | ICIC0001052 | Yes |
Auraiya 2
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Auraiya | ICIC0002547 | Yes |
| Dibiyapur | ICIC0002566 | Yes |
Azamgarh 6
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Azamgarh | ICIC0000516 | Yes |
| Azamgarh Chowk Uttar Pradesh | ICIC0001574 | Yes |
| Azamgarh-Mukeriganj | ICIC0008323 | Yes |
| Basti | ICIC0000662 | Yes |
| Sarai Mir | ICIC0003190 | Yes |
| Zila Sahkari Bank Ltd, Azamgarh | ICIC00ZSBLA | Yes |
Baghpat 2
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Baghpat , Uttar Pradesh | ICIC0001767 | Yes |
| Baraut | ICIC0000809 | Yes |
Bahraich 3
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Bahraich | ICIC0002302 | Yes |
| Nanpara | ICIC0003191 | Yes |
| Parsaura Bahraich | ICIC0005969 | Yes |
Ballia 4
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Ballia | ICIC0000661 | Yes |
| Ballia Naya Chowk | ICIC0008394 | Yes |
| District Co Operative Bank Ltd Ballia | ICIC00DCBLB | Yes |
| Rasra | ICIC0005713 | Yes |
Balrampur 1
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Balrampur | ICIC0001015 | Yes |
Banda 1
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Icici Bank | ICIC0002413 | Yes |
Bara Banki 4
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Barabanki | ICIC0000515 | Yes |
| Haidergarh, Uttar Pradesh | ICIC0000972 | Yes |
| Rudauli | ICIC0003197 | Yes |
| Zaidpur | ICIC0003192 | Yes |
Bareilly 20
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Akha Mustkil | ICIC0006070 | Yes |
| Baheri | ICIC0007411 | Yes |
| Banjaria | ICIC0005432 | Yes |
| Bareilly Ayub Khan Chauraha | ICIC0008387 | Yes |
| Bareilly Ektanagar | ICIC0001020 | Yes |
| Bareilly Stadium Road | ICIC0008395 | Yes |
| Bareillykaramchari Nagar | ICIC0003522 | Yes |
| Barielly | ICIC0000192 | Yes |
| Bichuraiya Sirsa | ICIC0005250 | Yes |
| Champawat | ICIC0007528 | Yes |
| Faridpur | ICIC0003193 | Yes |
| Jerh | ICIC0005090 | Yes |
| Lohariya Salmalla | ICIC0007340 | Yes |
| Manpur Chikitia | ICIC0005806 | Yes |
| Mirzapur | ICIC0000818 | Yes |
| Mundia Ahmed Nagar | ICIC0007341 | Yes |
| Naurangpur | ICIC0005786 | Yes |
| Pilibhit Bypass | ICIC0001915 | Yes |
| Shubhash Nagar Bareilly | ICIC0004808 | Yes |
| Shyamganj Bareilly | ICIC0004809 | Yes |
Basti 3
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Basti Zila Sahkari Bank Ltd. Basti | ICIC00BDCCB | Yes |
| Basti-Gandhi Nagar | ICIC0008423 | Yes |
| Pipra Khash Bc Outlet | ICIC0004548 | Yes |
Bijnor 12
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Akondha Bc Outlet | ICIC0004659 | Yes |
| Bijnor | ICIC0000997 | Yes |
| Chandpur | ICIC0000663 | Yes |
| Dhampur, Uttar Pradesh | ICIC0001785 | Yes |
| Fatehpur Kalan | ICIC0007467 | Yes |
| Gulalwali Bc Outlet | ICIC0004701 | Yes |
| Mehmoodpur Bc Outlet | ICIC0004700 | Yes |
| Nagina | ICIC0003194 | Yes |
| Najibabad, Uttar Pradesh | ICIC0001575 | Yes |
| Nasirpur Shekh Bc Outlet | ICIC0004715 | Yes |
| Sarakthalsani Bc Outlet | ICIC0004583 | Yes |
| Sharifull Malakpur Bc Outlet | ICIC0004584 | Yes |
Biswan 1
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Biswan- Brahmani Tola | ICIC0004906 | Yes |
Budaun 3
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Budaun | ICIC0002428 | Yes |
| Gangola | ICIC0007772 | Yes |
| Ujhani | ICIC0005996 | Yes |
Bulandshahr 4
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Bulandhshahar | ICIC0001916 | Yes |
| Bulandshahr - Yamunapuram | ICIC0005815 | Yes |
| Khurja, Uttar Pradesh | ICIC0000973 | Yes |
| Sikandrabad | ICIC0004601 | Yes |
Chandauli 4
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Chandauli | ICIC0008388 | Yes |
| Dharavn | ICIC0005970 | Yes |
| Mughalsarai | ICIC0002590 | Yes |
| Sayed Raja | ICIC0000905 | Yes |
Chitrakoot 2
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Chitrakoot Civil Lines | ICIC0008362 | Yes |
| Kasahai Chitrakoot | ICIC0007531 | Yes |
Deoria 4
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Deoria | ICIC0000664 | Yes |
| Deoria New Colony | ICIC0008405 | Yes |
| Rudrapur Deoria | ICIC0003195 | Yes |
| Salempur | ICIC0008331 | Yes |
Etah 3
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Etah | ICIC0000810 | Yes |
| Kasganj | ICIC0001984 | Yes |
| Malawan Etah | ICIC0007297 | Yes |
Etawah 3
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Etawah | ICIC0000811 | Yes |
| Etawah Raghunath Nagar | ICIC0008054 | Yes |
| Jaswant Nagar | ICIC0003196 | Yes |
Faizabad 7
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Ayodhya | ICIC0007740 | Yes |
| Ayodhya Ram Janm Bhumi | ICIC0008402 | Yes |
| Deokaali | ICIC0005155 | Yes |
| Faizabadcivil Lines Uttar Pradesh | ICIC0001572 | Yes |
| Niyawan Faizabad | ICIC0000290 | Yes |
| Pachalo | ICIC0005829 | Yes |
| Rajepur Uparhar | ICIC0005830 | Yes |
Farrukhabad 4
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Farrukhabad | ICIC0002441 | Yes |
| Fatehgarh | ICIC0000813 | Yes |
| Kaimganj | ICIC0003198 | Yes |
| Nisai | ICIC0006007 | Yes |
Fatehpur 6
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Chitisapur | ICIC0005239 | Yes |
| Fatehpur | ICIC0000814 | Yes |
| Fatehpur District Cooperative Bank | ICIC00FDCCL | Yes |
| Khaga | ICIC0003199 | Yes |
| Khairai | ICIC0004161 | Yes |
| Rara | ICIC0007635 | Yes |
Firozabad 4
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Firozabad | ICIC0000974 | Yes |
| Firozabad Agra Road | ICIC0005705 | Yes |
| Shikohabad Firozabad Uttar Pradesh | ICIC0001576 | Yes |
| Tundla | ICIC0003200 | Yes |
Gautam Buddha Nagar 86
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Advant It Park Noida | ICIC0004145 | Yes |
| Ajnara Homes | ICIC0007236 | Yes |
| Ajnara Le Garden | ICIC0007237 | Yes |
| Cherry County | ICIC0004146 | Yes |
| Citizen Co Operative Bank Ltd | ICIC00CCOBL | Yes |
| Dadri | ICIC0001917 | Yes |
| Dayanatpur | ICIC0007893 | Yes |
| Gamma | ICIC0003488 | Yes |
| Gaur City | ICIC0007391 | Yes |
| Greater Noida | ICIC0000254 | Yes |
| Greater Noida Aigin Royal | ICIC0005974 | Yes |
| Greater Noida Ats Homekraft | ICIC0005991 | Yes |
| Greater Noida Chifive | ICIC0005232 | Yes |
| Greater Noida Delta One | ICIC0007056 | Yes |
| Greater Noida Eros Sampoornam | ICIC0006008 | Yes |
| Greater Noida Golden One | ICIC0005055 | Yes |
| Greater Noida Kasna | ICIC0007782 | Yes |
| Greater Noida Nirala Estate | ICIC0008157 | Yes |
| Greater Noida Sector Beta One | ICIC0007061 | Yes |
| Greater Noida Sector Chi V | ICIC0007059 | Yes |
| Greater Noida Sector Ten | ICIC0008420 | Yes |
| Greater Noida-La Solara | ICIC0006040 | Yes |
| Greater Noidaomega I | ICIC0002183 | Yes |
| Ithum Plot No Blocka Sec | ICIC0007218 | Yes |
| Jewar | ICIC0004368 | Yes |
| Mahiuddin Pur Kanawni | ICIC0002444 | Yes |
| Noble Co Operative Bank Limited | ICIC00NOBCL | Yes |
| Noida | ICIC0003975 | Yes |
| Noida | ICIC0004115 | Yes |
| Noida | ICIC0006966 | Yes |
| Noida | ICIC0007888 | Yes |
| Noida Candor Tech Space Sec Sixty Two | ICIC0005213 | Yes |
| Noida Cleo County Sector One Two One | ICIC0007053 | Yes |
| Noida Film City | ICIC0007852 | Yes |
| Noida Galaxy Embassy Sector Sixty Two | ICIC0005180 | Yes |
| Noida Gaur City | ICIC0003452 | Yes |
| Noida Godrej Woods Sector Fourty Three | ICIC0005233 | Yes |
| Noida Gulshan Dynasty Sec One Fortyfour | ICIC0007060 | Yes |
| Noida Iconic Corenthum | ICIC0005041 | Yes |
| Noida Parx Laureate | ICIC0005049 | Yes |
| Noida Phase | ICIC0007769 | Yes |
| Noida Sahara India | ICIC0006967 | Yes |
| Noida Sec | ICIC0002506 | Yes |
| Noida Sec | ICIC0004183 | Yes |
| Noida Sec Forty Five | ICIC0007780 | Yes |
| Noida Sec Thirty Six | ICIC0008120 | Yes |
| Noida Sector Fifty Nine | ICIC0005183 | Yes |
| Noida Sector Ninty | ICIC0006039 | Yes |
| Noida Sector One Hundred Seven | ICIC0008304 | Yes |
| Noida Sector One Six Eight | ICIC0005707 | Yes |
| Noida Sector One Twenty Eight | ICIC0007062 | Yes |
| Noida Sector Seventy Five | ICIC0008421 | Yes |
| Noida Sector Seventy Nine | ICIC0008015 | Yes |
| Noida Sector Thirty Nine | ICIC0007058 | Yes |
| Noida Sector Twenty | ICIC0007055 | Yes |
| Noida Sectorxii, Uttar Pradesh | ICIC0001578 | Yes |
| Noida Sectorxviii Wealth, Uttar Pradesh | ICIC0001253 | Yes |
| Noidasector Fifty One | ICIC0001972 | Yes |
| Noidasector One Hundred Ten | ICIC0000815 | Yes |
| Noidasector One Hundred Ten | ICIC0001070 | Yes |
| Noidasector One Twenty Six , Uttar Pradesh | ICIC0001579 | Yes |
| Noidasector Sixty One | ICIC0000253 | Yes |
| Noidasector Sixty Three | ICIC0000816 | Yes |
| Noidasector Sixty Two , Uttar Pradesh | ICIC0001580 | Yes |
| Noidasector Thirty Three | ICIC0005953 | Yes |
| Noidasector Thirty, Uttar Pradesh | ICIC0001577 | Yes |
| Noidasector Twenty Seven | ICIC0006284 | Yes |
| Noidasector Xviii | ICIC0000031 | Yes |
| Nsez | ICIC0007770 | Yes |
| Panchsheel Hynish | ICIC0005388 | Yes |
| Paramount Emotions | ICIC0007238 | Yes |
| Rabupura | ICIC0004891 | Yes |
| Ranhera | ICIC0007892 | Yes |
| Samridhi Grand Avenue | ICIC0005706 | Yes |
| Sec Sixty Six Noida | ICIC0004796 | Yes |
| Sector Fourty Eight | ICIC0002504 | Yes |
| Sector Fourty One | ICIC0002505 | Yes |
| Sector Noida | ICIC0003451 | Yes |
| Sector Noida | ICIC0003985 | Yes |
| Sector One Thirty Four Noida | ICIC0007054 | Yes |
| Sector Twenty Seven Noida | ICIC0005344 | Yes |
| Sharda University | ICIC0007692 | Yes |
| Surajpur Greater Noida Dadri Rd | ICIC0005253 | Yes |
| Surajpur Site C | ICIC0005252 | Yes |
| Tirthali | ICIC0007801 | Yes |
| Wtt Sector Noida | ICIC0007390 | Yes |
Ghaziabad 26
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Abhay Khand Indirapuram | ICIC0007972 | Yes |
| Chander Nagar | ICIC0007217 | Yes |
| Choudhary Moreghaziabad | ICIC0001256 | Yes |
| Crossing Republic | ICIC0003254 | Yes |
| Garhmukteshwar, Uttar Pradesh | ICIC0001784 | Yes |
| Ghaziabad | ICIC0006286 | Yes |
| Ghaziabad | ICIC0006955 | Yes |
| Ghaziabad Aditya World City | ICIC0005907 | Yes |
| Ghaziabad Sahibabad Site | ICIC0005906 | Yes |
| Ghaziabad Vasundhra Sector Four B | ICIC0005089 | Yes |
| Ghaziabad,Has | ICIC0006956 | Yes |
| Ghaziabadindirapuram | ICIC0000718 | Yes |
| Ghaziabadshalimar Garden | ICIC0000885 | Yes |
| Govindpuram | ICIC0004896 | Yes |
| Loha Mandi | ICIC0005709 | Yes |
| Modinagar Uttar Pradesh | ICIC0001257 | Yes |
| Muradnagar | ICIC0001918 | Yes |
| Pilkhuwa | ICIC0007403 | Yes |
| Raj Nagar Extension | ICIC0007546 | Yes |
| Razzapur | ICIC0000888 | Yes |
| Sahibabad | ICIC0000255 | Yes |
| Shakti Khand Ii | ICIC0001654 | Yes |
| Siddharth Vihar | ICIC0005708 | Yes |
| Upsidc Industrial Area Mg Road | ICIC0005710 | Yes |
| Vaishali, Ghaziabad | ICIC0001254 | Yes |
| Vasundhara, Ghaziabad | ICIC0001255 | Yes |
Ghazipur 5
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Ghazipur | ICIC0000906 | Yes |
| Karimuddinpur Dubhiyan Mod | ICIC0008367 | Yes |
| Mohammadabad | ICIC0005231 | Yes |
| Saidpur | ICIC0005712 | Yes |
| Zila Sahkari Bank Ltd, Ghazipur | ICIC00ZSBLG | Yes |
Gonda 6
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Bhadua Tarhar Bc Outlet | ICIC0004709 | Yes |
| Gonda | ICIC0000817 | Yes |
| Gonda Station Road | ICIC0008374 | Yes |
| Maheshpur Nh Twenty Seven | ICIC0006166 | Yes |
| Narayanpur Idho Bc Outlet | ICIC0004582 | Yes |
| Tikria Bc Outlet | ICIC0004728 | Yes |
Gorakhapur 1
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Gorakhpur Padri Bazar | ICIC0008211 | Yes |
Gorakhpur 16
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Gola Bazar | ICIC0000907 | Yes |
| Gorakhnath Road | ICIC0001920 | Yes |
| Gorakhpur Betiahata | ICIC0005384 | Yes |
| Gorakhpur Budh Vihar | ICIC0008322 | Yes |
| Gorakhpur Divya Nagar | ICIC0005880 | Yes |
| Gorakhpur Golghar | ICIC0008072 | Yes |
| Gorakhpur Khajanchi | ICIC0005879 | Yes |
| Gorakhpur Maya Bazar Uttar Pradesh | ICIC0001573 | Yes |
| Gorakhpur-A D Mall | ICIC0000319 | Yes |
| Gorakhpurm C Road | ICIC0001919 | Yes |
| Misrauli | ICIC0006002 | Yes |
| Mohdipur Branch | ICIC0005383 | Yes |
| Rajendra Nagar | ICIC0008074 | Yes |
| Sahjanwa | ICIC0003201 | Yes |
| Saray Gulahariya | ICIC0007412 | Yes |
| Taramandal | ICIC0007409 | Yes |
Hamirpur 2
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Hamirpur | ICIC0007450 | Yes |
| Kundaura Bc Outlet | ICIC0004547 | Yes |
Hapur 1
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Hapur | ICIC0002458 | Yes |
Hardoi 6
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Hardoi | ICIC0004595 | Yes |
| Hardoi, Uttar Pradesh | ICIC0000665 | Yes |
| Jangbahadur Ganj Salliya | ICIC0000347 | Yes |
| Khetuai | ICIC0005238 | Yes |
| Sandila | ICIC0008036 | Yes |
| Shahabad | ICIC0003202 | Yes |
Haridwar 1
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Jwalapur | ICIC0004904 | Yes |
Hathras 1
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Hathras | ICIC0000889 | Yes |
Jalaun 1
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Orai | ICIC0002508 | Yes |
Jaunpur 5
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Jaunpur | ICIC0000890 | Yes |
| Kerakat | ICIC0005649 | Yes |
| Machhlishahr | ICIC0005651 | Yes |
| Mungra Badshahpur | ICIC0003203 | Yes |
| Zila Sahkari Bank Ltd, Jaunpur | ICIC00ZSBJR | Yes |
Jhansi 7
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Babina, Uttar Pradesh | ICIC0001763 | Yes |
| Bkd Chauraha Gwalior Road | ICIC0005321 | Yes |
| Jhansi Civil Lines Two | ICIC0007649 | Yes |
| Jhansi Medical Road | ICIC0004738 | Yes |
| Jhansi, Uttar Pradesh | ICIC0001581 | Yes |
| Pali Pahari | ICIC0005354 | Yes |
| Rajapur Tiraha | ICIC0005237 | Yes |
Jyotiba Phule Nagar 4
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Amroha | ICIC0005941 | Yes |
| Bahadurpur Khurd Bc Outlet | ICIC0008268 | Yes |
| Gajraula Uttar Pradesh | ICIC0001765 | Yes |
| Rampur Bhoor Bc Outlet | ICIC0008269 | Yes |
Kanauj 4
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Chhibramau | ICIC0004907 | Yes |
| Kannauj, Uttar Pradesh | ICIC0001104 | Yes |
| Khozi Pur | ICIC0005072 | Yes |
| Tilpai Digsara | ICIC0005625 | Yes |
Kanpur City 28
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Ashok Nagar, Kanpur | ICIC0000832 | Yes |
| Barra | ICIC0007532 | Yes |
| Birhana Road | ICIC0001921 | Yes |
| Brahmawart Commercial Co-Operative Bank Ltd | ICIC00BCCBL | Yes |
| Civil Linesjhansi | ICIC0000249 | Yes |
| Icici Bank Ltd | ICIC0007792 | Yes |
| Juhi Kanpur Nagar | ICIC0004616 | Yes |
| Kanpur | ICIC0006288 | Yes |
| Kanpur Azad Nagar | ICIC0003518 | Yes |
| Kanpur Iit | ICIC0007870 | Yes |
| Kanpur Kakadeo | ICIC0004133 | Yes |
| Kanpur Kalyanpur | ICIC0004079 | Yes |
| Kanpur Lal Bangla Uttar Pradesh | ICIC0001583 | Yes |
| Kanpurgovind Nagar | ICIC0000326 | Yes |
| Kanpurhalsey Road | ICIC0006957 | Yes |
| Kanpurswaroop Nagar | ICIC0000998 | Yes |
| Kanpurvikas Nagar | ICIC0001046 | Yes |
| Keshawpuram Branch | ICIC0004598 | Yes |
| Kidwai Nagar, Kanpur | ICIC0002372 | Yes |
| Latouche Road | ICIC0007839 | Yes |
| Naubasa | ICIC0000600 | Yes |
| Panki Kanpur | ICIC0003517 | Yes |
| Panki Two | ICIC0005962 | Yes |
| Parwati Bagla Kanpur | ICIC0004690 | Yes |
| Rambagh Kanpur | ICIC0007410 | Yes |
| Ratanlal Nagar | ICIC0004597 | Yes |
| Shastri Nagar Kanpur | ICIC0004279 | Yes |
| Shyam Nagar | ICIC0004178 | Yes |
Kanpur Dehat 1
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Akbarpur | ICIC0003204 | Yes |
Kanpur Nagar 6
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Dool | ICIC0005989 | Yes |
| Kanpur - Chamanganj | ICIC0005965 | Yes |
| Kanpur Lajpat Nagar | ICIC0005963 | Yes |
| Kanpur P Road | ICIC0005100 | Yes |
| Kanpur-Barra Ii | ICIC0005966 | Yes |
| Kanpur-Indira Nagar | ICIC0005964 | Yes |
Kaushambi 2
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Kaushambisirathu | ICIC0001001 | Yes |
| Manjhanpur Kaushambi | ICIC0008469 | Yes |
Kheri 2
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Golagokarannath | ICIC0001051 | Yes |
| Lakhimpur Rajapur | ICIC0008056 | Yes |
Kushi Nagar 3
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Kasia | ICIC0003206 | Yes |
| Padrauna | ICIC0004824 | Yes |
| Padrauna, Uttar Pradesh | ICIC0001742 | Yes |
Lakhimpur Kheri 5
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Lakhimpur Urban Coop Bank Ltd | ICIC00LKUCB | Yes |
| Lakhimpurkheri | ICIC0001054 | Yes |
| Maraucha Bc Outlet | ICIC0004710 | Yes |
| Mohammadi | ICIC0003205 | Yes |
| Palia Kalan, Uttar Pradesh | ICIC0001725 | Yes |
Lalitpur 4
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Bigha Mahawat Bc Outlet | ICIC0004549 | Yes |
| Jijyawan Bc Outlet | ICIC0004556 | Yes |
| Lalitpur | ICIC0007449 | Yes |
| Pipariya Bansha Bc Outlet | ICIC0004491 | Yes |
Lucknow 69
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Aliganj Sec J Lucknow | ICIC0004651 | Yes |
| Aminabad | ICIC0001033 | Yes |
| Ashiana Lucknow, Uttar Pradesh | ICIC0001260 | Yes |
| C Block Indira Nagr | ICIC0004679 | Yes |
| Chinhat | ICIC0003530 | Yes |
| Chowk, Lucknow | ICIC0001047 | Yes |
| Dona | ICIC0005201 | Yes |
| Extension Gomti Nagar | ICIC0003877 | Yes |
| Faizabad Roadlucknow, Uttar Pradesh | ICIC0001264 | Yes |
| Gomtinagar | ICIC0000214 | Yes |
| Hinda Nagar Sol Id | ICIC0007405 | Yes |
| Iim Road Lucknow | ICIC0004827 | Yes |
| Indra Nagar | ICIC0007406 | Yes |
| Jankipuram | ICIC0003531 | Yes |
| Jankipuram Extension | ICIC0004074 | Yes |
| Latouche Road, Lucknow | ICIC0004678 | Yes |
| Lucknow | ICIC0006958 | Yes |
| Lucknow - Ayodhya Road | ICIC0008400 | Yes |
| Lucknow Ashok Marg | ICIC0006281 | Yes |
| Lucknow Eldeco Udyaan Ii | ICIC0008472 | Yes |
| Lucknow Krishna Nagar | ICIC0007960 | Yes |
| Lucknow Kursi Road | ICIC0007000 | Yes |
| Lucknow Naka Hindola | ICIC0000833 | Yes |
| Lucknow Nirala Nagar, Uttar Pradesh | ICIC0001263 | Yes |
| Lucknow Omaxe Gomti Nagar Ext | ICIC0005998 | Yes |
| Lucknow Rajajipuram Two | ICIC0007014 | Yes |
| Lucknow Ratan Khand | ICIC0004767 | Yes |
| Lucknow Ring Road | ICIC0004704 | Yes |
| Lucknow Shalimar One World | ICIC0005160 | Yes |
| Lucknow Transport Nagar | ICIC0005999 | Yes |
| Lucknow Vastu Khand | ICIC0005924 | Yes |
| Lucknow Vibhuti Khand Uttar Pradesh | ICIC0001671 | Yes |
| Lucknow Vikalp Khand | ICIC0008161 | Yes |
| Lucknow Vikas Khand | ICIC0008351 | Yes |
| Lucknow Vinay Khand | ICIC0008363 | Yes |
| Lucknow Vineet Khand | ICIC0004625 | Yes |
| Lucknow Vishes Khand | ICIC0005711 | Yes |
| Lucknow Vrindavan Yojna Two | ICIC0008375 | Yes |
| Lucknow,Central Academy | ICIC0006959 | Yes |
| Lucknow-Aliganj Sector L | ICIC0006059 | Yes |
| Lucknow-Arjunganj | ICIC0005959 | Yes |
| Lucknow-Bhootnath Indira Nagar | ICIC0006217 | Yes |
| Lucknow-New Hyderabad | ICIC0008312 | Yes |
| Lucknowalambagh | ICIC0000318 | Yes |
| Lucknowaliganj | ICIC0000325 | Yes |
| Lucknowhewett Road | ICIC0006961 | Yes |
| Lucknowindira Nagar | ICIC0000591 | Yes |
| Lucknowmahanagar | ICIC0001048 | Yes |
| Lucknowsarojini Nagar | ICIC0003532 | Yes |
| Lucknowsitapur Road, Uttar Pradesh | ICIC0001258 | Yes |
| Lucknowuniversity, Uttar Pradesh | ICIC0001259 | Yes |
| Malihabad | ICIC0003566 | Yes |
