ICICI Bank IFSC Code Maharashtra — All Branches
All ICICI Bank branches in Maharashtra with their IFSC codes — grouped by city, filter to find yours.
Branches in Maharashtra
1,223
IFSC Prefix
ICIC0
Cities / Districts
48
About ICICI Bank in Maharashtra
ICICI Bank has 1,223 branches across 48 cities and districts in Maharashtra. Every branch's IFSC code begins with ICIC0. Expand a city below to see its branches and IFSC codes, or type in the filter to jump straight to your branch.
Branches by city
Ahilyanagar 16
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Ahilyanagar | ICIC0000379 | Yes |
| Ahilyanagar-Kedgaon | ICIC0003247 | Yes |
| Ahilyanagar-Midc | ICIC0003516 | Yes |
| Ahilyanagar-Savedi Road | ICIC0006458 | Yes |
| Choubewadi | ICIC0002743 | Yes |
| Jamkhed | ICIC0002010 | Yes |
| Javalke | ICIC0002744 | Yes |
| Jawala | ICIC0006489 | Yes |
| Kopargaon | ICIC0001452 | Yes |
| Loni | ICIC0003837 | Yes |
| Rahuri | ICIC0001451 | Yes |
| Sangamner | ICIC0001095 | Yes |
| Shirdi | ICIC0001622 | Yes |
| Shrigonda | ICIC0001998 | Yes |
| Shrirampur | ICIC0000768 | Yes |
| Supa | ICIC0007588 | Yes |
Ahmadnagar 4
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Akola | ICIC0000520 | Yes |
| Chinchpur | ICIC0006021 | Yes |
| Rahata | ICIC0003763 | Yes |
| Shri Bhausaheb Thorat Amrutvahini Sahakari Bank | ICIC00SBTAS | Yes |
Akola 4
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Akola | ICIC0006968 | Yes |
| Akola Gorakshan Road | ICIC0006182 | Yes |
| Akot | ICIC0001863 | Yes |
| Murtizapur | ICIC0004101 | Yes |
Ambajogai 1
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Vasundhara Mahila Nagari Sahakari Bank Ltd | ICIC00VMNSL | Yes |
Amravati 11
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Achalpur | ICIC0000868 | Yes |
| Amravati | ICIC0000428 | Yes |
| Amravati | ICIC0006969 | Yes |
| Daryapur | ICIC0007601 | Yes |
| Morshi | ICIC0004058 | Yes |
| Nandgaon Peth Amravati | ICIC0003847 | Yes |
| Shirajgaon Band | ICIC0004195 | Yes |
| Surwadi Bk Tiwasa | ICIC0008530 | Yes |
| Talegaon Mohna | ICIC0004171 | Yes |
| Vmv College Road Amravati | ICIC0003453 | Yes |
| Warud, Maharashtra | ICIC0001696 | Yes |
Aurangabad 5
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Borsar | ICIC0005765 | Yes |
| Jalna Road | ICIC0005051 | Yes |
| Pimpalwadi | ICIC0008311 | Yes |
| Shreya Nagar | ICIC0007696 | Yes |
| Waluj Midc | ICIC0008144 | Yes |
Beed 5
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Bhavani Urban Co Op Bank Ltd | ICIC00BHAUC | Yes |
| Deendayal Nagari Sahakari Bank Ltd | ICIC00DDNSB | Yes |
| Ganraj Nagari Sahakari Bank Ltd | ICIC00GRNSB | Yes |
| Mahesh Urban Coop Bank Ltd | ICIC00MUCBL | Yes |
| Shri Gajanan Nagari Sahakari Bank Ltd | ICIC00GNSBL | Yes |
Bhandara 4
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Nerla Branch | ICIC0004149 | Yes |
| Rmag Bhandara | ICIC0000495 | Yes |
| Tumsar | ICIC0002120 | Yes |
| Virli Branch | ICIC0004150 | Yes |
Bid 5
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Ambejogai | ICIC0002192 | Yes |
| Beed | ICIC0001096 | Yes |
| Georai | ICIC0003766 | Yes |
| Manjlegaon | ICIC0007568 | Yes |
| Parli Vaijnath | ICIC0002599 | Yes |
Buldhana 13
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Alampur | ICIC0004226 | Yes |
| Bhalegaon | ICIC0002922 | Yes |
| Buldhana | ICIC0000494 | Yes |
| Chikhli | ICIC0007745 | Yes |
| Kalegaon | ICIC0002923 | Yes |
| Khamgaon, Maharashtra | ICIC0000869 | Yes |
| Kharbadi | ICIC0002924 | Yes |
| Malkapur, Maharashtra | ICIC0001453 | Yes |
| Mehkar | ICIC0004057 | Yes |
| Naigaon | ICIC0004193 | Yes |
| Nandura | ICIC0007744 | Yes |
| Taroda | ICIC0002925 | Yes |
| Tunki Bk | ICIC0005634 | Yes |
Chandrapur 10
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Ballarpur | ICIC0001864 | Yes |
| Bhadrawati | ICIC0004316 | Yes |
| Brahmapuri | ICIC0002028 | Yes |
| Chandrapur | ICIC0000870 | Yes |
| Gandhi Square | ICIC0002430 | Yes |
| Lonwahi | ICIC0008212 | Yes |
| Sanmitra Mahila Nagri Sahakari Bank | ICIC00SMNSB | Yes |
| Shri Anand Nagari Sahakari Bank Ltd | ICIC00SANSB | Yes |
| The Chandrapur District Central Co Operative Bank | ICIC00CDCCB | Yes |
| Warora | ICIC0008442 | Yes |
Chhatrapati Sambhajinagar 16
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Bidkin | ICIC0003063 | Yes |
| Chh Sambhajinagar Adalat Road | ICIC0000044 | Yes |
| Chh Sambhajinagar Beed Bypass | ICIC0006970 | Yes |
| Chh Sambhajinagar Cidco | ICIC0001105 | Yes |
| Chh Sambhajinagar Hudco | ICIC0003504 | Yes |
| Chh Sambhajinagar Pundlikngr | ICIC0001456 | Yes |
| Chh Sambhajinagar Sutgirnichk | ICIC0005764 | Yes |
| Chh Sambhajinagar Tilaknagar | ICIC0001455 | Yes |
| Chh Sambhajinagar Waluj | ICIC0001454 | Yes |
| Gangapur | ICIC0003765 | Yes |
| Golegaon | ICIC0008256 | Yes |
| Kannad | ICIC0003754 | Yes |
| Ladgaon - Shendra Midc | ICIC0005264 | Yes |
| Nilajgaon Aurangabad | ICIC0004848 | Yes |
| Paithan | ICIC0002012 | Yes |
| Sillod, Maharashtra | ICIC0001779 | Yes |
Dharashiv 6
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Bhoom | ICIC0003762 | Yes |
| Dharashiv | ICIC0001637 | Yes |
| Kalamb | ICIC0002819 | Yes |
| Paranda | ICIC0002820 | Yes |
| Tuljapur | ICIC0002033 | Yes |
| Umarga | ICIC0002818 | Yes |
Dhule 10
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Dhule | ICIC0006463 | Yes |
| Dhule Midc | ICIC0003548 | Yes |
| Dhule Vikas Sahakari Bank Ltd Dhule | ICIC00DVSBL | Yes |
| Dhule-Deopur | ICIC0001865 | Yes |
| Dondiacha | ICIC0002148 | Yes |
| Nagaon Ec | ICIC0006546 | Yes |
| Pimpalner | ICIC0005821 | Yes |
| Shirpur | ICIC0000871 | Yes |
| Sindkheda | ICIC0002133 | Yes |
| Tapanbhai Patel Mem. Hospital | ICIC0005164 | Yes |
Gadchiroli 3
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Allapalli | ICIC0005071 | Yes |
| Desaiganj | ICIC0008266 | Yes |
| Gadchiroli | ICIC0003898 | Yes |
Gondia 4
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Amgaon | ICIC0008257 | Yes |
| Gondia | ICIC0001072 | Yes |
| Gondia Pal Chowk | ICIC0003454 | Yes |
| Tirora | ICIC0002038 | Yes |
Greater Bombay 274
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Aarey Road, Goregaon E, Mumbai | ICIC0001206 | Yes |
| Airoli Sectorxix | ICIC0001882 | Yes |
| Andheri | ICIC0006427 | Yes |
| Andherijbnagar | ICIC0001086 | Yes |
| B Ii - Branchfree Banking, | ICIC0009001 | Yes |
| Bandra | ICIC0006414 | Yes |
| Bandra E | ICIC0001077 | Yes |
| Bandra E Mig Colony | ICIC0001231 | Yes |
| Bandra Lilavati Hospital | ICIC0008346 | Yes |
| Belapur | ICIC0007699 | Yes |
| Bharat Diamond Bosure Branch | ICIC0001217 | Yes |
| Bhat Bazaar, Mumbai | ICIC0001223 | Yes |
| Bkc E Block | ICIC0007423 | Yes |
| Bkc G Block | ICIC0003449 | Yes |
| Borivali Lt Road | ICIC0001222 | Yes |
| Borivali Tata Power | ICIC0003337 | Yes |
| Cash Management Services | ICIC0099999 | Yes |
| Central Processing Center Branch ,Gtsu | ICIC0000126 | Yes |
| Chandivali Bo | ICIC000CARD | Yes |
| Chandivali- Bo | ICIC000LOAN | Yes |
| Charni Road | ICIC0004836 | Yes |
| Chembur | ICIC0006423 | Yes |
| Chembur Naka, Mumbai | ICIC0001208 | Yes |
| Chunabhatti | ICIC0003450 | Yes |
| Cms | ICIC0000104 | Yes |
| Cms | ICIC0SF0002 | Yes |
| Corporate Branch Bkc | ICIC000EC12 | Yes |
| Corporate Branch Bkc | ICIC000ECOL | Yes |
| Corporate Branch Bkc | ICIC0CCARDS | Yes |
| Corporate Branch Bkc | ICIC0EDSBKC | Yes |
| Corporate Branch Bkc | ICIC0GIBGST | Yes |
| Corporate Office | ICIC0SF0001 | Yes |
| Credit Cards Imps Regular | ICIC0DC0097 | Yes |
| Credit Cards Imps Virtual | ICIC0DC0098 | Yes |
| Dadar | ICIC0006412 | Yes |
| Dadar N C Kelkar Marg | ICIC0001957 | Yes |
| Dahisar West | ICIC0001235 | Yes |
| Datta Vijay Mulund East | ICIC0005265 | Yes |
| Deonar, Mumbai | ICIC0001098 | Yes |
| Digital Channel | ICIC0DC0001 | Yes |
| Dr Ambedkar Road | ICIC0001240 | Yes |
| Fino Payments Bank Ltd | ICIC00FINPY | Yes |
| Fund Transfer | ICIC0000MTW | Yes |
| Ghatkopar West | ICIC0000420 | Yes |
| Girgaum | ICIC0006411 | Yes |
| Godrej It Park, Vikhroli W, Mumbai | ICIC0001196 | Yes |
| Goraimumbai, Maharashtra | ICIC0001218 | Yes |
| Goregaon Mumbai | ICIC0006434 | Yes |
| Goregaon Sv Rd | ICIC0004963 | Yes |
| H N Hospital | ICIC0003611 | Yes |
| Hiranandani Estate, Patlipada | ICIC0001968 | Yes |
| I C Colony, Borivalimumbai, Maharashtra | ICIC0001215 | Yes |
| Icici Bank Ltd- Finagri | ICIC0000538 | Yes |
| Iit Powai | ICIC0001964 | Yes |
| Jawahar Road Branch | ICIC0003935 | Yes |
| Jesal Park Bhayadar East | ICIC0007275 | Yes |
| Jogeshwari E | ICIC0001236 | Yes |
| Jogeshwari Wmumbai, Maharashtra | ICIC0001194 | Yes |
| Juhu | ICIC0006436 | Yes |
| Juhu Tara Road | ICIC0001234 | Yes |
| Kalabadevi | ICIC0006426 | Yes |
| Kandivali E Thakur Comp | ICIC0004992 | Yes |
| Kandivali Link Road | ICIC0001960 | Yes |
| Kandivalithakur Complex, Mumbai | ICIC0001074 | Yes |
| Kandivaliwest | ICIC0000539 | Yes |
| Kanjurmarg | ICIC0003447 | Yes |
| Kanjurmarg East | ICIC0004842 | Yes |
| Kemps Corner | ICIC0001224 | Yes |
| Kharghar Sector Eight | ICIC0004991 | Yes |
| King Circle Don Bosco Branch | ICIC0001958 | Yes |
| Landt Branch, Maharashtra | ICIC0001247 | Yes |
| Lokhandwala Andheri West | ICIC0008043 | Yes |
| Lower Parel Lodha Park | ICIC0007688 | Yes |
| Mahakali Caves Branch | ICIC0004289 | Yes |
| Mahavir Nagar, Kandivali W, Mumbai | ICIC0001209 | Yes |
| Mahim | ICIC0006429 | Yes |
| Majiwadethane, Maharashtra | ICIC0001492 | Yes |
| Malabar Hill | ICIC0004790 | Yes |
| Malad East | ICIC0006419 | Yes |
| Malegaon | ICIC0006976 | Yes |
| Marine Drive | ICIC0000417 | Yes |
| Marol | ICIC0006438 | Yes |
| Matunga M Nineteen | ICIC0005378 | Yes |
| Midc, Andheri | ICIC0000544 | Yes |
| Mira Bhayander Road Branch | ICIC0001728 | Yes |
| Mulund W, Mumbai | ICIC0001246 | Yes |
| Mumbai | ICIC0000418 | Yes |
| Mumbai - Bhandup Subhash Nagar | ICIC0001212 | Yes |
| Mumbai - Ghatkopar Lbs Marg | ICIC0001213 | Yes |
| Mumbai Amboli | ICIC0005931 | Yes |
| Mumbai Andheri Veera Desai Road, Maharashtra | ICIC0001225 | Yes |
| Mumbai Ashok Nagar | ICIC0007040 | Yes |
| Mumbai Bandra | ICIC0006978 | Yes |
| Mumbai Bombay Hospital | ICIC0008505 | Yes |
| Mumbai Central | ICIC0004835 | Yes |
| Mumbai Chikuwadi Vasant Nagar | ICIC0005117 | Yes |
| Mumbai Churghgate | ICIC0000393 | Yes |
| Mumbai Cumbala Hill | ICIC0007043 | Yes |
| Mumbai Cumballa Hill | ICIC0008178 | Yes |
| Mumbai D N Nagar | ICIC0005934 | Yes |
| Mumbai Evershine Nagar | ICIC0008200 | Yes |
| Mumbai Fort | ICIC0006980 | Yes |
| Mumbai Four Bungalows Market | ICIC0007961 | Yes |
| Mumbai Ghatkopar Tilak Road | ICIC0005186 | Yes |
| Mumbai Ghatkopere | ICIC0006981 | Yes |
| Mumbai Goregaon West Radiance | ICIC0005165 | Yes |
| Mumbai Hasnabad Lane | ICIC0006192 | Yes |
| Mumbai Iit Bombay Campus | ICIC0005098 | Yes |
| Mumbai Jb Nagar Hul Campus, Maharashtra | ICIC0001250 | Yes |
| Mumbai Juhu Beach | ICIC0008440 | Yes |
| Mumbai Kalbadevi Road | ICIC0006982 | Yes |
| Mumbai Kandivali West Metro | ICIC0008114 | Yes |
| Mumbai Khar West Linking Road | ICIC0005591 | Yes |
| Mumbai Malad | ICIC0000158 | Yes |
| Mumbai Malad | ICIC0006986 | Yes |
| Mumbai Malad Ii | ICIC0000388 | Yes |
| Mumbai Malad Janakalyan Nagar | ICIC0008153 | Yes |
| Mumbai Malad West | ICIC0007041 | Yes |
| Mumbai Marine Drive | ICIC0005587 | Yes |
| Mumbai Mg Road, Kandivali West | ICIC0008155 | Yes |
| Mumbai Mittalestate Marol Naka | ICIC0005588 | Yes |
| Mumbai Mulund Neelam Nagar | ICIC0005185 | Yes |
| Mumbai Nahar Amaryllis | ICIC0005048 | Yes |
| Mumbai New Cuffe Parade | ICIC0006018 | Yes |
| Mumbai Nm Joshi Marg | ICIC0005604 | Yes |
| Mumbai Nyloc House | ICIC0007722 | Yes |
| Mumbai Off Veera Desai Road | ICIC0005952 | Yes |
| Mumbai Oshiwara Link Road | ICIC0005002 | Yes |
| Mumbai Oswal Heights Chembur | ICIC0005644 | Yes |
| Mumbai Overseas | ICIC0006987 | Yes |
| Mumbai Poisar Kandivali | ICIC0005592 | Yes |
| Mumbai Rajawadi Ghatkopar E | ICIC0001220 | Yes |
| Mumbai Ram Mandir Road | ICIC0005589 | Yes |
| Mumbai Shell Colony | ICIC0005032 | Yes |
| Mumbai Shimpoli, Maharashtra | ICIC0001228 | Yes |
| Mumbai Tulsi Pipe Road | ICIC0005525 | Yes |
| Mumbai Uppergovindnagar | ICIC0001237 | Yes |
| Mumbai Vasant Oasis | ICIC0007637 | Yes |
| Mumbai Vashi | ICIC0000151 | Yes |
| Mumbai Versova | ICIC0006991 | Yes |
| Mumbai Vidyanagari | ICIC0007638 | Yes |
| Mumbai Vikhroli Kannamwar Ngr Two | ICIC0005345 | Yes |
| Mumbai,Andheri | ICIC0006977 | Yes |
| Mumbai,Chandivili | ICIC0006979 | Yes |
| Mumbai,Kandivali | ICIC0006984 | Yes |
| Mumbai,Lower Parel | ICIC0006985 | Yes |
| Mumbai-Bandramehboobstudio | ICIC0001027 | Yes |
| Mumbai-Bhulabhai Desai Road | ICIC0007044 | Yes |
| Mumbai-Goregaon Link Road | ICIC0005315 | Yes |
| Mumbai-Kalina Cst Road | ICIC0003712 | Yes |
| Mumbai-Kurla West | ICIC0008428 | Yes |
| Mumbai-Kurlanehrunagar | ICIC0001226 | Yes |
| Mumbai-Malad Link Road | ICIC0001959 | Yes |
| Mumbai-Orlem | ICIC0001221 | Yes |
| Mumbai-Perry Cross Road | ICIC0006193 | Yes |
| Mumbai-Rbi Colony, Nahur East | ICIC0005093 | Yes |
| Mumbai-Saraswati Heights | ICIC0005650 | Yes |
| Mumbaiagar Bazar, Maharashtra | ICIC0001229 | Yes |
| Mumbaiandheri Four Bunglows | ICIC0001012 | Yes |
| Mumbaiandheri Link Road | ICIC0001028 | Yes |
| Mumbaiandheri We Highway, Maharashtra | ICIC0001238 | Yes |
| Mumbaiandheri West | ICIC0000011 | Yes |
| Mumbaiandheriii | ICIC0000377 | Yes |
| Mumbaibandra | ICIC0000038 | Yes |
| Mumbaibhandupw | ICIC0000984 | Yes |
| Mumbaibkc Icici Towers | ICIC0000555 | Yes |
| Mumbaiborivali | ICIC0000018 | Yes |
| Mumbaiborivali S V Road | ICIC0001016 | Yes |
| Mumbaiborivali Saibaba Nagar, Maharashtra | ICIC0001232 | Yes |
| Mumbaicarnac Bundar, Maharashtra | ICIC0001227 | Yes |
| Mumbaicbd Belapur | ICIC0000873 | Yes |
| Mumbaicentral Avenue | ICIC0001956 | Yes |
| Mumbaichandivali | ICIC0001022 | Yes |
| Mumbaichembur | ICIC0006239 | Yes |
| Mumbaichemburii | ICIC0000383 | Yes |
| Mumbaicolaba | ICIC0001043 | Yes |
| Mumbaicrawford Market | ICIC0001961 | Yes |
| Mumbaicurry Road, Maharashtra | ICIC0001243 | Yes |
| Mumbaidadar | ICIC0000032 | Yes |
| Mumbaidahisar East, Maharashtra | ICIC0001241 | Yes |
| Mumbaifort | ICIC0006235 | Yes |
| Mumbaighatkopar | ICIC0000026 | Yes |
| Mumbaigol Deval | ICIC0001233 | Yes |
| Mumbaigoregaon East | ICIC0000281 | Yes |
| Mumbaiiservextn | ICIC0000036 | Yes |
| Mumbaijuhu | ICIC0000366 | Yes |
| Mumbaikamani Kurla West | ICIC0001962 | Yes |
| Mumbaikandivali Charkop | ICIC0000585 | Yes |
| Mumbaikandivali East | ICIC0000267 | Yes |
| Mumbaikandivli East Lokhandwala | ICIC0001032 | Yes |
| Mumbaikhar West | ICIC0001026 | Yes |
| Mumbailbs Marg Kurla, Maharashtra | ICIC0001202 | Yes |
| Mumbailokhandwala | ICIC0000263 | Yes |
| Mumbailower Parel | ICIC0000323 | Yes |
| Mumbaimahalaxmi | ICIC0000546 | Yes |
| Mumbaimahim | ICIC0000320 | Yes |
| Mumbaimarine Lines | ICIC0000324 | Yes |
| Mumbaimarol | ICIC0001044 | Yes |
| Mumbaimatunga | ICIC0006237 | Yes |
| Mumbaimazgaon | ICIC0001071 | Yes |
| Mumbaimohammed Ali Road, Maharashtra | ICIC0001219 | Yes |
| Mumbaimulund | ICIC0006238 | Yes |
| Mumbaimulund Lbs Marg, Maharashtra | ICIC0001195 | Yes |
| Mumbaimulund Sarvodaya Nagar | ICIC0001963 | Yes |
| Mumbaimulunde | ICIC0000988 | Yes |
| Mumbainana Chowk, Maharashtra | ICIC0001216 | Yes |
| Mumbainapeansea Road | ICIC0000406 | Yes |
| Mumbainariman Bhavan | ICIC0000376 | Yes |
| Mumbainariman Point | ICIC0000004 | Yes |
| Mumbainavy Nagar, Maharashtra | ICIC0001198 | Yes |
| Mumbaioshiwara | ICIC0001019 | Yes |
| Mumbaipedder Road | ICIC0000416 | Yes |
| Mumbaipochkkhanwala Rd Worli, Maharashtra | ICIC0001245 | Yes |
| Mumbaipowai | ICIC0000020 | Yes |
| Mumbaiprabhadevi | ICIC0000057 | Yes |
| Mumbaisantacruz | ICIC0000209 | Yes |
| Mumbaisione | ICIC0000740 | Yes |
| Mumbaiveer Savarkar Road, Maharashtra | ICIC0001239 | Yes |
| Mumbaivikhroli West | ICIC0001045 | Yes |
| Mumbaivile Parle | ICIC0000211 | Yes |
| Mumbaizavera Road Mulund, Maharashtra | ICIC0001210 | Yes |
| Mumbaizaveri Bazaar | ICIC0000261 | Yes |
| Naigaon, Maharashtra | ICIC0001444 | Yes |
| Navi Mumbai Ulwe | ICIC0004273 | Yes |
| Navi Mumbainerul Secvi | ICIC0001884 | Yes |
| Navimumbaireliance Corp Park | ICIC0000541 | Yes |
| Old Panvel | ICIC0001692 | Yes |
| Opera Housemumbai | ICIC0000348 | Yes |
| Pali Hill | ICIC0007710 | Yes |
| Pant Nagar, Ghatkopare, Mumbai | ICIC0001207 | Yes |
| Parelmumbai | ICIC0001230 | Yes |
| Pedder Road | ICIC0000537 | Yes |
| Perin Nariman Street | ICIC0002196 | Yes |
| Poonam Nagar Branch | ICIC0001204 | Yes |
| Punechinchwad | ICIC0000321 | Yes |
| Rpc Mumbai | ICIC0000103 | Yes |
| Saki Vihar | ICIC0003330 | Yes |
| Samata Sahakari Bank Ltd | ICIC00SAMSB | Yes |
| Sanpadamumbai | ICIC0000956 | Yes |
| Santacruz , S V Road, Mumbai | ICIC0001248 | Yes |
| Santacruz E | ICIC0004259 | Yes |
| Santacruz East | ICIC0004829 | Yes |
| Satellite Tower | ICIC0003852 | Yes |
| Sewri | ICIC0001201 | Yes |
| Sherepunjab | ICIC0001205 | Yes |
| Sherly Roadbandra, Mumbai | ICIC0001211 | Yes |
| Swastik Chamber | ICIC0004100 | Yes |
| Tardeomumbai | ICIC0000356 | Yes |
| Thaneteen Hath Naka | ICIC0001000 | Yes |
| Tilak Nagar, Mumbai | ICIC0001214 | Yes |
| Treasury Investment,Mum | ICIC0006989 | Yes |
| Ulhasnagar | ICIC0001066 | Yes |
| Vakola, Santacruz | ICIC0001200 | Yes |
| Vasant Garden, Mulund W | ICIC0001199 | Yes |
| Vashi | ICIC0000419 | Yes |
| Vashi Apmc | ICIC0000228 | Yes |
| Vashisectorxiv | ICIC0001883 | Yes |
| Versova | ICIC0000412 | Yes |
| Versova Link Road | ICIC0003338 | Yes |
| Vidya Vihar West | ICIC0003328 | Yes |
| Vikas Paradisemulund, Mumbai | ICIC0001244 | Yes |
| Vikhroli E, Mumbai | ICIC0001249 | Yes |
| Vikhroli West Park | ICIC0005401 | Yes |
| Vile Parle | ICIC0006415 | Yes |
| Vile Parle Nehru Road | ICIC0007563 | Yes |
| Vileparle West | ICIC0005314 | Yes |
| Virar | ICIC0000951 | Yes |
| Wadala East | ICIC0001955 | Yes |
| Wadala, Mumbai | ICIC0000874 | Yes |
| Wadalabhakti Park | ICIC0004479 | Yes |
| Wagle Estate | ICIC0001887 | Yes |
| Worli | ICIC0000414 | Yes |
| Yari Road, Andheri W, Mumbai | ICIC0001251 | Yes |
| Yogi Nagar, Mumbai | ICIC0001252 | Yes |
Hingoli 4
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Basmath | ICIC0005822 | Yes |
| Hingoli | ICIC0000952 | Yes |
| Wai Tarf Dhamanagon | ICIC0004169 | Yes |
| Wangarwadi Wagarwadi | ICIC0004170 | Yes |
Indore 1
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Indore Scheme No One Hundred Fourty | ICIC0005874 | Yes |
Jalgaon 25
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Amalner | ICIC0001795 | Yes |
| Bhusawal | ICIC0001695 | Yes |
| Bodwad | ICIC0004148 | Yes |
| Chalisgaon, Jalgaon | ICIC0001693 | Yes |
| Chinch Khede Budruk | ICIC0002926 | Yes |
| Chopda, Maharashtra | ICIC0001483 | Yes |
| Faizpur | ICIC0001792 | Yes |
| Hiwarkheda | ICIC0008432 | Yes |
| Jalgaon | ICIC0000375 | Yes |
| Jalgaon | ICIC0002821 | Yes |
| Jalgaon Midc | ICIC0006974 | Yes |
| Jalgaon, Maharashtra | ICIC0001457 | Yes |
| Jamner | ICIC0002648 | Yes |
| Mohadi | ICIC0002927 | Yes |
| Nanded Visawa Nagar, Maharashtra | ICIC0001466 | Yes |
| Pachora | ICIC0001777 | Yes |
| Parola | ICIC0002817 | Yes |
| Raver | ICIC0001102 | Yes |
| Raver Peoples Cooperative Bank | ICIC00RPCBL | Yes |
| Takar Kheda | ICIC0008464 | Yes |
| The Bhadgaon Peoples Co-Op Bank L | ICIC00BHPCB | Yes |
| The Urban Co Op Bank Ltd Dharangaon | ICIC00TUCBD | Yes |
| The Urban Co-Op Bank Ltd | ICIC00UCBLD | Yes |
| Vadhoda | ICIC0004172 | Yes |
| Welode | ICIC0004173 | Yes |
Jalna 5
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Ambad | ICIC0002008 | Yes |
| Jalana | ICIC0006469 | Yes |
| Jalna Bhokardan Naka | ICIC0005585 | Yes |
| Partur | ICIC0003767 | Yes |
| Shri Gajanan Maharaj Urban Co Op Bank Ltd | ICIC00GMUCB | Yes |
Kolhapur 63
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Ajra, Maharashtra | ICIC0001733 | Yes |
| Alas | ICIC0002260 | Yes |
| Amjai Varvade | ICIC0003031 | Yes |
| Bahubali Kumbhoj Ex | ICIC0006388 | Yes |
| Banage | ICIC0006120 | Yes |
| Birdev Sahakari Bank Ichalkaranji | ICIC00BDSBI | Yes |
| Chandgad | ICIC0002627 | Yes |
| D Y Patil Sahakari Bank | ICIC00DYPSB | Yes |
| Donoli | ICIC0005337 | Yes |
| Gadhinglaj | ICIC0000953 | Yes |
| Gandhinagar, Kolhapur | ICIC0006403 | Yes |
| Ganeshwadi | ICIC0006401 | Yes |
| Ghotavade | ICIC0006402 | Yes |
| Harsurchampu | ICIC0002261 | Yes |
| Hitani | ICIC0002262 | Yes |
| Ichhalkaranji | ICIC0006973 | Yes |
| Janta Sahakari Bank Ltd, Ajara | ICIC00JSBLA | Yes |
| Jaysingpur | ICIC0006364 | Yes |
| Kagal, Maharashtra | ICIC0001458 | Yes |
| Kaneriwadi | ICIC0008512 | Yes |
| Karambali | ICIC0002263 | Yes |
| Kaulage | ICIC0002264 | Yes |
| Kodoli Urban Cooperative Bank | ICIC00KDUCB | Yes |
| Kolhapur | ICIC0000166 | Yes |
| Kolhapur | ICIC0006975 | Yes |
| Kolhapur | ICIC00RSGSB | Yes |
| Kolhapur Devasthan Management | ICIC0001798 | Yes |
| Kolhapur Laxmi Puri | ICIC0006358 | Yes |
| Kolhapur Market Yard | ICIC0008154 | Yes |
| Kolhapur, Maharashtra | ICIC0001459 | Yes |
| Kolhapurmangalwar Peth | ICIC0006390 | Yes |
| Kotoli | ICIC0006400 | Yes |
| Kuditre | ICIC0006367 | Yes |
| Kumbhi Kasari Sahakari Bank Ltd Kuditre | ICIC00KKSBL | Yes |
| Kumbhoj Hatkanangale Sub Ex | ICIC0006365 | Yes |
| Kurundwad | ICIC0006366 | Yes |
| Mahadwar Road | ICIC0004311 | Yes |
| Main Branch Ichalkaranjicity | ICIC0006357 | Yes |
| Malharpeth | ICIC0002742 | Yes |
| Mangaon Rukadi Ex | ICIC0006376 | Yes |
| Mauje Tasgaon | ICIC0002929 | Yes |
| Mauje Vadgaon | ICIC0002931 | Yes |
| Nandani Sahakari Bank Ltd | ICIC00NNSBL | Yes |
| Padali Khurd | ICIC0008131 | Yes |
| Parshwanath Co Op Bank Ltd | ICIC00PCBKL | Yes |
