ICICI Bank IFSC Code Haryana — All Branches
All ICICI Bank branches in Haryana with their IFSC codes — grouped by city, filter to find yours.
Branches in Haryana
354
IFSC Prefix
ICIC0
Cities / Districts
20
About ICICI Bank in Haryana
ICICI Bank has 354 branches across 20 cities and districts in Haryana. Every branch's IFSC code begins with ICIC0. Expand a city below to see its branches and IFSC codes, or type in the filter to jump straight to your branch.
Branches by city
Ambala 17
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Ambala | ICIC0000233 | Yes |
| Ambala | ICIC0002409 | Yes |
| Ambala Cantt | ICIC0000498 | Yes |
| Ambala Cantt | ICIC0006352 | Yes |
| Ambala Cantt, Haryana | ICIC0001398 | Yes |
| Barara | ICIC0003595 | Yes |
| Bazidpur | ICIC0008027 | Yes |
| Kadasan | ICIC0002945 | Yes |
| Kharga Utility Complex | ICIC0005274 | Yes |
| Majri | ICIC0002952 | Yes |
| Matheri | ICIC0002946 | Yes |
| Mullana | ICIC0004384 | Yes |
| Naraingarh | ICIC0000931 | Yes |
| New Grain Market Ambala City | ICIC0004329 | Yes |
| Novelty Chowk | ICIC0003730 | Yes |
| Saunda | ICIC0002944 | Yes |
| Tepla | ICIC0002947 | Yes |
Bhiwani 6
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Bhiwani | ICIC0000729 | Yes |
| Bhiwani Mandi | ICIC0003600 | Yes |
| Charkhi Dadri | ICIC0002111 | Yes |
| Neemriwali | ICIC0004537 | Yes |
| Siwani Branch | ICIC0004327 | Yes |
| Tosham | ICIC0004190 | Yes |
Faridabad 38
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Faridabad - Sector Thirty Seven | ICIC0008416 | Yes |
| Faridabad Ballabhgarh, Haryana | ICIC0001401 | Yes |
| Faridabad Cbd Mall | ICIC0007050 | Yes |
| Faridabad Nit Five | ICIC0007079 | Yes |
| Faridabad Sec Xv Wealth Branch | ICIC0001660 | Yes |
| Faridabad Sector Eighty Nine | ICIC0005840 | Yes |
| Faridabad Sector Eleven D | ICIC0008336 | Yes |
| Faridabad Sector Seventeen | ICIC0008065 | Yes |
| Faridabad Sector Sixteen A | ICIC0005837 | Yes |
| Faridabad Sector Twelve | ICIC0006138 | Yes |
| Faridabad Sector Twenty One A | ICIC0008274 | Yes |
| Faridabad Sector Two | ICIC0008289 | Yes |
| Faridabad-Neelam Bata | ICIC0006613 | Yes |
| Faridabad-Nit | ICIC0001025 | Yes |
| Faridabad-Sector 21 C | ICIC0006303 | Yes |
| Faridabad-Sector 7 | ICIC0001079 | Yes |
| Faridabad-Sector Fifty Nine | ICIC0005102 | Yes |
| Faridabadsector Thirty Five | ICIC0000857 | Yes |
| Faridabadsector Twenty Two | ICIC0005905 | Yes |
| Faridabadsector Xv | ICIC0000083 | Yes |
| Green Field | ICIC0007324 | Yes |
| Hodal | ICIC0007752 | Yes |
| Icici Bank G T Road | ICIC0004274 | Yes |
| Imt Faridabad | ICIC0007798 | Yes |
| Jasana | ICIC0006712 | Yes |
| Ncr Biotech | ICIC0003493 | Yes |
| Palwal | ICIC0000734 | Yes |
| Palwal Sector Two | ICIC0007987 | Yes |
| Park Street Sector Eighty Five Nehar Par | ICIC0008035 | Yes |
| Prithla | ICIC0007853 | Yes |
| Sainik Colony Faridabad | ICIC0002358 | Yes |
| Sector Faridabad | ICIC0007323 | Yes |
| Sector Faridabad | ICIC0007794 | Yes |
| Sector Fourteen | ICIC0004890 | Yes |
| Sector Nine Faridabad | ICIC0005312 | Yes |
| Sector Thirty One Faridabad | ICIC0004889 | Yes |
| Sectwenty Nine ,Faridabad, Haryana | ICIC0001400 | Yes |
| Surajkund | ICIC0001842 | Yes |
Fatehabad 10
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Ayalki | ICIC0003163 | Yes |
| Barseen | ICIC0003164 | Yes |
| Bhattu Mandi | ICIC0003593 | Yes |
| Bhuna | ICIC0003832 | Yes |
| Fatehabad | ICIC0000932 | Yes |
| Jakhal | ICIC0003565 | Yes |
| Matana | ICIC0003161 | Yes |
| Noorkiahli | ICIC0003162 | Yes |
| Ratia | ICIC0002146 | Yes |
| Tohana | ICIC0002828 | Yes |
Gurgaon 128
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Abw Tower | ICIC0005391 | Yes |
| Arjun Marg | ICIC0003431 | Yes |
| Asf Insignia | ICIC0003851 | Yes |
| Baani Sector Gurgaon | ICIC0007328 | Yes |
| Civil Linesgurgaon, Haryana | ICIC0001148 | Yes |
| Dlf Clib Vita | ICIC0004826 | Yes |
| Dlf Corp Park | ICIC0007325 | Yes |
| Dlf Corporate Greens | ICIC0004026 | Yes |
| Dlf Horizon | ICIC0003419 | Yes |
| Dlf Magnolias | ICIC0003420 | Yes |
| Dlfcyberpark | ICIC0004866 | Yes |
| Dt Mega Mall Gurgaon | ICIC0004691 | Yes |
| Emaar Emerald Plaza | ICIC0005885 | Yes |
| Farukh Nagar | ICIC0005967 | Yes |
| Galaxy Magnum Sec Sixty Three A | ICIC0005396 | Yes |
| Gurgao Peach Tree | ICIC0002450 | Yes |
| Gurgaon | ICIC0000399 | Yes |
| Gurgaon | ICIC0006614 | Yes |
| Gurgaon - Dlf Phase Iv | ICIC0001653 | Yes |
| Gurgaon - M Three M Atrium Sector Fifty-Seven | ICIC0005899 | Yes |
| Gurgaon - M Three M Cornerwalk | ICIC0005900 | Yes |
| Gurgaon - Palm Springs Plaza | ICIC0007544 | Yes |
| Gurgaon - Times Tower | ICIC0001143 | Yes |
| Gurgaon Aipl Business Club | ICIC0005889 | Yes |
| Gurgaon Bestech Chambers | ICIC0005027 | Yes |
| Gurgaon Dlf Building Five | ICIC0005888 | Yes |
| Gurgaon Dlf Club Five | ICIC0006141 | Yes |
| Gurgaon Dlf Infinity Towers | ICIC0004849 | Yes |
| Gurgaon Emaar Palm Square | ICIC0005559 | Yes |
| Gurgaon Guru Dronacharya Marg | ICIC0002451 | Yes |
| Gurgaon Jharsa | ICIC0005736 | Yes |
| Gurgaon Jmd Empire Square | ICIC0005216 | Yes |
| Gurgaon Joy Square | ICIC0005901 | Yes |
| Gurgaon Kr Mangalam University | ICIC0005103 | Yes |
| Gurgaon M Three M Broadway | ICIC0008140 | Yes |
| Gurgaon Miracle Mile Sector Sixtey | ICIC0007075 | Yes |
| Gurgaon Moulsari Arcade | ICIC0008152 | Yes |
| Gurgaon Oyster Arcade Sec One Hundred And Two | ICIC0005136 | Yes |
| Gurgaon Paras Square | ICIC0005972 | Yes |
| Gurgaon Pioneer Urban Square | ICIC0007073 | Yes |
| Gurgaon Rec | ICIC0004689 | Yes |
| Gurgaon Sec Fifteen | ICIC0001031 | Yes |
| Gurgaon Sector Fifty Five | ICIC0005886 | Yes |
| Gurgaon Sector Fifty Two | ICIC0005887 | Yes |
| Gurgaon Sector Iv | ICIC0002448 | Yes |
| Gurgaon Sector Ninty-Two | ICIC0006130 | Yes |
| Gurgaon Sector One Hundred Thirteen | ICIC0005890 | Yes |
| Gurgaon Sector One Hundred Two | ICIC0008159 | Yes |
| Gurgaon Sector Seventy A | ICIC0007078 | Yes |
| Gurgaon Sector Seventy Nine | ICIC0007077 | Yes |
| Gurgaon Sector Thirty Eight | ICIC0005557 | Yes |
| Gurgaon Sector Twenty Nine | ICIC0007074 | Yes |
| Gurgaon Sector Twenty Two | ICIC0005842 | Yes |
| Gurgaon Sectorfixty Seven, Haryana | ICIC0001147 | Yes |
| Gurgaon Smart World Orchard | ICIC0005080 | Yes |
| Gurgaon Spaze Palazo Sec | ICIC0002446 | Yes |
| Gurgaon Ss Plaza | ICIC0008064 | Yes |
| Gurgaon Suncity Vatsal Valley | ICIC0007052 | Yes |
| Gurgaon Super Mart I | ICIC0008135 | Yes |
| Gurgaon Sushant Plaza | ICIC0007392 | Yes |
| Gurgaon The Sapphire Sector Fourty Nine | ICIC0007076 | Yes |
| Gurgaon The Vensej Mall | ICIC0005973 | Yes |
| Gurgaon Two Horizon Centre | ICIC0005893 | Yes |
| Gurgaon Udyog Vihar, Haryana | ICIC0001145 | Yes |
| Gurgaon Unitech Business Zone | ICIC0008112 | Yes |
| Gurgaon Vipul Trade Centre | ICIC0008160 | Yes |
| Gurgaon-Badshahpur | ICIC0000858 | Yes |
| Gurgaon-Dlf Galleria Dbu | ICIC0007009 | Yes |
| Gurgaon-Huda Market Sector Fourteen | ICIC0005897 | Yes |
| Gurgaon-Sector Fifty-One | ICIC0005896 | Yes |
| Gurgaon-Sector Forty-Five | ICIC0005892 | Yes |
| Gurgaon-Sector Forty-Two | ICIC0005898 | Yes |
| Gurgaon-Sector Ninety-Three | ICIC0005891 | Yes |
| Gurgaon-Sector Sixty One Picassocenter | ICIC0005894 | Yes |
| Gurgaoncyber Greens | ICIC0000610 | Yes |
| Gurgaondlf | ICIC0000177 | Yes |
| Gurgaonhero Honda | ICIC0000575 | Yes |
| Gurgaonii | ICIC0006615 | Yes |
| Gurgaonimt Manesar | ICIC0000358 | Yes |
| Gurgaonpower Grid Sector Xxix | ICIC0000572 | Yes |
| Gurgaonrattan Garden | ICIC0001069 | Yes |
| Gurgaonsector Twenty Three | ICIC0000910 | Yes |
| Gurgaonsector Xiv | ICIC0000021 | Yes |
| Gurgaonsouth City Two | ICIC0007051 | Yes |
| Gurgaonsushant Lok | ICIC0000314 | Yes |
| Gurgaonuniversal Trade Tower, Haryana | ICIC0001651 | Yes |
| Gurgoan Ansal Palam Vihar | ICIC0002452 | Yes |
| Gurugram Eros City Square | ICIC0005554 | Yes |
| Gurugram Golf Estate Sector Sixtyfive | ICIC0005064 | Yes |
| Gurugram M G Road | ICIC0004333 | Yes |
| Gurugram Sector Fourty Four | ICIC0005961 | Yes |
| Gurugram University Branch | ICIC0007329 | Yes |
| Gurugram Vatika Business Park | ICIC0005902 | Yes |
| Hailey Mandi | ICIC0002826 | Yes |
| Hans Business Park Sector Forty Eight | ICIC0007033 | Yes |
| Harsaru | ICIC0004801 | Yes |
| Ild Trade Centre | ICIC0005330 | Yes |
| Imt Manesar Sec | ICIC0007216 | Yes |
| Jmd Galleria Sohna Road | ICIC0005329 | Yes |
| Jmd Pacific Square | ICIC0007693 | Yes |
| M M Tee Point | ICIC0007242 | Yes |
| Malibu Towne Sec Fifty | ICIC0002447 | Yes |
| Manesar | ICIC0006618 | Yes |
| Millenium Plaza Gurgaon | ICIC0007393 | Yes |
| New Railway Road | ICIC0004244 | Yes |
| Nirvana Courtyard | ICIC0001843 | Yes |
| Paras Trade Center | ICIC0002445 | Yes |
| Paras Trinity | ICIC0007241 | Yes |
| Sector | ICIC0004184 | Yes |
| Sector Eighty Six | ICIC0004895 | Yes |
| Sector Fifty Eight Gurugram | ICIC0004603 | Yes |
| Sector Five Gurgaon | ICIC0007763 | Yes |
| Sector Forty Gururgram | ICIC0005331 | Yes |
| Sector Gurgaon | ICIC0003430 | Yes |
| Sector Gurgaon | ICIC0003468 | Yes |
| Sector Gurgaon | ICIC0003890 | Yes |
| Sector Seventy Gurgaon | ICIC0005556 | Yes |
| Sector Sixty Seven | ICIC0004894 | Yes |
| Sector Thirty | ICIC0002449 | Yes |
| Sector Twentyone Gurgaon | ICIC0003709 | Yes |
| Sector X Agurgaon, Haryana | ICIC0001146 | Yes |
| Sectorfifty Three, Gurgaon | ICIC0001652 | Yes |
| Sectorthirty One, Gurgaon, Haryana | ICIC0001144 | Yes |
| Sohna | ICIC0000911 | Yes |
| South City One | ICIC0005553 | Yes |
| Uniworld Tower | ICIC0007240 | Yes |
| Urban Estate | ICIC0007326 | Yes |
| Utwcyberpark | ICIC0007327 | Yes |
Gurugram 3
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Gurgaon Sector Eighty Two | ICIC0003875 | Yes |
| Gurgaon Shobha City Sec One Zero Eight | ICIC0005895 | Yes |
| Gurugram - Sector 37C | ICIC0004321 | Yes |
Hisar 15
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Adampur | ICIC0000859 | Yes |
| Agroha | ICIC0000933 | Yes |
| Balsamand | ICIC0006612 | Yes |
| Barwala | ICIC0003590 | Yes |
| Hansi | ICIC0001844 | Yes |
| Hisar | ICIC0003165 | Yes |
| Hisar | ICIC0003166 | Yes |
| Hisar Defence Colony | ICIC0002461 | Yes |
| Hisar Sector | ICIC0003377 | Yes |
| Hissar | ICIC0006616 | Yes |
| Kirori | ICIC0004056 | Yes |
| Narnaund | ICIC0003818 | Yes |
| Req Square Marker, Hissar | ICIC0000172 | Yes |
| Sarsana | ICIC0004055 | Yes |
| Uklana Mandi | ICIC0003604 | Yes |
Jhajjar 10
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Badli Branch | ICIC0005457 | Yes |
| Bahadurgarh | ICIC0000461 | Yes |
| Bahadurgarh Footwear Park Branch | ICIC0005452 | Yes |
| Bahadurgarh Mie | ICIC0005869 | Yes |
| Beri | ICIC0004037 | Yes |
| Bhadani | ICIC0002948 | Yes |
| Daboda Khurd | ICIC0002949 | Yes |
| Dadri Toe - Reliance Met | ICIC0004594 | Yes |
| Gwalison | ICIC0008177 | Yes |
| Jhajjar, Haryana | ICIC0001402 | Yes |
Jind 7
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Jind | ICIC0000503 | Yes |
| Jind Old Anaj Mandi | ICIC0004513 | Yes |
| Narwana | ICIC0003589 | Yes |
| Nirjan | ICIC0004511 | Yes |
| Rohaj Khera | ICIC0007606 | Yes |
| Safidon | ICIC0002827 | Yes |
| Uchana | ICIC0003772 | Yes |
Kaithal 9
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Cheeka | ICIC0000860 | Yes |
| Dhand | ICIC0003786 | Yes |
| Icicibank Padla | ICIC0003992 | Yes |
| Kaithal | ICIC0000861 | Yes |
| Kaithaljind Road | ICIC0003602 | Yes |
| Kakheri | ICIC0004561 | Yes |
| Kalayat | ICIC0003788 | Yes |
| Manas | ICIC0003991 | Yes |
| Pundri | ICIC0003760 | Yes |
Karnal 14
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Assandh, Haryana | ICIC0002158 | Yes |
| City Centre, Karnal | ICIC0000173 | Yes |
| Gharaunda | ICIC0003599 | Yes |
| Indri | ICIC0003596 | Yes |
| Karnal | ICIC0002479 | Yes |
| Karnal | ICIC0006617 | Yes |
| Karnal Sec Iii | ICIC0002480 | Yes |
| Karnal Sector | ICIC0003703 | Yes |
| Nigdhu | ICIC0002104 | Yes |
| Nilokheri | ICIC0002109 | Yes |
| Nissing | ICIC0003586 | Yes |
| Rahra | ICIC0007523 | Yes |
| Railway Road Karnal | ICIC0004425 | Yes |
| Tarori Mandi | ICIC0000484 | Yes |
Kurukshetra 13
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Babian | ICIC0002153 | Yes |
| Bodhani | ICIC0002950 | Yes |
| Ismailabad | ICIC0003588 | Yes |
| Karah Sahib | ICIC0002951 | Yes |
| Kurukshetra | ICIC0000594 | Yes |
| Kurukshetra | ICIC0002493 | Yes |
| Kurukshetra Sector Five | ICIC0005560 | Yes |
| Ladwa | ICIC0003591 | Yes |
| Mohri | ICIC0002953 | Yes |
| Nalwi | ICIC0002105 | Yes |
| Pehowa | ICIC0000730 | Yes |
| Pipli, Haryana | ICIC0000934 | Yes |
| Shahbad | ICIC0000731 | Yes |
Mahendragarh 3
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Ateli | ICIC0004514 | Yes |
| Mahendragarh | ICIC0002195 | Yes |
| Narnaul | ICIC0001590 | Yes |
Panchkula 18
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Barwala | ICIC0003967 | Yes |
| Dlf Valley | ICIC0004839 | Yes |
| Kalka | ICIC0000862 | Yes |
| Panchkula | ICIC0000043 | Yes |
| Panchkula - Chandimandir | ICIC0003942 | Yes |
| Panchkula Sector Fifteen | ICIC0007071 | Yes |
| Panchkula Sector Twentyseven | ICIC0007072 | Yes |
| Panchkula Sector V | ICIC0003411 | Yes |
| Panchkula Sector Vii | ICIC0003414 | Yes |
| Panchkula Sector Viii, Haryana | ICIC0001404 | Yes |
| Panchkulaurban Estate | ICIC0000935 | Yes |
| Sec Panchkula | ICIC0003737 | Yes |
| Sector Ii, Panchkula | ICIC0002511 | Yes |
| Sector Panchkula | ICIC0004295 | Yes |
| Sector Ten Panchkula | ICIC0005561 | Yes |
| Sector Twelve A | ICIC0005465 | Yes |
| Sector Xvi | ICIC0001845 | Yes |
| The Panchkula Urban Cooperative Bank Ltd. | ICIC00TPUCB | Yes |
Panipat 15
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Biholi | ICIC0002126 | Yes |
| Dehra | ICIC0002127 | Yes |
| Israna | ICIC0002117 | Yes |
| Jattipur | ICIC0003167 | Yes |
| Kiwana | ICIC0002128 | Yes |
| Madlauda | ICIC0002042 | Yes |
| Panipat | ICIC0000174 | Yes |
| Panipat | ICIC0006619 | Yes |
| Panipat Eldeco | ICIC0005462 | Yes |
| Panipat Sec | ICIC0003726 | Yes |
| Panipat Sector Twenty Five | ICIC0005971 | Yes |
| Panipat Sector Xi | ICIC0002512 | Yes |
| Pawti | ICIC0002129 | Yes |
| Samalkha | ICIC0002048 | Yes |
| Siwah | ICIC0002044 | Yes |
Rewari 8
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Bawal | ICIC0002141 | Yes |
| Bawal | ICIC0003498 | Yes |
| Dharuhera, Haryana | ICIC0001629 | Yes |
| Haryanarewari | ICIC0000626 | Yes |
| Kosli | ICIC0004515 | Yes |
| Manethi | ICIC0004800 | Yes |
| Rewari | ICIC0006620 | Yes |
| Suncity Rewari | ICIC0007337 | Yes |
Rohtak 11
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Anaz Mandi | ICIC0004097 | Yes |
| Kalanaur | ICIC0007751 | Yes |
| Madina Gindhran | ICIC0003664 | Yes |
| Meham | ICIC0003825 | Yes |
| Rohtak | ICIC0000168 | Yes |
| Rohtak | ICIC0002522 | Yes |
| Rohtak | ICIC0006621 | Yes |
| Rohtak Industrial Area | ICIC0003422 | Yes |
| Rohtak-Suncity | ICIC0007244 | Yes |
| Sampla | ICIC0000732 | Yes |
| Sampla | ICIC0006848 | Yes |
Sirsa 7
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Ding Mandi | ICIC0003810 | Yes |
| Ellanabad | ICIC0003594 | Yes |
| Kalanwali | ICIC0003598 | Yes |
| Mandi Dabwali | ICIC0001978 | Yes |
| Rania | ICIC0003597 | Yes |
| Sirsa | ICIC0000733 | Yes |
| Sirsa | ICIC0006622 | Yes |
Sonipat 15
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Atlas Raodsonepat | ICIC0000302 | Yes |
| Bidhal | ICIC0003735 | Yes |
| Eldeco Sonipat | ICIC0005461 | Yes |
| Gannaur | ICIC0003592 | Yes |
| Gohana | ICIC0000627 | Yes |
| Gohana Road | ICIC0005453 | Yes |
| Gt Road Kundli | ICIC0005460 | Yes |
| Kharkhoda | ICIC0003968 | Yes |
| Kundli Sector | ICIC0003734 | Yes |
| Kundli, Haryana | ICIC0001405 | Yes |
| O P Jindal University Sonepat | ICIC0003856 | Yes |
| Old Rohtak Rod Sonipat | ICIC0005458 | Yes |
| Sector Xv Sonepat | ICIC0002526 | Yes |
| Sonepat | ICIC0006623 | Yes |
| Sonipat Hindu College Dbu | ICIC0005085 | Yes |
Yamunanagar 7
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Bilaspur Ambala | ICIC0003833 | Yes |
| Jagadhri | ICIC0002466 | Yes |
| Kisanpura | ICIC0008217 | Yes |
| Radaur | ICIC0003976 | Yes |
| Yamuna Nagar | ICIC0000247 | Yes |
| Yamuna Nagar | ICIC0006624 | Yes |
| Yamuna Nagar Bye Pass Chowk | ICIC0002543 | Yes |
Branch names and IFSC codes are from our directory; MICR codes and street addresses are not included yet.
Frequently asked questions
How many ICICI Bank branches are there in Haryana?
There are 354 ICICI Bank branches across 20 cities and districts in Haryana.
What is the IFSC format for ICICI Bank in Haryana?
All ICICI Bank branches in Haryana use IFSC codes beginning with ICIC0, followed by a branch-specific portion.
How do I find my ICICI Bank branch IFSC code in Haryana?
Open your city below or use the filter box to type your branch or area name, then copy the IFSC shown next to it.
Do ICICI Bank branches in Haryana support NEFT, RTGS and IMPS?
Yes. Every listed ICICI Bank branch in Haryana supports NEFT, RTGS and IMPS using its IFSC code.
Is the IFSC code the same across ICICI Bank branches in Haryana?
No — only the bank portion is shared. Each branch has its own code, so always use the one for your exact branch.