HDFC Bank IFSC Code Maharashtra — All Branches
All HDFC Bank branches in Maharashtra with their IFSC codes — grouped by city, filter to find yours.
Branches in Maharashtra
2,038
IFSC Prefix
HDFC0
Cities / Districts
61
About HDFC Bank in Maharashtra
HDFC Bank has 2,038 branches across 61 cities and districts in Maharashtra. Every branch's IFSC code begins with HDFC0. Expand a city below to see its branches and IFSC codes, or type in the filter to jump straight to your branch.
Branches by city
Ahilya Nagar 1
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Deolali Pravara | HDFC0011682 | Yes |
Ahilyanagar 1
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Tapovan Road Ahilya Nagar | HDFC0010139 | Yes |
Ahmadnagar 27
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Akole | HDFC0005484 | Yes |
| Belapur Shrirampur | HDFC0004586 | Yes |
| Bhingar | HDFC0008345 | Yes |
| Delhi Gate Ahmednagar | HDFC0011597 | Yes |
| Devyani Sahakari Bank Maryadit Kopargaon | HDFC0CSSCB1 | Yes |
| Jamkhed | HDFC0005564 | Yes |
| Kedgaon Ahmednagar | HDFC0007043 | Yes |
| Kopargaon | HDFC0001782 | Yes |
| Loni Kh | HDFC0004493 | Yes |
| Mirajgaon | HDFC0005944 | Yes |
| Nagapur | HDFC0004202 | Yes |
| Newasa | HDFC0006373 | Yes |
| Parner | HDFC0003005 | Yes |
| Pathardi | HDFC0006263 | Yes |
| Pipeline Road | HDFC0004295 | Yes |
| Rahuri - Ahmednagar | HDFC0002056 | Yes |
| Sakur | HDFC0007623 | Yes |
| Sakuri | HDFC0003738 | Yes |
| Sangamner Ii | HDFC0005655 | Yes |
| Savedi | HDFC0001783 | Yes |
| Shevgaon | HDFC0004185 | Yes |
| Shirdi | HDFC0003826 | Yes |
| Shri Sawami Samarath Sah Bank Ltd | HDFC0CSSSSN | Yes |
| Shrigonda | HDFC0002986 | Yes |
| Sonai | HDFC0009222 | Yes |
| Supa Ahmednagar | HDFC0006254 | Yes |
| Takalimiya | HDFC0003478 | Yes |
Ahmednagar 10
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Ahmednagar | HDFC0000181 | Yes |
| Professor Colony | HDFC0006505 | Yes |
| Sangamner,Ahmednagar, | HDFC0000463 | Yes |
| Shrirampur | HDFC0000966 | Yes |
| The Kopargaon Peoples Coop Bank Ltd | HDFC0CKPC01 | Yes |
| The Kopargaon Peoples Coop Bank Ltd | HDFC0CKPC02 | Yes |
| The Kopargaon Peoples Coop Bank Ltd | HDFC0CKPC03 | Yes |
| The Kopargaon Peoples Coop Bank Ltd | HDFC0CKPC04 | Yes |
| The Kopargaon Peoples Coop Bank Ltd | HDFC0CKPC08 | Yes |
| The Sangamner Merch Co Op Bank Ltd | HDFC0CSMPAY | Yes |
Akola 12
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Akola | HDFC0000221 | Yes |
| Akot | HDFC0002716 | Yes |
| Alsi Plot | HDFC0007987 | Yes |
| Dabki Road Akola | HDFC0008551 | Yes |
| Gorakshan | HDFC0004914 | Yes |
| Jathar Peth, Akola | HDFC0002520 | Yes |
| Khamgaon Urban Co-Op Bank Ltd. | HDFC0CKUB28 | Yes |
| Murtijapur | HDFC0002984 | Yes |
| Patur | HDFC0005592 | Yes |
| Telhara | HDFC0005645 | Yes |
| The Chikhli Urban Co Op Bank Ltd | HDFC0CCUB17 | Yes |
| Tilak Road | HDFC0005394 | Yes |
Amravati 71
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Abhinandan Urban Coop Bank Ltd | HDFC0CACH05 | Yes |
| Abhinandan Urban Coop Bank Ltd | HDFC0CBAD03 | Yes |
| Abhinandan Urban Coop Bank Ltd | HDFC0CCBB06 | Yes |
| Abhinandan Urban Coop Bank Ltd | HDFC0CDRB07 | Yes |
| Abhinandan Urban Coop Bank Ltd | HDFC0CNCM04 | Yes |
| Abhinandan Urban Coop Bank Ltd | HDFC0CPWD02 | Yes |
| Abhinandan Urban Coop Bank Ltd | HDFC0CWAR09 | Yes |
| Achalpur | HDFC0002521 | Yes |
| Amravati | HDFC0000257 | Yes |
| Amrawati Camp | HDFC0006512 | Yes |
| Anjangaon Surji | HDFC0009259 | Yes |
| Badnera | HDFC0010220 | Yes |
| Chandur Bazar | HDFC0005862 | Yes |
| Chandur Railway | HDFC0004576 | Yes |
| Daryapur Banosa | HDFC0002982 | Yes |
| Dastur Nagar | HDFC0011938 | Yes |
| Dattapur Dhamangaon | HDFC0004726 | Yes |
| Dr Panjabrao Deshmukh Ur Co Bnk Ltd | HDFC0CPDB01 | Yes |
| Dr Panjabrao Deshmukh Ur Co Bnk Ltd | HDFC0CPDB02 | Yes |
| Dr Panjabrao Deshmukh Ur Co Bnk Ltd | HDFC0CPDB03 | Yes |
| Dr Panjabrao Deshmukh Ur Co Bnk Ltd | HDFC0CPDB04 | Yes |
| Dr Panjabrao Deshmukh Ur Co Bnk Ltd | HDFC0CPDB05 | Yes |
| Dr Panjabrao Deshmukh Ur Co Bnk Ltd | HDFC0CPDB06 | Yes |
| Dr Panjabrao Deshmukh Ur Co Bnk Ltd | HDFC0CPDB07 | Yes |
| Dr Panjabrao Deshmukh Ur Co Bnk Ltd | HDFC0CPDB08 | Yes |
| Dr Panjabrao Deshmukh Ur Co Bnk Ltd | HDFC0CPDB09 | Yes |
| Dr Panjabrao Deshmukh Ur Co Bnk Ltd | HDFC0CPDB10 | Yes |
| Dr Panjabrao Deshmukh Ur Co Bnk Ltd | HDFC0CPDB11 | Yes |
| Dr Panjabrao Deshmukh Ur Co Bnk Ltd | HDFC0CPDB12 | Yes |
| Dr Panjabrao Deshmukh Ur Co Bnk Ltd | HDFC0CPDB13 | Yes |
| Dr Panjabrao Deshmukh Ur Co Bnk Ltd | HDFC0CPDB14 | Yes |
| Dr Panjabrao Deshmukh Ur Co Bnk Ltd | HDFC0CPDB15 | Yes |
| Dr Panjabrao Deshmukh Ur Co Bnk Ltd | HDFC0CPDB16 | Yes |
| Dr Panjabrao Deshmukh Ur Co Bnk Ltd | HDFC0CPDB17 | Yes |
| Dr Panjabrao Deshmukh Ur Co Bnk Ltd | HDFC0CPDB18 | Yes |
| Dr Panjabrao Deshmukh Ur Co Bnk Ltd | HDFC0CPDUCB | Yes |
| Janata Sahakari Bank Ltd Amravati | HDFC0CJSBHO | Yes |
| Khamgaon Urban Co-Op Bank Ltd. | HDFC0CKUB14 | Yes |
| Khamgaon Urban Co-Op Bank Ltd. | HDFC0CKUB15 | Yes |
| Khamgaon Urban Co-Op Bank Ltd. | HDFC0CKUB16 | Yes |
| Khamgaon Urban Co-Op Bank Ltd. | HDFC0CKUB17 | Yes |
| Khamgaon Urban Co-Op Bank Ltd. | HDFC0CKUB18 | Yes |
| Khamgaon Urban Co-Op Bank Ltd. | HDFC0CKUB19 | Yes |
| Khamgaon Urban Co-Op Bank Ltd. | HDFC0CKUB20 | Yes |
| Khamgaon Urban Co-Op Bank Ltd. | HDFC0CKUB21 | Yes |
| Khamgaon Urban Co-Op Bank Ltd. | HDFC0CKUB22 | Yes |
| Khamgaon Urban Co-Op Bank Ltd. | HDFC0CKUB23 | Yes |
| Khamgaon Urban Co-Op Bank Ltd. | HDFC0CKUB24 | Yes |
| Khamgaon Urban Co-Op Bank Ltd. | HDFC0CKUB25 | Yes |
| Khamgaon Urban Co-Op Bank Ltd. | HDFC0CKUB26 | Yes |
| Khamgaon Urban Co-Op Bank Ltd. | HDFC0CKUB27 | Yes |
| Khamgaon Urban Co-Op Bank Ltd. | HDFC0CKUB34 | Yes |
| Khaparde Garden | HDFC0008365 | Yes |
| Mahatama Fule Dist Urban Coop B Ltd | HDFC0CMFB04 | Yes |
| Mahatama Fule District Urban Cooperative Bank Lt | HDFC0CMFB02 | Yes |
| Mahatama Fule District Urban Cooperative Bank Lt | HDFC0CMFB03 | Yes |
| Mahatma Fule Urban Co Op Bank Ltd | HDFC0CMFU05 | Yes |
| Marda | HDFC0003712 | Yes |
| Morshi | HDFC0008222 | Yes |
| Nandgaon Peth I | HDFC0004426 | Yes |
| Rukhmini Nagar | HDFC0011024 | Yes |
| Sai Nagar Amravati | HDFC0005191 | Yes |
| Shegaon Naka, Amravati | HDFC0002731 | Yes |
| The Agrasen Nagari Sah Bank Ltd | HDFC0CANS05 | Yes |
| The Amravati Merchants Co Bnk Ltd | HDFC0CAMCB2 | Yes |
| The Amravati Merchants Co Bnk Ltd | HDFC0CAMCB3 | Yes |
| The Amravati Merchants Co Bnk Ltd | HDFC0CAMCB4 | Yes |
| The Amravati Merchants Co Bnk Ltd | HDFC0CAMCB5 | Yes |
| The Amravati Merchants Co Bnk Ltd | HDFC0CAMCBL | Yes |
| Warud | HDFC0002151 | Yes |
| Warud Urban Coop Bank Ltd | HDFC0CWUCBW | Yes |
Aurangabad 40
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Adalat Road | HDFC0011361 | Yes |
| Aurangabad | HDFC0000113 | Yes |
| Aurangabad - Nirala Bazaar | HDFC0000826 | Yes |
| Aurangabad -Ihm Ext Ctr- Maharashtra | HDFC0000713 | Yes |
| Aurangabad Busi Center Opp. Dist Court | HDFC0001453 | Yes |
| Beed By Pass | HDFC0009426 | Yes |
| Bidkin | HDFC0009200 | Yes |
| Chikalthana | HDFC0006439 | Yes |
| Cidco, Aurangabad | HDFC0002843 | Yes |
| Gajanan Maharaj Mandir Road | HDFC0007988 | Yes |
| Gangapur I | HDFC0007137 | Yes |
| Garkheda | HDFC0009223 | Yes |
| Jyotinagar | HDFC0010629 | Yes |
| Kannad | HDFC0004373 | Yes |
| Khamgaon Urban Co-Op Bank Ltd. | HDFC0CKUB30 | Yes |
| Lasur Station | HDFC0007394 | Yes |
| Oasis Chowk Waluj | HDFC0005992 | Yes |
| Padegaon | HDFC0008604 | Yes |
| Paithan | HDFC0003340 | Yes |
| Paithan Road | HDFC0005505 | Yes |
| Sawangi | HDFC0008463 | Yes |
| Shahgunj Aurangabad | HDFC0009398 | Yes |
| Shendra Kumbephal | HDFC0005183 | Yes |
| Shendraban | HDFC0005664 | Yes |
| Sillod | HDFC0002145 | Yes |
| Station Road Aurangabad | HDFC0009319 | Yes |
| The Chikhli Urban Co Op Bank Ltd | HDFC0CCUB09 | Yes |
| The Chikhli Urban Co Op Bank Ltd | HDFC0CCUB13 | Yes |
| The Chikhli Urban Co Op Bank Ltd | HDFC0CCUB16 | Yes |
| The Chikhli Urban Co Op Bank Ltd | HDFC0CCUB18 | Yes |
| The Chikhli Urban Coop Bank Ltd | HDFC0CCUB25 | Yes |
| The Chikhli Urban Coop Bank Ltd | HDFC0CCUB26 | Yes |
| The Chikhli Urban Coop Bank Ltd | HDFC0CCUB27 | Yes |
| The Chikhli Urban Coop Bank Ltd | HDFC0CCUB29 | Yes |
| The Kopargaon Peoples Coop Bank Ltd | HDFC0CKPC06 | Yes |
| The Kopargaon Peoples Coop Bank Ltd | HDFC0CKPC07 | Yes |
| Tirupati Urban Co-Op Bank Ltd. | HDFC0CTUB15 | Yes |
| Tv Center Hudco | HDFC0006315 | Yes |
| Vaijapur | HDFC0002681 | Yes |
| Waluj | HDFC0003671 | Yes |
Beed 2
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Bhavani Urban Coop Bank Ltd | HDFC0CBHAUC | Yes |
| Dwarkadas Mantri Nag Sah Bank Ltd | HDFC0CDMNSB | Yes |
Bhandara 8
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Bhandara | HDFC0002500 | Yes |
| Kardi | HDFC0003745 | Yes |
| Lakhandur | HDFC0005580 | Yes |
| Lakhani | HDFC0006772 | Yes |
| Market Road Bhandara | HDFC0001181 | Yes |
| Pauni | HDFC0005739 | Yes |
| Sakoli | HDFC0006058 | Yes |
| Tumsar | HDFC0003344 | Yes |
Bid 15
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Ambejogai | HDFC0002555 | Yes |
| Apmc Beed | HDFC0008829 | Yes |
| Ashti | HDFC0005962 | Yes |
| Beed | HDFC0001784 | Yes |
| Ganraj Nagari Sahakari Bank Ltd Beed | HDFC0CGANRJ | Yes |
| Kaij | HDFC0007860 | Yes |
| Krishna Urban Coop Bank Ltd | HDFC0CKUCB2 | Yes |
| Mahesh Urban Coop Bank Ltd | HDFC0CMUBKP | Yes |
| Manjlegaon | HDFC0002983 | Yes |
| Parli | HDFC0002849 | Yes |
| Patoda | HDFC0008696 | Yes |
| Priyadarshani Mah Nag Sah Bank Ltd | HDFC0CPMNSB | Yes |
| Shirur Kasar | HDFC0006438 | Yes |
| Vasundhara Mahila N G B L Ambajogai | HDFC0CVMNSB | Yes |
| Wadvani | HDFC0008487 | Yes |
Buldana 5
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Buldana Road Malkapur | HDFC0009023 | Yes |
| Dusarbid | HDFC0006104 | Yes |
| Manora | HDFC0005703 | Yes |
| Sangrampur | HDFC0006174 | Yes |
| Sindkhed Raja | HDFC0006095 | Yes |
Buldhana 36
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Borakhedi | HDFC0004181 | Yes |
| Buldana | HDFC0002489 | Yes |
| Buldana | HDFC0006163 | Yes |
| Chikhli Maharashtra | HDFC0002277 | Yes |
| Deulgaon Raja | HDFC0004270 | Yes |
| Dhad | HDFC0004230 | Yes |
| Jijamata Mahila Nag Sah Bank Ltd | HDFC0CJMNSB | Yes |
| Khairav | HDFC0003737 | Yes |
| Khamgaon Urban Co-Op Bank Ltd. | HDFC0CKUB02 | Yes |
| Khamgaon Urban Co-Op Bank Ltd. | HDFC0CKUB03 | Yes |
| Khamgaon Urban Co-Op Bank Ltd. | HDFC0CKUB04 | Yes |
| Khamgaon Urban Co-Op Bank Ltd. | HDFC0CKUB05 | Yes |
| Khamgaon Urban Co-Op Bank Ltd. | HDFC0CKUB06 | Yes |
| Khamgaon Urban Co-Op Bank Ltd. | HDFC0CKUB07 | Yes |
| Khamgaon Urban Co-Op Bank Ltd. | HDFC0CKUB08 | Yes |
| Khamgaon Urban Co-Op Bank Ltd. | HDFC0CKUB09 | Yes |
| Khamgaon Urban Co-Op Bank Ltd. | HDFC0CKUB10 | Yes |
| Khamgaon Urban Co-Op Bank Ltd. | HDFC0CKUB11 | Yes |
| Khamgaon Urban Co-Op Bank Ltd. | HDFC0CKUB12 | Yes |
| Khamgaon Urban Co-Op Bank Ltd. | HDFC0CKUB13 | Yes |
| Khamgaon Urban Co-Op Bank Ltd. | HDFC0CKUB35 | Yes |
| Lonar | HDFC0006695 | Yes |
| Malkapur | HDFC0002647 | Yes |
| Mehkar | HDFC0009549 | Yes |
| Nandura | HDFC0004375 | Yes |
| Shegaon | HDFC0002817 | Yes |
| Shegaon Road Khamgaon | HDFC0005969 | Yes |
| The Chikhli Urban Co Op Bank Ltd | HDFC0CCUB02 | Yes |
| The Chikhli Urban Co Op Bank Ltd | HDFC0CCUB03 | Yes |
| The Chikhli Urban Co Op Bank Ltd | HDFC0CCUB04 | Yes |
| The Chikhli Urban Co Op Bank Ltd | HDFC0CCUB05 | Yes |
| The Chikhli Urban Co Op Bank Ltd | HDFC0CCUB06 | Yes |
| The Chikhli Urban Co Op Bank Ltd | HDFC0CCUB07 | Yes |
| The Chikhli Urban Co Op Bank Ltd | HDFC0CCUB08 | Yes |
| The Chikhli Urban Co Op Bank Ltd | HDFC0CCUB20 | Yes |
| The Chikhli Urban Coop Bank Ltd | HDFC0CCUB22 | Yes |
Chalisgaon 1
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Station Road, Chalisgaon | HDFC0002401 | Yes |
Chandrapur 17
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Ballarpur | HDFC0002450 | Yes |
| Bhadravati | HDFC0002746 | Yes |
| Chandan Kheda | HDFC0003771 | Yes |
| Chandrapur | HDFC0001053 | Yes |
| Chimur | HDFC0008788 | Yes |
| Civil Lines Chandrapur | HDFC0007806 | Yes |
| Gadchandur | HDFC0009661 | Yes |
| Gandhi Chowk | HDFC0006038 | Yes |
| Ghugus | HDFC0008063 | Yes |
| Gondpimpri | HDFC0005682 | Yes |
| Hdfc Bank Ltd-Brahmapuri | HDFC0002996 | Yes |
| Mul | HDFC0004671 | Yes |
| Padoli Chandrapur | HDFC0005124 | Yes |
| Rajura | HDFC0004742 | Yes |
| Sanmitra Mahila Nag Sah Bank Mydt | HDFC0CSMNSB | Yes |
| Tirupati Urban Co-Op Bank Ltd. | HDFC0CTUB14 | Yes |
| Warora | HDFC0003196 | Yes |
Chh Sambhaji Nagar 1
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Prozone Mall | HDFC0010880 | Yes |
Chhatrapati Sambhajinagar 2
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Mayur Park Harsul | HDFC0006045 | Yes |
| Ranjagaon Sp Walunj | HDFC0010036 | Yes |
Dhule 19
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Agee Gold Refinery Ltd.,Agra Road, Shirp | HDFC0001387 | Yes |
| Dadasaheb Ramrao Patil Co Op Bank | HDFC0CDPRBD | Yes |
| Dadasaheb Ramrao Patil Co Op Bank | HDFC0CDPRBP | Yes |
| Dadasaheb Ramrao Patil Co Op Bank | HDFC0CDPRBS | Yes |
| Deopur - Dhule | HDFC0002672 | Yes |
| Dhule - Maharashtra | HDFC0000637 | Yes |
| Dhule Avdhan | HDFC0009624 | Yes |
| Dondaicha | HDFC0007459 | Yes |
| Dutta Mandir Chowk | HDFC0008686 | Yes |
| Lamkani | HDFC0011149 | Yes |
| Mahal Pandhari | HDFC0009199 | Yes |
| Mukti | HDFC0007745 | Yes |
| Nardane | HDFC0006111 | Yes |
| Nizampur | HDFC0011262 | Yes |
| Sakri | HDFC0007396 | Yes |
| Shindkheda | HDFC0007772 | Yes |
| Sindhi Colony | HDFC0008252 | Yes |
| Songir | HDFC0007933 | Yes |
| Swami Narayan Mandir Road | HDFC0008399 | Yes |
Gadchiroli 4
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Armori | HDFC0005409 | Yes |
| Desaiganj Wadsa | HDFC0005689 | Yes |
| Gadchiroli | HDFC0009554 | Yes |
| The Gadchiroli Nag Sah Bank Mydt | HDFC0CGNSB1 | Yes |
Gondia 8
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Deori | HDFC0008944 | Yes |
| Gondia | HDFC0000963 | Yes |
| Janata Sahakari Bank Ltd Gondia | HDFC0CGONJB | Yes |
| Kachewani | HDFC0003809 | Yes |
| Kesori | HDFC0003838 | Yes |
| Rajegaon | HDFC0003810 | Yes |
| Thakur Chowk Gondia | HDFC0008515 | Yes |
| Tirora | HDFC0005697 | Yes |
Gondiya 4
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Amgaon | HDFC0006876 | Yes |
| Arjuni Morgaon | HDFC0008377 | Yes |
| Goregaon | HDFC0006085 | Yes |
| Pal Chowk | HDFC0006327 | Yes |
Greater Bombay 69
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| A K Plaza | HDFC0009460 | Yes |
| Amboli Andheri | HDFC0007217 | Yes |
| Andheri East Nityanand Nagar | HDFC0007979 | Yes |
| Badlapur West | HDFC0008382 | Yes |
| Bandra Kurla Complex | HDFC0009595 | Yes |
| Bangur Nagar Goregaon West | HDFC0007685 | Yes |
| Belapur | HDFC0002860 | Yes |
| Bhakti Park | HDFC0008854 | Yes |
| Bhandup East | HDFC0010005 | Yes |
| Bkc G Block Ins Tower | HDFC0011665 | Yes |
| Chakala Andheri East | HDFC0010004 | Yes |
| Cuffe Parade, Mumbai | HDFC0002501 | Yes |
| Dahisar West | HDFC0011453 | Yes |
| Deonar | HDFC0006432 | Yes |
| Devidas Lane Borivali West | HDFC0011664 | Yes |
| Four Bungalows Andheri West | HDFC0010369 | Yes |
| Godrej Urban Park Chandivali | HDFC0011060 | Yes |
| Hanuman Road Vile Parle East | HDFC0009353 | Yes |
| Inorbit Malad | HDFC0011451 | Yes |
| J B Nagar Annex | HDFC0010643 | Yes |
| Jogeshwari East Caves Road | HDFC0001019 | Yes |
| Juhu Gulmohar Road | HDFC0008180 | Yes |
| Jui Nagar | HDFC0003953 | Yes |
| Kailash Corp Lounge Vikhroli W | HDFC0004417 | Yes |
| Kandivali Link Road | HDFC0004685 | Yes |
| Kanjurmarg East | HDFC0011536 | Yes |
| Kanjurmarg West | HDFC0004272 | Yes |
| Kharghar | HDFC0001102 | Yes |
| Kharghar Sector Xii | HDFC0003650 | Yes |
| Kurla West | HDFC0007453 | Yes |
| Liberty Garden | HDFC0011452 | Yes |
| M G Road Kandivali W | HDFC0007682 | Yes |
| Mahim Wes Bombay Scottish | HDFC0006502 | Yes |
| Malad East - Upper Govind Nagar | HDFC0001451 | Yes |
| Marine Lines | HDFC0011535 | Yes |
| Matunga West | HDFC0011792 | Yes |
| Mazgaon | HDFC0003976 | Yes |
| Mhb Colony Borivali West | HDFC0010301 | Yes |
| Midc Central Road | HDFC0009358 | Yes |
| Mulund - Sagar Garden | HDFC0003354 | Yes |
| Mulund West- Shankardhan Plaza | HDFC0000015 | Yes |
| N M Joshi Marg | HDFC0009040 | Yes |
| New Cuffe Parade Wadala | HDFC0007707 | Yes |
| New Dadar | HDFC0002869 | Yes |
| Pant Nagar Ghatkopar E | HDFC0009525 | Yes |
| Peddar Road | HDFC0008590 | Yes |
| Ramakrishnan Chemburkar Marg | HDFC0011667 | Yes |
| Ramon House | HDFC0008830 | Yes |
| Runwal Greens Nahur | HDFC0009511 | Yes |
| S V Road Malad West | HDFC0009373 | Yes |
| Sadhana Sahakari Bank Ltd | HDFC0CSBL27 | Yes |
| Saki Vihar | HDFC0008177 | Yes |
| Sakinaka | HDFC0009369 | Yes |
| Sanpada | HDFC0001029 | Yes |
| Sector Vi Charkop | HDFC0011176 | Yes |
| Spenta | HDFC0005839 | Yes |
| Tagore Nagar Vikhroli | HDFC0008855 | Yes |
| Taloja Phase | HDFC0005137 | Yes |
| Tata Steel Oberoi Sky City | HDFC0011797 | Yes |
| Tirupati Urban Co-Op Bank Ltd. | HDFC0CTUB16 | Yes |
| Turbhe Midc | HDFC0005449 | Yes |
| Vakola Santacruz East | HDFC0010882 | Yes |
| Vashi Sector Xxviii | HDFC0009513 | Yes |
| Veena Nagar Mulund West | HDFC0009502 | Yes |
| Vidyavihar West | HDFC0007811 | Yes |
| Wadala | HDFC0003200 | Yes |
| Wadala Station | HDFC0004992 | Yes |
| Worli Sandoz House | HDFC0005743 | Yes |
| Zenith House | HDFC0009130 | Yes |
Greater Mumbai 141
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Aditya Birla Center Ec-Mumbai | HDFC0000580 | Yes |
| Agashi Virar | HDFC0001809 | Yes |
| Ahura Centre - Andheri East | HDFC0000543 | Yes |
| Andheri East - Marol | HDFC0000592 | Yes |
| Andheri Lokhandwala Branch | HDFC0000159 | Yes |
| Andheri Mahakali Caves Road Branch | HDFC0000669 | Yes |
| Andheri West- Shoppers Stop | HDFC0000114 | Yes |
| Angruti | HDFC0001030 | Yes |
| Badlapur | HDFC0001806 | Yes |
| Bandra W | HDFC0001316 | Yes |
| Bhandup Branch | HDFC0000967 | Yes |
| Bhavani Shankar Road Branch | HDFC0001119 | Yes |
| Bhayender East | HDFC0001116 | Yes |
| Bhulabhai Desai Road | HDFC0000005 | Yes |
| Borivali West - Sumer Nagar | HDFC0000546 | Yes |
| Borivili East | HDFC0001106 | Yes |
| Chandak Unicorn Veera Desai Road | HDFC0011513 | Yes |
| Chandivli Farm Road | HDFC0001471 | Yes |
| Chembur - C.G.Road | HDFC0001452 | Yes |
| Chickoo Wadi Borivali West | HDFC0000997 | Yes |
| Chowpatty | HDFC0001201 | Yes |
| Colaba Mumbai | HDFC0000085 | Yes |
| Dahisar West - Kanderpada | HDFC0001230 | Yes |
| Dn Road Fort | HDFC0010781 | Yes |
| Express Towers - Nariman Pt | HDFC0000291 | Yes |
| Fort | HDFC0000060 | Yes |
| Gf Regal Apartments | HDFC0001579 | Yes |
| Ghatkopar East | HDFC0000118 | Yes |
| Ghatkopar West- Mumbai | HDFC0000406 | Yes |
| Goregaon West | HDFC0000322 | Yes |
| Goregoan East | HDFC0001120 | Yes |
| Govandi | HDFC0001211 | Yes |
| I B Patel Road Goregaon East | HDFC0011846 | Yes |
| I C Colony Borivali West | HDFC0000410 | Yes |
| Indralok-Lokhandwala | HDFC0001357 | Yes |
| J P Road Branch | HDFC0001108 | Yes |
| J.B.Nagar - Sahar Plaza | HDFC0001204 | Yes |
| Jogeshwari - Mumbai | HDFC0000455 | Yes |
| Jogeshwari West - Oshiwara | HDFC0001372 | Yes |
| Jogeshwari-Vikhroli Link Road Branch | HDFC0001799 | Yes |
| Juhu | HDFC0001205 | Yes |
| Juhu Tara Road | HDFC0001800 | Yes |
| Kalina | HDFC0001573 | Yes |
| Kalwa | HDFC0001803 | Yes |
| Kandivali East - Ganpati Towers | HDFC0001265 | Yes |
| Kandivali West - Charkop | HDFC0000591 | Yes |
| Kandivili Lokhandwala | HDFC0001123 | Yes |
| Kanjur Marg | HDFC0004989 | Yes |
| Khadakpada | HDFC0001804 | Yes |
| Kharwest Khar Gabbana | HDFC0000490 | Yes |
| Kopri Colony- Thane East Maharashtra | HDFC0001085 | Yes |
| Lonavala - Maharashtra | HDFC0000474 | Yes |
| M G Road - Ghatkopar West | HDFC0001473 | Yes |
| Maker Chambers Iii | HDFC0001212 | Yes |
| Malabar Hill Ec | HDFC0000625 | Yes |
| Malad West- Sunder Nagar | HDFC0001574 | Yes |
| Marine Drive - Mumbai | HDFC0001207 | Yes |
| Matunga West | HDFC0001114 | Yes |
| Midc Cross Road | HDFC0001425 | Yes |
| Mindspace | HDFC0000411 | Yes |
| Mumbai - Airports Authority Of India | HDFC0000290 | Yes |
| Mumbai - Akruli Road | HDFC0000667 | Yes |
| Mumbai - Ballard Estate | HDFC0000561 | Yes |
| Mumbai - Bandra West | HDFC0000442 | Yes |
| Mumbai - Bombay Scottish Extn Ctr | HDFC0000541 | Yes |
| Mumbai - Borivali East | HDFC0000414 | Yes |
| Mumbai - Borivali West | HDFC0000145 | Yes |
| Mumbai - Byculla | HDFC0000686 | Yes |
| Mumbai - Charni Road | HDFC0000356 | Yes |
| Mumbai - Chembur | HDFC0000013 | Yes |
| Mumbai - Crawford Market | HDFC0000143 | Yes |
| Mumbai - Cst Mumbai Vt | HDFC0000355 | Yes |
| Mumbai - Dadar | HDFC0000084 | Yes |
| Mumbai - Dahisar | HDFC0000443 | Yes |
| Mumbai - Dombivali-East | HDFC0000175 | Yes |
| Mumbai - Goregaon East | HDFC0000212 | Yes |
| Mumbai - Grant Road | HDFC0000423 | Yes |
| Mumbai - Hughes Road | HDFC0000567 | Yes |
| Mumbai - Jvpd Scheme - Juhu | HDFC0000321 | Yes |
| Mumbai - Kalyan | HDFC0000194 | Yes |
| Mumbai - Kamala Mills Extn Ctr | HDFC0000542 | Yes |
| Mumbai - Kandivali East | HDFC0000182 | Yes |
| Mumbai - Kandivali Ext Counter | HDFC0000582 | Yes |
| Mumbai - Kandivili West | HDFC0000288 | Yes |
| Mumbai - Khar West | HDFC0000002 | Yes |
| Mumbai - Kurla | HDFC0000836 | Yes |
| Mumbai - Malad East | HDFC0000398 | Yes |
| Mumbai - Malad West | HDFC0000047 | Yes |
| Mumbai - Matunga East | HDFC0000424 | Yes |
| Mumbai - Mira Road East | HDFC0000358 | Yes |
