Axis Bank IFSC Code Karnataka — All Branches
All Axis Bank branches in Karnataka with their IFSC codes — grouped by city, filter to find yours.
Branches in Karnataka
516
IFSC Prefix
UTIB0
Cities / Districts
62
About Axis Bank in Karnataka
Axis Bank has 516 branches across 62 cities and districts in Karnataka. Every branch's IFSC code begins with UTIB0. Expand a city below to see its branches and IFSC codes, or type in the filter to jump straight to your branch.
Branches by city
Bagalkot 8
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Badagandi | UTIB0003918 | Yes |
| Bagalkot ,Karnataka | UTIB0000527 | Yes |
| Basaveshwar Sahakar Bank Niyamit Jamkhandi | UTIB0SBSBNJ | Yes |
| Jamkhandi ,Karnataka | UTIB0000414 | Yes |
| Kittur Channamma Mahila Sahakari Bank | UTIB0SKCMBK | Yes |
| Saidapur | UTIB0000505 | Yes |
| Shri Veerpulikeshi Cooperative Bank Ltd | UTIB0SVPCBK | Yes |
| Vidyagiri Bagalkot | UTIB0006284 | Yes |
Bagalkote 5
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Bilagi Pattan Sahakari Bank Niyamit | UTIB0SBPSBB | Yes |
| Ilkal | UTIB0002560 | Yes |
| Laxmi Sahakari Bank Niyamit | UTIB0SLSBNG | Yes |
| Mudhol | UTIB0002023 | Yes |
| The Bagalkot Cooperative Bank | UTIB0STBCBL | Yes |
Ballari 3
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Cantonment Branch | UTIB0003673 | Yes |
| Kaalamma Street Ballari | UTIB0003395 | Yes |
| Papinayakanahalli | UTIB0003920 | Yes |
Bangalore 152
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Adugodi | UTIB0005008 | Yes |
| Aecs Layout | UTIB0003362 | Yes |
| Agara Ring Road | UTIB0004405 | Yes |
| Akshay Nagar | UTIB0004226 | Yes |
| Amruthahalli | UTIB0004648 | Yes |
| Ananthanagar | UTIB0003404 | Yes |
| Anjanapura Road Branch | UTIB0006388 | Yes |
| Army Service Center Viveknagar | UTIB0004328 | Yes |
| Attur Layout | UTIB0003265 | Yes |
| Ayyappa Nagar | UTIB0003665 | Yes |
| Babusapalya | UTIB0006292 | Yes |
| Bagalur Road | UTIB0004492 | Yes |
| Balagere | UTIB0005689 | Yes |
| Banaswadi | UTIB0003198 | Yes |
| Basava Nagara | UTIB0006251 | Yes |
| Belathur Road | UTIB0005690 | Yes |
| Beml Layout | UTIB0004631 | Yes |
| Bhattarahalli | UTIB0004821 | Yes |
| Bhodanahosahalli | UTIB0004923 | Yes |
| Binny Mill Road Branch | UTIB0005765 | Yes |
| Bommasandra | UTIB0004238 | Yes |
| Budigere Road Branch | UTIB0006196 | Yes |
| Byadagi | UTIB0005314 | Yes |
| Cambridge Layout Bangalore | UTIB0004426 | Yes |
| Chamarajapet | UTIB0E00009 | Yes |
| Chandapura | UTIB0006266 | Yes |
| Chandralayout | UTIB0003189 | Yes |
| Channasandra Main Road | UTIB0004628 | Yes |
| Chickpet | UTIB0003409 | Yes |
| Chikkabidarakallu Branch | UTIB0006101 | Yes |
| Corporate Banking Branch | UTIB0001541 | Yes |
| Devinagar | UTIB0004326 | Yes |
| Dodballapur Main Raod | UTIB0005019 | Yes |
| Dollars Colony Jp Nagarbranch | UTIB0006067 | Yes |
| Domlur | UTIB0004650 | Yes |
| Dommasandra | UTIB0004632 | Yes |
| Doubleroad Indiranagar | UTIB0002969 | Yes |
| Dr. Modi Hospital Road | UTIB0004290 | Yes |
| Eighth Main Koramangala Fourth Block | UTIB0006513 | Yes |
| Eighty Ft Rd Shantiniketan Layout Arekere | UTIB0006070 | Yes |
| Eightyft Road Rr Nagar | UTIB0006382 | Yes |
| Gandhibazaar | UTIB0003570 | Yes |
| Ganganagar | UTIB0003311 | Yes |
| Garvebhavipalya | UTIB0003500 | Yes |
| Gopalan Colony Main Road Branch | UTIB0006247 | Yes |
| Gottigere | UTIB0004071 | Yes |
| Govindarajanagar | UTIB0004289 | Yes |
| Gunjur Main Road | UTIB0004291 | Yes |
| Gunjurpalya Branch | UTIB0006395 | Yes |
| Halasuru | UTIB0004880 | Yes |
| Haralurroad | UTIB0003199 | Yes |
| Hbr Layout | UTIB0003405 | Yes |
| Hebbal Road | UTIB0005536 | Yes |
| Hegdenagar | UTIB0002980 | Yes |
| Holiday Village Road Mallasandra Branch | UTIB0006514 | Yes |
| Hoodi Branch | UTIB0004162 | Yes |
| Hsr Iv Sector Bangalore | UTIB0004823 | Yes |
| Hsr Sector | UTIB0006001 | Yes |
| Hulimavu | UTIB0004163 | Yes |
| Infantry Road | UTIB0003412 | Yes |
| Iti Layout | UTIB0004217 | Yes |
| Iti Layout Hsr Branch | UTIB0006394 | Yes |
| Itpl Bangalore | UTIB0002971 | Yes |
| Itpl Road Hoody Branch | UTIB0006245 | Yes |
| J C Road | UTIB0001688 | Yes |
| Jai Bharath Nagar | UTIB0005362 | Yes |
| Jayamahal Extension | UTIB0003079 | Yes |
| Jayanagar Fifthblock | UTIB0003283 | Yes |
| Jayanagar Third Block | UTIB0003567 | Yes |
| Jayangar Fourth T Block | UTIB0006103 | Yes |
| Jp Nagar | UTIB0004575 | Yes |
| Jp Nagar Eight Phase Bangalore | UTIB0005201 | Yes |
| Jp Nagar First Phase | UTIB0005896 | Yes |
| Judicial Layout | UTIB0004994 | Yes |
| Kadubeesanahalli | UTIB0004891 | Yes |
| Kadugodi | UTIB0003050 | Yes |
| Kaggadasapura Main Road | UTIB0003270 | Yes |
| Kalkere | UTIB0004822 | Yes |
| Kammanahalli | UTIB0004879 | Yes |
| Kanakapura Road | UTIB0003264 | Yes |
| Kasavanahalli | UTIB0005150 | Yes |
| Kasturibanagar Mysore Road | UTIB0004842 | Yes |
| Kathriguppe | UTIB0003190 | Yes |
| Kembathalli Jp Nagar Ninth Phase Branch | UTIB0006389 | Yes |
| Kengeri Satellite Town | UTIB0003126 | Yes |
| Kithiganur Branch | UTIB0006246 | Yes |
| Kodichikkanahalli | UTIB0003266 | Yes |
| Kodigehalli | UTIB0005941 | Yes |
| Konanakunte | UTIB0005011 | Yes |
| Koramangala Bda Complex | UTIB0004846 | Yes |
| Koramangala First Block Branch | UTIB0006516 | Yes |
| Koramangala Sixth Block | UTIB0003407 | Yes |
| Kothanur | UTIB0005369 | Yes |
| Kothanur Jp Nagar Branch | UTIB0006068 | Yes |
| Ksrtc Layout Jp Nagar | UTIB0004070 | Yes |
| Kudlu Branch | UTIB0006187 | Yes |
| Kumarswamy Layout | UTIB0004455 | Yes |
| Kundalahalli Gate | UTIB0003077 | Yes |
| Lalbagh Road Branch | UTIB0006390 | Yes |
| Madiwala | UTIB0003271 | Yes |
| Magadi Road | UTIB0004051 | Yes |
| Mahadevpura | UTIB0003075 | Yes |
| Mahalakshmi Layout | UTIB0003361 | Yes |
| Manyata Tech Park | UTIB0003051 | Yes |
| Mathikere | UTIB0004052 | Yes |
| Mico Layout | UTIB0004216 | Yes |
| Ms Ramaiah City Branch | UTIB0006244 | Yes |
| Mwbc Bangalore Silk Board | UTIB0006250 | Yes |
| Mylasandra | UTIB0006381 | Yes |
| N R Road Bangalore | UTIB0004885 | Yes |
| Nagadevanahalli | UTIB0003770 | Yes |
| Nagarbhavi Second Stage | UTIB0003267 | Yes |
| Nagawara Ring Road | UTIB0004227 | Yes |
| Nandini Layout | UTIB0005425 | Yes |
| Naruhalli | UTIB0005492 | Yes |
| Neeladri Road | UTIB0003473 | Yes |
| Nti Layout | UTIB0006443 | Yes |
| Omkar Layout Srinivaspura | UTIB0005411 | Yes |
| Padmanabhnagar | UTIB0005968 | Yes |
| Paduka Mandir Road | UTIB0006444 | Yes |
| Peenya Fourth Phase | UTIB0004406 | Yes |
| Prashanth Nagar | UTIB0003729 | Yes |
| Pritech Park | UTIB0004776 | Yes |
| Railway Layout Ullal Branch | UTIB0006133 | Yes |
| Rajajinagar Third Block | UTIB0003568 | Yes |
| Rajarajeshwari Nagar | UTIB0001770 | Yes |
| Ramamurthy Nagar | UTIB0003569 | Yes |
| Ranga Complex M G Road | UTIB0005157 | Yes |
| Richards Park | UTIB0003408 | Yes |
| Sarjapura | UTIB0005682 | Yes |
| Seshadripuram | UTIB0003733 | Yes |
| Shantiniketan | UTIB0002946 | Yes |
| Siddartha Layout | UTIB0003341 | Yes |
| Singasandra | UTIB0004723 | Yes |
| Southendroad Jayanagar | UTIB0005110 | Yes |
| Sree Charan Souhardha Co-Operative Bank Limited | UTIB0SSCB01 | Yes |
| Sree Charan Souhardha Co-Operative Bank Limited | UTIB0SSCB02 | Yes |
| Sree Charan Souhardha Co-Operative Bank Limited | UTIB0SSCB03 | Yes |
| Sree Charan Souhardha Co-Operative Bank Limited | UTIB0SSCB04 | Yes |
| St. Marks Road, Bangalore | UTIB0004454 | Yes |
| Sultanpalya | UTIB0003200 | Yes |
| Talaghattapura | UTIB0005488 | Yes |
| Tavarekere | UTIB0004541 | Yes |
| Tc Palyay | UTIB0003406 | Yes |
| Thirty Eighth Cross Jayanagar Fifth Block | UTIB0006522 | Yes |
| Thirumenahalli | UTIB0005935 | Yes |
| V V Puram | UTIB0004878 | Yes |
| Varthur Road | UTIB0003749 | Yes |
| Victoria Layout | UTIB0003411 | Yes |
| Yelahanka | UTIB0005608 | Yes |
| Yelenahalli | UTIB0005828 | Yes |
| Yemalur | UTIB0006044 | Yes |
Bangalore Rural 8
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Abhyudaya Mahila Urban Coop Bank | UTIB0SAMUCB | Yes |
| Devanahalli | UTIB0001284 | Yes |
| Dod Ballapur | UTIB0001204 | Yes |
| Hosakote | UTIB0001202 | Yes |
| Kattigenahalli Gate | UTIB0005757 | Yes |
| Nelamangala | UTIB0001285 | Yes |
| Ramanagara | UTIB0002044 | Yes |
| Ramanagram Urban Cooperative Bank | UTIB0SRUCOB | Yes |
Bangalore Urban 64
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Ananda Coop Bank Ltd | UTIB0SANDBL | Yes |
| Anekal | UTIB0002629 | Yes |
| Arekere | UTIB0002366 | Yes |
| Aruna Sahakara Bank Niyamitha | UTIB0SASBN1 | Yes |
| Banashankari ,Ban | UTIB0000102 | Yes |
| Bangalore | UTIB0000009 | Yes |
| Basavangudi | UTIB0001496 | Yes |
| Basaveshwar Nagar, Bangalore | UTIB0000065 | Yes |
| Belandur | UTIB0002145 | Yes |
| Bidadi | UTIB0000826 | Yes |
| Borewell Road Whitefield | UTIB0006515 | Yes |
| Btm Layout | UTIB0001615 | Yes |
| Cauvery Bhavan | UTIB0001151 | Yes |
| Chamarajapet | UTIB0000558 | Yes |
| Cox Town ,Bangalore | UTIB0000231 | Yes |
| Cunningham Road | UTIB0001997 | Yes |
| Electronic City, Bangalore | UTIB0000677 | Yes |
| Hal Ii Stage | UTIB0002628 | Yes |
| Hennur Road | UTIB0002179 | Yes |
| Hesaraghatta Main Road | UTIB0005495 | Yes |
| Hsr Layout | UTIB0000785 | Yes |
| Hsr Layout | UTIB0003093 | Yes |
| Indiranagar | UTIB0002927 | Yes |
| Indiranagar ,Bangalore | UTIB0000114 | Yes |
| J P Nagar Bangalore | UTIB0000333 | Yes |
| J P Nagar, Th Phase | UTIB0001513 | Yes |
| Jayanagar | UTIB0000052 | Yes |
| Kalyan Nagar, Bangalore | UTIB0000734 | Yes |
| Kannamangala Whitefield | UTIB0006533 | Yes |
| Karthiknagar | UTIB0002766 | Yes |
| Kasthuri Nagar | UTIB0001446 | Yes |
| Koramangala ,Bangalore | UTIB0000194 | Yes |
| Koramangala, Th Block ,Premium Branch | UTIB0001506 | Yes |
| Majestic, Bangalore | UTIB0000693 | Yes |
| Malleswaram ,North Bangalore | UTIB0000227 | Yes |
| Marathahalli Bangalore | UTIB0000300 | Yes |
| Margosa Road | UTIB0002481 | Yes |
| Nagarbhavi | UTIB0001447 | Yes |
| New Bel Road | UTIB0002596 | Yes |
| Nyayamitra Sahakara Bank | UTIB0SNSBNB | Yes |
| Old Madras Road | UTIB0001920 | Yes |
| Panathur | UTIB0002928 | Yes |
| Peenya | UTIB0000560 | Yes |
| R T Nagar Bangalore | UTIB0000363 | Yes |
| Rajajinagar | UTIB0000559 | Yes |
| Rbi Layout | UTIB0001185 | Yes |
| Richmond Road | UTIB0003095 | Yes |
| Sadashivnagar | UTIB0001887 | Yes |
| Sahakaranagar | UTIB0000561 | Yes |
| Sanjay Nagar, Bangalore | UTIB0000755 | Yes |
| Sarjapur Road | UTIB0001888 | Yes |
| Service Branch, Bangalore | UTIB0000162 | Yes |
| Shanthinagar, Bangalore | UTIB0001028 | Yes |
| Sree Subramanyeswara Coop | UTIB0SUBCO1 | Yes |
| Srinivasnagar | UTIB0001856 | Yes |
| Swarna Bharathi Sahakara Bank Niyamita | UTIB0SSWBS1 | Yes |
| Tumkur Road | UTIB0002926 | Yes |
| Uttarahalli | UTIB0002043 | Yes |
| Vidyaranyapura, Bangalore | UTIB0001097 | Yes |
| Vijayanagar ,Karnataka | UTIB0000468 | Yes |
| Whitefield Bangalore | UTIB0000514 | Yes |
| Whitefield Main Road | UTIB0002177 | Yes |
| Yelahanka | UTIB0000094 | Yes |
| Yeshwanthpur | UTIB0001614 | Yes |
Belagavi 2
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Kapileshwar Road | UTIB0003709 | Yes |
| The Kaujalagi Urban Co Operative Credit Bank Ltd | UTIB0SKUB01 | Yes |
Belgaum 30
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Aroodh Jyoti Pattan Sahakara Bank | UTIB0SAJPSB | Yes |
| Athni ,Karnataka | UTIB0000526 | Yes |
| Bailhongal | UTIB0002009 | Yes |
| Belagavi Shree Basaveshwar Coop Bank | UTIB0S63SBC | Yes |
| Belgaum ,Karnataka | UTIB0000138 | Yes |
| Belgaum Hanuman Nagar | UTIB0004317 | Yes |
| Chikodi | UTIB0000847 | Yes |
| Daivadnya Sahakara Bank Niyamit | UTIB0SDSBNB | Yes |
| Dhanashree Urban Co Op Bank Athani | UTIB0SDUCBL | Yes |
| Gokak ,Karnataka | UTIB0000482 | Yes |
| Kadolkar Galli Belgaum | UTIB0002941 | Yes |
| Nehru Nagar ,Belgaum Ii | UTIB0001690 | Yes |
| Nipani | UTIB0001976 | Yes |
| Sadalga Urban Souharda Sahakari | UTIB0SSUSSB | Yes |
| Sankeshwar | UTIB0004058 | Yes |
| Saundatti | UTIB0003872 | Yes |
| Shri Mahalaxmi Pattan Sahakara Bank Niyamit | UTIB0SMPSBN | Yes |
| Shri Mahant Shivayogi Co Op Bank | UTIB0SSMSSB | Yes |
| Shri Shantappanna Miraji Urban Coop | UTIB0SSMUCB | Yes |
| The Bailhongal Merchants Co Operative Bank Ltd Bailhongal | UTIB0SBMCOB | Yes |
| The Belgaum Dist Revenue Employees Co Op Bank Ltd | UTIB0SBDREB | Yes |
| The Belgaum Industrial Coop Bank | UTIB0STBICB | Yes |
| The Hukeri Urban Cooperative Bank | UTIB0STHUCB | Yes |
| The Jagruti Co-Operative Bank Ltd | UTIB0SJCBLB | Yes |
| The Janata Cooperative Bank Ltd Sadalga | UTIB0SJCBLS | Yes |
| The Khanapur Cooperative Bank Ltd | UTIB0SKCB01 | Yes |
| The Mudalagi Cooperative Bank Ltd | UTIB0S01MCB | Yes |
| The Pachhapur Urban Co Op Bank Ltd | UTIB0SP1944 | Yes |
| The Shedbal Urban Cooperative Bank | UTIB0STSUCB | Yes |
| Yaragatti Urban Coop Credit Bank | UTIB0STYUCB | Yes |
Belgavi 2
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| The Mallapur Urban Co Operative Bank Ltd Ghataprabha Rs | UTIB0SMUCBL | Yes |
| The Nesaragi Urban Co Operative Bank Ltd Nesaragi | UTIB0STNUCB | Yes |
Bellary 7
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Bellary ,Karnataka | UTIB0000267 | Yes |
| Hospet, Karnataka | UTIB0000618 | Yes |
| Kampli Branch | UTIB0006410 | Yes |
| Sandur | UTIB0001309 | Yes |
| Siruguppa | UTIB0000731 | Yes |
| Toranagallu | UTIB0003870 | Yes |
| Yeshwantnagar | UTIB0003919 | Yes |
Bengaluru 6
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Bamul | UTIB0003959 | Yes |
| Begur | UTIB0003960 | Yes |
| Naganathapura | UTIB0003848 | Yes |
| Razorpay | UTIB000RAZP | Yes |
| Razorpay Technologies Pvt Ltd | UTIB0RTPLTD | Yes |
| Wilson Garden | UTIB0003961 | Yes |
Betul 1
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Shahpur | UTIB0001320 | Yes |
Bidar 5
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Basavakalyan | UTIB0001549 | Yes |
| Bidar ,Karnataka | UTIB0000484 | Yes |
| Humnabad | UTIB0006499 | Yes |
| Manjara Mahila Urban Coop Bidar | UTIB0SMMUCB | Yes |
| Udgir Road Bidar | UTIB0004479 | Yes |
Bijapur 11
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Bijapur ,Karnataka | UTIB0000525 | Yes |
| Bijapur District Mahila Co Op Bank | UTIB0SBDMCB | Yes |
| Shri Pragati Pattan Sahakari Bank | UTIB0SSPPSB | Yes |
| Shri Revansiddeshwar Sahakari Bank | UTIB0S0SRPS | Yes |
| Shri Sharan Veereshwar Sah Bank Niy | UTIB0SSSVSB | Yes |
| Shri Shiddeshwar Co Op Bank Ltd | UTIB0SSSCBV | Yes |
| Sri Basaveswar Coop Bank, Basavan | UTIB0SSBCOB | Yes |
| The Almel Urban Cooperative Bank | UTIB0SALMEL | Yes |
| The Bhavasar Kshatriya Co Op Bank | UTIB0SBKBNK | Yes |
| The Muslim Co Op Bank Ltd Bijapur | UTIB0SMCBLT | Yes |
| Vijaypur Sahakari Bank Niyamit,Vijaypur | UTIB0S0VSBN | Yes |
Chamarajanagar 1
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Kollegal | UTIB0001554 | Yes |
Chickmagalur 4
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Chickmagalur | UTIB0000539 | Yes |
| Koppa | UTIB0003906 | Yes |
| Mudigere | UTIB0003856 | Yes |
| Tarikere | UTIB0005598 | Yes |
Chikkamagalur 1
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| K M Road Chikkamagalur | UTIB0006202 | Yes |
Chikmagalur 2
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Kadur | UTIB0002575 | Yes |
| Shiva Sahakari Bank Nmt Tarikere | UTIB0SSVA01 | Yes |
Chitradurga 5
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Challakere | UTIB0002868 | Yes |
| Chitradurga | UTIB0001019 | Yes |
| Hiriyur | UTIB0003842 | Yes |
| Sri Seetharaghava Souharda Sah Bank | UTIB0SSSSBN | Yes |
| The Merchants Souharda Sahakara | UTIB0SMCB51 | Yes |
Dakshin Kannad 10
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Belthangady | UTIB0002867 | Yes |
| Dakshina Kannada Jilla Mahila Coop | UTIB0SDKJMB | Yes |
| Kankanady | UTIB0001689 | Yes |
| Mangalore ,Service Branch | UTIB0001535 | Yes |
| Moodbidri | UTIB0001901 | Yes |
| Puttur | UTIB0001002 | Yes |
| South Kanara Govn Officers Coop | UTIB0SKGOCB | Yes |
| Surathkal, Mangalore | UTIB0001137 | Yes |
| The South Canara District Central | UTIB0SCDCCB | Yes |
| Thokkottu | UTIB0002670 | Yes |
Dakshin Kannada 3
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Kulshekara Mangalore | UTIB0005001 | Yes |
| Mulki | UTIB0004830 | Yes |
| Padavinangady Mangalore | UTIB0004582 | Yes |
Dakshina Kannada 8
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Bantwal | UTIB0003855 | Yes |
| Falnir Road | UTIB0005962 | Yes |
| Kinnigoli Talipadi | UTIB0004478 | Yes |
| Mangalore | UTIB0000077 | Yes |
| Pumpwell | UTIB0005979 | Yes |
| Sullia | UTIB0003854 | Yes |
| The Puttur Co Operative Town Bank Ltd | UTIB000PCTB | Yes |
| Urva, Mangalore | UTIB0000783 | Yes |
Davanagare 1
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Davangere ,Karnataka | UTIB0000225 | Yes |
Davangere 13
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Adarsha Pattana Sohardha Sahakari | UTIB0SAPSSB | Yes |
| Chamarajpet | UTIB0003674 | Yes |
| Channagiri | UTIB0004316 | Yes |
| City Co Operative Bank Ltd | UTIB0SCCOBL | Yes |
| Davangere Harihar Urban Sahakara | UTIB0SDHUSB | Yes |
| Hadadi Road | UTIB0002155 | Yes |
| Harihar | UTIB0002669 | Yes |
| Millath Co Operative Bank Ltd | UTIB0S00MCB | Yes |
| Shiva Sahakari Bank Niyamita Davana | UTIB0SSBDVG | Yes |
| Shree Murugharajendra Coop Bank Ltd | UTIB0SSMCBL | Yes |
| Sree Harihareshwara Urban Coop Bank | UTIB0SHARIH | Yes |
| Sri Ambabhavani Urban Coop Bank Ltd | UTIB0SSAUBL | Yes |
| Sri Kannikaparameshwari Cooperative Bank Ltd | UTIB0SKPDVG | Yes |
Dharwad 15
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Arya Vaishya Cooperative Bank Ltd | UTIB0SARYA1 | Yes |
| Cbt Branch | UTIB0003672 | Yes |
| Dharwad, Karnataka | UTIB0000603 | Yes |
| Gokul Road Hubli | UTIB0002869 | Yes |
| Hubli ,Karnataka | UTIB0000129 | Yes |
| Jinnur | UTIB0001978 | Yes |
| Keshwapur | UTIB0003313 | Yes |
| Navanagar | UTIB0005752 | Yes |
| Regal Circle Dharwad | UTIB0003559 | Yes |
| Tavargeri | UTIB0001979 | Yes |
| The Alnavar Urban Co Operative Bank | UTIB0SALUCB | Yes |
| The Azad Urban Cooperative Bank Ltd Hubli | UTIB0S9AZAD | Yes |
| The Hubli Urban Coop Bank Ltd | UTIB0SHUB11 | Yes |
| The Ssk Co Op Bank Ltd | UTIB0SSSKCB | Yes |
| Vidya Nagar Hubli | UTIB0001811 | Yes |
Gadag 2
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| The Laxmi Urban Cooperative Bank | UTIB0SLUCBG | Yes |
| The Mulgund Urban Souharda Coop | UTIB0SMUSCB | Yes |
Gadak 1
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Gadag ,Karnataka | UTIB0000413 | Yes |
Gulbarga 7
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Gunj Road Gulbarga | UTIB0002870 | Yes |
| Jewargi Cross | UTIB0002156 | Yes |
| Omnagar | UTIB0004641 | Yes |
| Sedam | UTIB0001332 | Yes |
| Shri Chatrapati Shivaji Maharaj Sah | UTIB0SCSMSB | Yes |
| Sri Ganesh Cooperative Bank Limited | UTIB0SGAN11 | Yes |
| Yadgir | UTIB0001201 | Yes |
Gulberga 1
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Gulbarga Karnataka | UTIB0000342 | Yes |
Hassan 9
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Arsikere | UTIB0001977 | Yes |
| B M Road Hassan | UTIB0003312 | Yes |
| Belur | UTIB0005284 | Yes |
| Channarayapatna | UTIB0002022 | Yes |
| Hassan ,Karnataka | UTIB0000203 | Yes |
| Hebbasale | UTIB0003841 | Yes |
| Kowshika | UTIB0005880 | Yes |
| The Arsikere Urban Co Operative Bank Ltd | UTIB0SAUCBL | Yes |
| The City Cooperative Bank Ltd | UTIB0SCBHSN | Yes |
Haveri 10
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Gottagodi | UTIB0002116 | Yes |
| Haveri | UTIB0001110 | Yes |
| Marol Branch | UTIB0005540 | Yes |
| Priyadarshini Mahila Urban Sahakari | UTIB0SPMUSB | Yes |
| Ranibennur | UTIB0000825 | Yes |
| Shree Gajanan Urban Cooperative Bank | UTIB0SGUCBL | Yes |
| Sri Siddeshwar Co Op Bank Ltd | UTIB0SSCBRN | Yes |
| The Akki Alur Urban Cooperative | UTIB0SAUB01 | Yes |
| The Haveri Urban Cooperative Bank | UTIB0SUBHVR | Yes |
| The Savanur Urban Cooperative Bank Ltd | UTIB0S1SVNR | Yes |
Hospet 2
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Dam Road Hospet | UTIB0005434 | Yes |
| Hagaribommanahalli | UTIB0005565 | Yes |
Hubballi 1
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Shri Gurusiddheshwar Cooperative Bank Ltd Hubli | UTIB0SGSCBH | Yes |
Jigani - Anekal Taluk 1
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Jigani | UTIB0003803 | Yes |
Kalaburagi 2
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Afzalpur | UTIB0006016 | Yes |
| Chitapur | UTIB0005802 | Yes |
Karnataka 1
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Cardamom Merchants Coop | UTIB0STCMCB | Yes |
Kodagu 4
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Gonikoppal Branch | UTIB0006320 | Yes |
| Kushalnagar | UTIB0001010 | Yes |
| Madikeri | UTIB0002204 | Yes |
| Virajpet | UTIB0004181 | Yes |
Kolar 8
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Bangarapet | UTIB0003544 | Yes |
| Chikballapur | UTIB0001996 | Yes |
| Chintamani | UTIB0001203 | Yes |
| Kempapura | UTIB0003310 | Yes |
| Kolar | UTIB0000814 | Yes |
| Malur | UTIB0004118 | Yes |
| Narasapura Industrial Area Branch | UTIB0006291 | Yes |
| Robertsonpet | UTIB0004025 | Yes |
Kollam 1
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Ramankulangara | UTIB0003613 | Yes |
Koppal 9
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Chikwankalkunta | UTIB0003949 | Yes |
| Gangawati ,Karnataka | UTIB0000617 | Yes |
| Hirebagnal | UTIB0005566 | Yes |
| Kanakagiri | UTIB0005640 | Yes |
| Koppal | UTIB0000882 | Yes |
| Kushtagi | UTIB0001310 | Yes |
| Kushtagi Pattana Sahakari Bank Ni Kushtagi | UTIB0SKPSBK | Yes |
| Marlanhalli | UTIB0000706 | Yes |
| Tavaragera Pattana Souharda Sahakar | UTIB0STPSB1 | Yes |
Maddur 1
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Bharathinagar | UTIB0006529 | Yes |
Mandya 2
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Madenahalli | UTIB0005607 | Yes |
| Mandya | UTIB0000796 | Yes |
Mangalore 2
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Derebail | UTIB0004315 | Yes |
| Hampankatta | UTIB0003244 | Yes |
Mysore 8
