Axis Bank IFSC Code Haryana — All Branches
All Axis Bank branches in Haryana with their IFSC codes — grouped by city, filter to find yours.
Branches in Haryana
449
IFSC Prefix
UTIB0
Cities / Districts
31
About Axis Bank in Haryana
Axis Bank has 449 branches across 31 cities and districts in Haryana. Every branch's IFSC code begins with UTIB0. Expand a city below to see its branches and IFSC codes, or type in the filter to jump straight to your branch.
Branches by city
Ambala 34
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Adhoya Hindwan | UTIB0002388 | Yes |
| Ambala Cantonment ,Haryana | UTIB0000432 | Yes |
| Ambala City, Haryana | UTIB0000888 | Yes |
| Ambala Mahesh Nagar | UTIB0003491 | Yes |
| Baldev Nagar | UTIB0005943 | Yes |
| Banaundi | UTIB0002249 | Yes |
| Barara | UTIB0004329 | Yes |
| Burewala | UTIB0001944 | Yes |
| Cloth Market Ambala | UTIB0005537 | Yes |
| Dhurkra | UTIB0002406 | Yes |
| Dinarpur | UTIB0001756 | Yes |
| Dukheri | UTIB0004850 | Yes |
| Garnala | UTIB0001757 | Yes |
| Ismailpur | UTIB0002230 | Yes |
| Jalubi | UTIB0002346 | Yes |
| Jalvera Road | UTIB0002147 | Yes |
| Jamsui | UTIB0002229 | Yes |
| Kalpi | UTIB0001758 | Yes |
| Kanwala | UTIB0001936 | Yes |
| Khaira | UTIB0002222 | Yes |
| Konkpur | UTIB0002479 | Yes |
| Magharpura | UTIB0001831 | Yes |
| Naraingarh | UTIB0004010 | Yes |
| Panjlasha | UTIB0002108 | Yes |
| Patti Bagheru | UTIB0004572 | Yes |
| Prem Nagar Ambala | UTIB0004212 | Yes |
| Raiwali | UTIB0002220 | Yes |
| Rawlan | UTIB0004853 | Yes |
| Rukhri | UTIB0002349 | Yes |
| Saha Dhakola | UTIB0005277 | Yes |
| Sambhalkha | UTIB0002403 | Yes |
| Shahzadpur | UTIB0005551 | Yes |
| The Panipat Urban Co Op Bank Ltd | UTIB0SPUC19 | Yes |
| Timber Market Ambala | UTIB0004814 | Yes |
Bhiwani 10
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Bawani Khera | UTIB0006470 | Yes |
| Bhiwani ,Haryana | UTIB0000402 | Yes |
| Bhiwani Loharu Road | UTIB0003612 | Yes |
| Charkhi Dadri | UTIB0002552 | Yes |
| Dhanana | UTIB0002314 | Yes |
| Loharu | UTIB0005525 | Yes |
| Rawaldhi | UTIB0001835 | Yes |
| Rohtak Road Bhiwani | UTIB0006375 | Yes |
| Siwani | UTIB0005054 | Yes |
| Tosham | UTIB0004308 | Yes |
Chandigarh 1
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| The Haryana State Cooperative Apex Bank Ltd | UTIB0HSCB02 | Yes |
Faridabad 28
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Badrola | UTIB0005071 | Yes |
| Ballabhgarh | UTIB0000039 | Yes |
| Bukharpur | UTIB0005077 | Yes |
| Charmwood Village | UTIB0003357 | Yes |
| Faridabad | UTIB0003202 | Yes |
| Faridabad | UTIB0005406 | Yes |
| Faridabad | UTIB0005576 | Yes |
| Faridabad | UTIB0005603 | Yes |
| Faridabad Haryana | UTIB0000348 | Yes |
| Greenfield Colony | UTIB0002693 | Yes |
| Hirapur Village | UTIB0005127 | Yes |
| Hodal | UTIB0002455 | Yes |
| Palwal ,Haryana | UTIB0000429 | Yes |
| Sainik Colony Faridabad | UTIB0004305 | Yes |
| Sec Seventy Nine Faridabad | UTIB0003958 | Yes |
| Sector , Faridabad | UTIB0000792 | Yes |
| Sector , Faridabad | UTIB0001575 | Yes |
| Sector C Faridabad | UTIB0002172 | Yes |
| Sector Eight Five Faridabad | UTIB0006377 | Yes |
| Sector Eighty One Faridabad | UTIB0006539 | Yes |
| Sector Fifteen Faridabad | UTIB0003112 | Yes |
| Sector Nine, Faridabad | UTIB0003268 | Yes |
| Sector Thirty One | UTIB0004142 | Yes |
| Sector Two Faridabad | UTIB0006378 | Yes |
| Sector-15A, Faridabad | UTIB0005101 | Yes |
| Sectorfaridabad | UTIB0002437 | Yes |
| Slf Mall | UTIB0004676 | Yes |
| Tiagon Road Ballabgarh | UTIB0002972 | Yes |
Fatehabad 9
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Anaj Mandi Fatehabad | UTIB0005875 | Yes |
| Bhuna | UTIB0005044 | Yes |
| Fatehabad ,Haryana | UTIB0000648 | Yes |
| Gilla Khera | UTIB0001938 | Yes |
| Jakhal | UTIB0001265 | Yes |
| Kullan | UTIB0005068 | Yes |
| Kumharia | UTIB0001967 | Yes |
| Ratia | UTIB0001303 | Yes |
| Tohana | UTIB0001056 | Yes |
Gurgaon 119
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Arjun Marg Phase One | UTIB0004282 | Yes |
| Ava Court, Malibu Town | UTIB0003942 | Yes |
| Axis Bank Ltd | UTIB0004147 | Yes |
| Badshahpur | UTIB0003323 | Yes |
| Bestech Tower Ggn | UTIB0003156 | Yes |
| Citycourt Sikanderpur | UTIB0004265 | Yes |
| Corporate Credit Operations Hub | UTIB0001821 | Yes |
| Dhankot | UTIB0004150 | Yes |
| Dhunela | UTIB0005050 | Yes |
| Dlf Cyber City | UTIB0004761 | Yes |
| Dlf Downtown | UTIB0006097 | Yes |
| Dlf Phase Iii | UTIB0004908 | Yes |
| Dlf Square Cyber City Gurgaon | UTIB0005152 | Yes |
| Dlf-Gurgaon ,Haryana | UTIB0000131 | Yes |
| Golf Course Road | UTIB0004372 | Yes |
| Green Agrevolution Private Limited | UTIB0DEHAAT | Yes |
| Gurgaon | UTIB0000056 | Yes |
| Gurgaon | UTIB0003083 | Yes |
| Gurgaon | UTIB0003102 | Yes |
| Gurgaon | UTIB0003205 | Yes |
| Gurgaon | UTIB0003208 | Yes |
| Gurgaon | UTIB0004119 | Yes |
| Gurgaon Sec | UTIB0001262 | Yes |
| Gurgaon Sec | UTIB0001720 | Yes |
| Gurgaon Sec A | UTIB0001264 | Yes |
| Gurgaon Sec Sixty Three A | UTIB0005620 | Yes |
| Gurgaon Sector Eighty Three | UTIB0004310 | Yes |
| Gurgaon Sector One Zero Two | UTIB0006527 | Yes |
| Gurgaon Sector Seventeen | UTIB0002915 | Yes |
| Gurudronacharya | UTIB0002903 | Yes |
| Gwal Pahari | UTIB0004373 | Yes |
| Hailey Mandi | UTIB0004532 | Yes |
| Huda Market Sector Forty Five Branch | UTIB0006372 | Yes |
| Iffco Chowk Gurgaon | UTIB0003683 | Yes |
| Infotech Centre, Sector Twenty One Gurgaon | UTIB0006393 | Yes |
| Jharsa Sector Thirty One Gurgaon | UTIB0004864 | Yes |
| Landmark Sector Sixty Seven Gurgaon | UTIB0006055 | Yes |
| Laxmi Bazar Gurgaon | UTIB0001787 | Yes |
| M G Road, Gurgaon | UTIB0000540 | Yes |
| M Three M Urbana | UTIB0004343 | Yes |
| Manesar | UTIB0000720 | Yes |
| Mayfield Garden Gurgaon | UTIB0004835 | Yes |
| Mega Wholesale Banking Centre Gurgaon | UTIB0005051 | Yes |
| Megapolis Brnh Gurgaon | UTIB0004193 | Yes |
| Miracle Mile | UTIB0006102 | Yes |
| New Railway Road , Gurgaon | UTIB0001081 | Yes |
| Palam Vihar | UTIB0000707 | Yes |
| Paradise Mall Sec Forty Nine | UTIB0004250 | Yes |
| Pataudi | UTIB0002453 | Yes |
| Patelnagar | UTIB0004658 | Yes |
| Qutab Plaza | UTIB0002692 | Yes |
| Rosewood City | UTIB0002456 | Yes |
| Sadar Bazaar Gurgaon | UTIB0003059 | Yes |
| Sec Eighty Six Gurgaon | UTIB0005075 | Yes |
| Sector , Gurgaon | UTIB0000791 | Yes |
| Sector , Gurgaon | UTIB0000846 | Yes |
| Sector , Gurgaon | UTIB0001359 | Yes |
| Sector , Gurgaon | UTIB0001366 | Yes |
| Sector , Gurgaon | UTIB0001911 | Yes |
| Sector Fifty Eight | UTIB0004374 | Yes |
| Sector Fifty One Gurgaon | UTIB0004254 | Yes |
| Sector Forty Five Gurgaon | UTIB0003537 | Yes |
| Sector Four, Gurgaon | UTIB0003439 | Yes |
| Sector One Hundred Thirteen Dwarka Expressway | UTIB0005610 | Yes |
| Sector Part Ii Huda Complex | UTIB0003100 | Yes |
| Sector Seven, Gurgaon | UTIB0003441 | Yes |
| Sector Sixty Five Gurgaon | UTIB0005029 | Yes |
| Sector Sixtynine Gurgaon | UTIB0004762 | Yes |
| Sector Thirty Gurgaon | UTIB0003622 | Yes |
| Sector Twelve A Gurgaon | UTIB0003347 | Yes |
| Sector Twenty Three Gurgaon | UTIB0003233 | Yes |
| Sector-, Gurgaon | UTIB0001970 | Yes |
| Sohna | UTIB0002499 | Yes |
| South City Ii Gurgaon | UTIB0003292 | Yes |
| Sushant Lok | UTIB0002913 | Yes |
| Sushant Lok A Block | UTIB0004007 | Yes |
| Sushant Lok C Block | UTIB0004006 | Yes |
| Tee Point | UTIB0005507 | Yes |
| The Gurgaon Central Cooperative Bank Limited | UTIB0SGCB02 | Yes |
| The Gurgaon Central Cooperative Bank Limited | UTIB0SGCB03 | Yes |
| The Gurgaon Central Cooperative Bank Limited | UTIB0SGCB04 | Yes |
| The Gurgaon Central Cooperative Bank Limited | UTIB0SGCB05 | Yes |
| The Gurgaon Central Cooperative Bank Limited | UTIB0SGCB06 | Yes |
| The Gurgaon Central Cooperative Bank Limited | UTIB0SGCB07 | Yes |
| The Gurgaon Central Cooperative Bank Limited | UTIB0SGCB08 | Yes |
| The Gurgaon Central Cooperative Bank Limited | UTIB0SGCB09 | Yes |
| The Gurgaon Central Cooperative Bank Limited | UTIB0SGCB10 | Yes |
| The Gurgaon Central Cooperative Bank Limited | UTIB0SGCB11 | Yes |
| The Gurgaon Central Cooperative Bank Limited | UTIB0SGCB12 | Yes |
| The Gurgaon Central Cooperative Bank Limited | UTIB0SGCB13 | Yes |
| The Gurgaon Central Cooperative Bank Limited | UTIB0SGCB14 | Yes |
| The Gurgaon Central Cooperative Bank Limited | UTIB0SGCB15 | Yes |
| The Gurgaon Central Cooperative Bank Limited | UTIB0SGCB16 | Yes |
| The Gurgaon Central Cooperative Bank Limited | UTIB0SGCB17 | Yes |
| The Gurgaon Central Cooperative Bank Limited | UTIB0SGCB18 | Yes |
| The Gurgaon Central Cooperative Bank Limited | UTIB0SGCB19 | Yes |
| The Gurgaon Central Cooperative Bank Limited | UTIB0SGCB20 | Yes |
| The Gurgaon Central Cooperative Bank Limited | UTIB0SGCB21 | Yes |
| The Gurgaon Central Cooperative Bank Limited | UTIB0SGCB22 | Yes |
| The Gurgaon Central Cooperative Bank Limited | UTIB0SGCB23 | Yes |
| The Gurgaon Central Cooperative Bank Limited | UTIB0SGCB24 | Yes |
| The Gurgaon Central Cooperative Bank Limited | UTIB0SGCB25 | Yes |
| The Gurgaon Central Cooperative Bank Limited | UTIB0SGCB26 | Yes |
| The Gurgaon Central Cooperative Bank Limited | UTIB0SGCB27 | Yes |
| The Gurgaon Central Cooperative Bank Limited | UTIB0SGCB28 | Yes |
| The Gurgaon Central Cooperative Bank Limited | UTIB0SGCB29 | Yes |
| The Gurgaon Central Cooperative Bank Limited | UTIB0SGCB30 | Yes |
| The Gurgaon Central Cooperative Bank Limited | UTIB0SGCB31 | Yes |
| The Gurgaon Central Cooperative Bank Limited | UTIB0SGCB32 | Yes |
| The Gurgaon Central Cooperative Bank Limited | UTIB0SGCB33 | Yes |
| The Gurgaon Central Cooperative Bank Limited | UTIB0SGCB34 | Yes |
| The Gurgaon Central Cooperative Bank Limited | UTIB0SGCB35 | Yes |
| The Gurgaon Central Cooperative Bank Limited | UTIB0SGCB36 | Yes |
| The Gurgaon Central Cooperative Bank Limited | UTIB0SGCB37 | Yes |
| The Gurgaon Central Cooperative Bank Limited | UTIB0SGCB38 | Yes |
| Times Tower | UTIB0006197 | Yes |
| Udyogvihar | UTIB0001527 | Yes |
| Vatika Atrium | UTIB0005993 | Yes |
| Wbp Payu Integration | UTIB000PAYU | Yes |
Gurugram 20
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Dlf Camellias | UTIB0005137 | Yes |
| Farrukh Nagar | UTIB0006048 | Yes |
| Golf Course Ext Road Gurgaon | UTIB0006108 | Yes |
| Gurgaon | UTIB0005238 | Yes |
| Gurgaon | UTIB0005687 | Yes |
| Gurgaon | UTIB0005856 | Yes |
| Gurgaon | UTIB0005858 | Yes |
| Khurrampur | UTIB0006150 | Yes |
| Manesar Sector One | UTIB0006100 | Yes |
| Millenium Plaza Gurugram | UTIB0005299 | Yes |
| Nirvana Country | UTIB0003539 | Yes |
| Sector Fifteen Gurgaon | UTIB0006110 | Yes |
| Sector Fifty Five Gurgaon | UTIB0006170 | Yes |
| Sector One Hundred Six Gurgaon | UTIB0005963 | Yes |
| Sector Thirty Seven D Gurgaon | UTIB0006041 | Yes |
| Sector Three Faridabad | UTIB0005920 | Yes |
| Spr Road Gurgaon | UTIB0005280 | Yes |
| Ss Omnia Sector Eighty Six Gurgaon | UTIB0006115 | Yes |
| Urban Square | UTIB0005756 | Yes |
| Vatika Market Sector Eighty Three | UTIB0006149 | Yes |
Haryana 1
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Sector Faridabad | UTIB0001910 | Yes |
Hisar 9
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Adampur | UTIB0002483 | Yes |
| Agroha | UTIB0006228 | Yes |
| Badhawar | UTIB0002276 | Yes |
| Hansi | UTIB0002031 | Yes |
| Hisar Azad Nagar | UTIB0005223 | Yes |
| Hissar | UTIB0002030 | Yes |
| Hissar | UTIB0003110 | Yes |
| Kheri Lochab | UTIB0002295 | Yes |
| Mangali Akalan | UTIB0005402 | Yes |
Hissar 4
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Barwala | UTIB0004349 | Yes |
| Hissar ,Haryana | UTIB0000260 | Yes |
| Hissar Jindal Chowk | UTIB0003829 | Yes |
| Pla Hissar | UTIB0004402 | Yes |
Jhajjar 9
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Dadri Toe | UTIB0005106 | Yes |
| Dhandhlan | UTIB0002342 | Yes |
| Jakhauda | UTIB0002452 | Yes |
| Jhajjar | UTIB0000717 | Yes |
| Line Par | UTIB0006374 | Yes |
| Mie Bahadurgarh | UTIB0004195 | Yes |
| Sarai Aurangabad | UTIB0002399 | Yes |
| Soldha | UTIB0002471 | Yes |
| Wazirpur | UTIB0003950 | Yes |
Jhanjhar 1
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Bahadurgarh, Haryana | UTIB0000627 | Yes |
Jind 14
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Budha Khera | UTIB0002343 | Yes |
| Burain | UTIB0002248 | Yes |
| Dhanoda Khurd | UTIB0002459 | Yes |
| Garhi | UTIB0002380 | Yes |
| Haibatpur | UTIB0004745 | Yes |
| Jind Rani Talab | UTIB0003637 | Yes |
| Jind, Haryana | UTIB0000725 | Yes |
| Khanda | UTIB0002429 | Yes |
| Narwana | UTIB0001559 | Yes |
| Patiala Chowk Jind | UTIB0005942 | Yes |
| Safidon | UTIB0001060 | Yes |
| Shadipur | UTIB0003928 | Yes |
| The Panipat Urban Co Op Bank Ltd | UTIB0SPUC12 | Yes |
| Uchana | UTIB0002566 | Yes |
Kaithal 14
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Anajmandi Jind Road Kaithal | UTIB0005067 | Yes |
| Bazidpursaboli | UTIB0004664 | Yes |
| Cheeka | UTIB0001061 | Yes |
| Kaithal ,Haryana | UTIB0000403 | Yes |
| Kalayat | UTIB0005651 | Yes |
| Kangthali | UTIB0002033 | Yes |
| Kawartan | UTIB0005867 | Yes |
| Mundhri | UTIB0004642 | Yes |
| Patti Afgan | UTIB0002379 | Yes |
| Pundri | UTIB0004287 | Yes |
| Rajound | UTIB0005311 | Yes |
| Siwan Kaithal | UTIB0005539 | Yes |
| Taranwali | UTIB0002117 | Yes |
| Teontha | UTIB0002465 | Yes |
Karnal 24
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Alipur Khalsa | UTIB0005933 | Yes |
| Arainpura | UTIB0002416 | Yes |
| Assandh | UTIB0004066 | Yes |
| Basdhara | UTIB0001754 | Yes |
| Bastali | UTIB0001755 | Yes |
| Friends Colony Karnal | UTIB0005148 | Yes |
| Gharaunda | UTIB0004175 | Yes |
| Jai Singh Pura | UTIB0002089 | Yes |
| Karnal | UTIB0001956 | Yes |
| Karnal | UTIB0005790 | Yes |
| Karnal ,Haryana | UTIB0000394 | Yes |
| Karnal Sector Tweleve | UTIB0003628 | Yes |
| Kunjpura Road Karnal | UTIB0006158 | Yes |
| Kutana | UTIB0005493 | Yes |
| Matak Majri | UTIB0002211 | Yes |
| Newal | UTIB0002212 | Yes |
| Nissing Karnal | UTIB0005298 | Yes |
| Peont | UTIB0002391 | Yes |
| Sandhir | UTIB0002445 | Yes |
| Sataundi | UTIB0002383 | Yes |
| Sector Nine Karnal | UTIB0006238 | Yes |
| Sector Seven | UTIB0004382 | Yes |
| Taraori | UTIB0003741 | Yes |
| The Panipat Urban Co Op Bank Ltd | UTIB0SPUC16 | Yes |
Kurukshetra 17
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Bhiwani Khera | UTIB0001759 | Yes |
| Bir Pipli | UTIB0002358 | Yes |
| Chhapra | UTIB0001760 | Yes |
| Dhandroad,Mirzapur | UTIB0001761 | Yes |
| Ismailabad | UTIB0004565 | Yes |
| Kalal Majra | UTIB0005439 | Yes |
| Kanipla | UTIB0002238 | Yes |
| Kheri Brahmana | UTIB0005058 | Yes |
| Kurukshetra Haryana | UTIB0000314 | Yes |
| Kurukshetra Pipli Road | UTIB0003719 | Yes |
| Ladwa | UTIB0003027 | Yes |
| Pehowa | UTIB0003288 | Yes |
| Ram Saran Majra | UTIB0001943 | Yes |
| Saraswati Khera | UTIB0001957 | Yes |
| Shahabad | UTIB0003295 | Yes |
| Teokar | UTIB0002390 | Yes |
| The Panipat Urban Co Op Bank Ltd | UTIB0SPUC17 | Yes |
Mahendergarh 3
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Kanina | UTIB0005404 | Yes |
| Mahendergarh | UTIB0003759 | Yes |
| Tobra | UTIB0004646 | Yes |
Mahendragarh 2
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Nagal Chaudhary | UTIB0006040 | Yes |
| Narnaul | UTIB0000764 | Yes |
Mewat Nuh 1
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Para Road Branch | UTIB0004672 | Yes |
New Delhi 1
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Rohtak ,Haryana | UTIB0000204 | Yes |
Nuh 1
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Tauru | UTIB0005530 | Yes |
Palwal 5
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Hathin | UTIB0005572 | Yes |
| Maheshpur | UTIB0006223 | Yes |
| Mitrol | UTIB0006107 | Yes |
| Prithla | UTIB0005573 | Yes |
| Sector Two Palwal | UTIB0004294 | Yes |
Panchkula 21
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Batour | UTIB0001916 | Yes |
| Garhi | UTIB0002400 | Yes |
| Kakrali | UTIB0002078 | Yes |
| Kalka | UTIB0000787 | Yes |
| Nanakpur | UTIB0002381 | Yes |
| Panchkula | UTIB0000067 | Yes |
| Panchkula | UTIB0001752 | Yes |
| Panchkula Amravati Enclave | UTIB0006309 | Yes |
| Panchkula Sector | UTIB0004817 | Yes |
| Panchkula Sector | UTIB0005773 | Yes |
| Panchkula Sector Forteen | UTIB0004270 | Yes |
| Panchkula Sector Four | UTIB0004269 | Yes |
| Panchkula Sector Seven | UTIB0003524 | Yes |
| Panchkula Sector Twenty Five | UTIB0003943 | Yes |
| Panchkula Sector Twenty Seven | UTIB0006369 | Yes |
| Panchkulasector Six | UTIB0005395 | Yes |
| Pinjore | UTIB0004403 | Yes |
| Sector , Panchkula, Haryana | UTIB0001132 | Yes |
| Sector Twenty One Panchkula | UTIB0005136 | Yes |
| The Panipat Urban Co Op Bank Ltd | UTIB0SPUC18 | Yes |
| Tibbi Majra | UTIB0001917 | Yes |
Panipat 32
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Assandh Road Panipat | UTIB0006172 | Yes |
| Baljattan | UTIB0002185 | Yes |
| Barsat Road Panipat | UTIB0006239 | Yes |
| Bhalsi | UTIB0004629 | Yes |
| Chhajpur Kalan | UTIB0002382 | Yes |
| Chhichhrana | UTIB0006011 | Yes |
| Dahar | UTIB0002077 | Yes |
| Gohana Road Panipat | UTIB0005085 | Yes |
| Israna | UTIB0006171 | Yes |
| Jatol | UTIB0002354 | Yes |
| Modeltown Panipat | UTIB0001855 | Yes |
| Nara | UTIB0002180 | Yes |
| Panipat ,Haryana | UTIB0000240 | Yes |
| Panipat Sector Twelve | UTIB0003503 | Yes |
| Salarganj Gate Panipat | UTIB0006314 | Yes |
| Samalkha | UTIB0004004 | Yes |
| Sanoli Road Panipat | UTIB0005190 | Yes |
| Sector Thirteen | UTIB0004384 | Yes |
| The Panipat Central Cooperative Bank Ltd | UTIB0PCCB01 | Yes |
| The Panipat Urban Co Op Bank Ltd | UTIB0SPUC01 | Yes |
| The Panipat Urban Co Op Bank Ltd | UTIB0SPUC02 | Yes |
| The Panipat Urban Co Op Bank Ltd | UTIB0SPUC03 | Yes |
| The Panipat Urban Co Op Bank Ltd | UTIB0SPUC04 | Yes |
| The Panipat Urban Co Op Bank Ltd | UTIB0SPUC05 | Yes |
| The Panipat Urban Co Op Bank Ltd | UTIB0SPUC06 | Yes |
| The Panipat Urban Co Op Bank Ltd | UTIB0SPUC07 | Yes |
| The Panipat Urban Co Op Bank Ltd | UTIB0SPUC08 | Yes |
| The Panipat Urban Co Op Bank Ltd | UTIB0SPUC09 | Yes |
| The Panipat Urban Co Op Bank Ltd | UTIB0SPUC10 | Yes |
| The Panipat Urban Co Op Bank Ltd | UTIB0SPUC14 | Yes |
| The Panipat Urban Co Op Bank Ltd | UTIB0SPUC15 | Yes |
| Ujha | UTIB0002221 | Yes |
Rewari 8
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Bawal | UTIB0002873 | Yes |
| Dharuhera | UTIB0002967 | Yes |
| Maheshari | UTIB0005389 | Yes |
| Pilot Chowk Rewari | UTIB0004559 | Yes |
| Rewari ,Haryana | UTIB0000226 | Yes |
| Rewari Jhajjar Chowk | UTIB0003448 | Yes |
| Shadat Nagar | UTIB0003930 | Yes |
| Suthani | UTIB0003951 | Yes |
Rohtak 15
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Atlasroad Sonipat | UTIB0005005 | Yes |
| Dobh | UTIB0002281 | Yes |
| Garhi Sampla | UTIB0002076 | Yes |
| Kalanaur Rohtak | UTIB0004890 | Yes |
| Kath Mandi Rohtak | UTIB0006376 | Yes |
| Makrauli Khurd | UTIB0002079 | Yes |
| Meham | UTIB0003036 | Yes |
| Nanaud | UTIB0002148 | Yes |
| Rohtak | UTIB0004555 | Yes |
| Rohtak Currency Chest | UTIB0005961 | Yes |
| Rohtak Huda Complex | UTIB0002939 | Yes |
| Rohtak Industrial Area | UTIB0006297 | Yes |
| Rohtak Sheila Bypass | UTIB0003620 | Yes |
| Sector Three Rohtak | UTIB0006089 | Yes |
| Sukhpura Chowk Rohtak | UTIB0005500 | Yes |
Sirmaur 1
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Nahan | UTIB0004380 | Yes |
Sirsa 8
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Baidwala | UTIB0002347 | Yes |
| Begu Road Sirsa | UTIB0004556 | Yes |
| Bhamboor | UTIB0005400 | Yes |
| Ellenabad | UTIB0002149 | Yes |
| Kalanwali | UTIB0002355 | Yes |
| Mandi Dabwali | UTIB0002109 | Yes |
| Sirsa , Haryana | UTIB0000609 | Yes |
| Sirsa Barnala Road | UTIB0003740 | Yes |
Sisra 1
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Rania | UTIB0003005 | Yes |
Sonipat 25
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Anaj Mandi Gohana | UTIB0005155 | Yes |
| Badhkhalsa | UTIB0001921 | Yes |
| Baiyanpur | UTIB0001992 | Yes |
| Bhainswan Khurd | UTIB0006051 | Yes |
| Delhi Road Sonipat | UTIB0006319 | Yes |
| Garhi Sarai | UTIB0001832 | Yes |
| Gohana | UTIB0003349 | Yes |
| Gohana Road Sonipat | UTIB0004063 | Yes |
| Iti Chowk Sonipat | UTIB0006429 | Yes |
| Jauli | UTIB0002223 | Yes |
| Kami | UTIB0004757 | Yes |
| Khanpur Kalan | UTIB0004934 | Yes |
| Kharkhoda | UTIB0004019 | Yes |
| Kundli | UTIB0001167 | Yes |
| Kurukshetra | UTIB0005548 | Yes |
| Mehmudpur | UTIB0002213 | Yes |
| Murthal | UTIB0005413 | Yes |
| Muzzam Nagar | UTIB0005526 | Yes |
| Palri Kalan | UTIB0001937 | Yes |
| Rodeo Mall Sonipat | UTIB0004754 | Yes |
| Santarapur | UTIB0006440 | Yes |
| Sonipat | UTIB0000675 | Yes |
| Sonipat Sector Fourtin | UTIB0003642 | Yes |
| Teha | UTIB0001844 | Yes |
| The Panipat Urban Co Op Bank Ltd | UTIB0SPUC11 | Yes |
Yamunanagar 11
| Branch | IFSC | NEFT/RTGS/IMPS |
|---|---|---|
| Chhachhrauli | UTIB0005496 | Yes |
| Ghespur | UTIB0001833 | Yes |
| Jagadhari | UTIB0002945 | Yes |
| Railway Road Yamunanagar | UTIB0004816 | Yes |
| Sadaura ,Haryana | UTIB0000496 | Yes |
| Shahpur Bilaspur Road | UTIB0002489 | Yes |
| Sherpur | UTIB0001786 | Yes |
| The Panipat Urban Co Op Bank Ltd | UTIB0SPUC13 | Yes |
| Todarpur | UTIB0001829 | Yes |
| Yamunanagar Iti Chowk | UTIB0003538 | Yes |
| Yamunanagar, Haryana | UTIB0000581 | Yes |
Branch names and IFSC codes are from our directory; MICR codes and street addresses are not included yet.
Frequently asked questions
How many Axis Bank branches are there in Haryana?
There are 449 Axis Bank branches across 31 cities and districts in Haryana.
What is the IFSC format for Axis Bank in Haryana?
All Axis Bank branches in Haryana use IFSC codes beginning with UTIB0, followed by a branch-specific portion.
How do I find my Axis Bank branch IFSC code in Haryana?
Open your city below or use the filter box to type your branch or area name, then copy the IFSC shown next to it.
Do Axis Bank branches in Haryana support NEFT, RTGS and IMPS?
Yes. Every listed Axis Bank branch in Haryana supports NEFT, RTGS and IMPS using its IFSC code.
Is the IFSC code the same across Axis Bank branches in Haryana?
No — only the bank portion is shared. Each branch has its own code, so always use the one for your exact branch.